XC Cinco 06 Results Jun 20, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/25/results" title="XC Cinco 06 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Open Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 704 AAAE | jasmine dubé | 1:13:28.454 | ||||||
| 2nd | 563 AAAE | Laura Daminato | 1:19:41.086 | ||||||
| 3rd | 12 AAAE | Bethan Haston | 1:33:48.414 | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 87 AAAE | Hunter Verner | 0:37:45.838 | ||||||
| 2nd | 196 AAAE | Carter Woods | 0:38:19.217 | ||||||
| 3rd | 647 AAAE | Quinn Moberg | 0:40:06.814 | ||||||
| 4th | 613 AAAE | Patrick McNeely | 0:41:37.809 | ||||||
| 5th | 701 AAAE | Eric Goodwin | 0:42:56.086 | ||||||
| 6th | 591 AAAE | Joel Harwood | 0:45:47.906 | ||||||
| 7th | 73 AAAE | Corey Ellah | 0:48:11.048 | ||||||
| 8th | 143 AAAE | koel shinkaruk | 0:50:34.043 | ||||||
| 9th | 26 AAAE | Cory Hartling | 0:52:14.066 | ||||||
| 10th | 671 AAAE | Kyle Goertzen | 0:53:10.423 | ||||||
| 11th | 101 AAAE | Eric Sewell | 0:53:49.326 | ||||||
| 12th | 23 AAAE | Ryder Bulfone | 0:54:18.721 | ||||||
| 13th | 750 AAAE | Evan Power | 0:56:10.211 | ||||||
| 14th | 540 AAAE | Rob Melvin | 0:59:28.324 | ||||||
| 15th | 731 AAAE | Tom Chadwick | 1:00:36.359 | ||||||
| 16th | 614 AAAE | Dean Skalski | 1:01:09.960 | ||||||
| 17th | 192 AAAE | Brent Harley | 1:02:54.883 | ||||||
| 18th | 676 AAAE | Mike Gamble | 1:03:30.321 | ||||||
| 19th | 757 AAAE | Cedric Humbert | 1:04:15.168 | ||||||
| 20th | 634 AAAE | Bram Whillock | 1:05:05.833 | ||||||
| 21st | 595 AAAE | Simon Hayes | 1:06:32.007 | ||||||
| 22nd | 34 AAAE | Christian Campbell | 1:07:35.392 | ||||||
| 23rd | 120 AAAE | Jacob Lagercrantz | 1:09:47.780 | ||||||
| 24th | 677 AAAE | Jan Ulrich | 1:16:15.988 | ||||||
| 25th | 687 AAAE | Brett Ward | 1:22:22.495 | ||||||
| Master Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 630 AAAE | Catherine Fleming | 0:58:59.512 | ||||||
| 2nd | 688 AAAE | Holly Schulte | 1:02:53.144 | ||||||
| 3rd | 599 AAAE | Julie Phoenix | 1:05:07.523 | ||||||
| 4th | 451 AAAE | Lisa Dickson | 1:05:09.815 | ||||||
| 5th | 607 AAAE | Barb Cooke | 1:09:15.934 | ||||||
| 6th | 754 AAAE | Jody Winstanley | 1:13:22.388 | ||||||
| 7th | 727 AAAE | Clare Livingstone | 1:22:20.803 | ||||||
| 8th | 155 AAAE | Lindsay Wilson | 1:22:40.515 | ||||||
| 9th | 407 AAAE | Andrea Andres | 1:33:49.678 | ||||||
| Master Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 190 AAAE | Nathan Mckay | 0:45:43.293 | ||||||
| 2nd | 469 AAAE | michael kinney | 0:46:33.987 | ||||||
| 3rd | 84 AAAE | Patrick Cox | 0:47:17.499 | ||||||
| 4th | 21 AAAE | Jonny Lloyd | 0:47:18.264 | ||||||
| 5th | 329 AAAE | Carl Goldstraw | 0:48:12.519 | ||||||
| 6th | 146 AAAE | Tobin McCallum | 0:48:41.147 | ||||||
| 7th | 475 AAAE | Rob Phoenix | 0:49:04.862 | ||||||
| 8th | 498 AAAE | James Shellard | 0:49:30.762 | ||||||
| 9th | 453 AAAE | Amir Shahrestani | 0:50:50.045 | ||||||
| 10th | 645 AAAE | Brent Bolleman | 0:51:21.455 | ||||||
| 11th | 642 AAAE | Roland Benesocky | 0:52:35.976 | ||||||
| 12th | 719 AAAE | Jeff DesRoches | 0:52:45.122 | ||||||
| 13th | 691 AAAE | Jordan Tesluk | 0:55:11.740 | ||||||
| 14th | 638 AAAE | Carl Taylor | 0:55:25.133 | ||||||
| 15th | 682 AAAE | Tyler Jordan | 0:55:48.672 | ||||||
| 16th | 517 AAAE | Hector Aragon | 0:55:50.656 | ||||||
| 17th | 592 AAAE | Declan Wolfe | 0:56:13.634 | ||||||
| 18th | 653 AAAE | Rick Bombardier | 0:58:46.057 | ||||||
| 19th | 467 AAAE | Chris Wright | 0:59:11.296 | ||||||
| 20th | 669 AAAE | Rick Lee | 0:59:13.847 | ||||||
| 21st | 711 AAAE | Andrew Hamilton | 1:01:16.293 | ||||||
| 22nd | 29 AAAE | Adrian Armstrong | 1:01:27.048 | ||||||
| 23rd | 296 AAAE | Andrew Ross | 1:01:39.070 | ||||||
| 24th | 478 AAAE | Daniel Gloor | 1:02:33.353 | ||||||
| 25th | 39 AAAE | Mike Truelove | 1:04:00.496 | ||||||
| 26th | 61 AAAE | Dan Moberg | 1:04:31.378 | ||||||
| 27th | 90 AAAE | Andrew Blair | 1:09:10.767 | ||||||
| 28th | 181 AAAE | Rob Wilson | 1:10:38.736 | ||||||
| 29th | 135 AAAE | John Dearie | 1:12:53.370 | ||||||
| 30th | 194 AAAE | Andrew Green | 1:12:56.194 | ||||||
| 31st | 80 AAAE | joe bauckham | 1:13:14.988 | ||||||
| 32nd | 759 AAAE | john waite | 1:14:03.293 | ||||||
| 33rd | 348 AAAE | Andrew Bythell | 1:14:41.162 | ||||||
| 34th | 141 AAAE | Scott Napier | 1:15:03.018 | ||||||
| 35th | 619 AAAE | MIchael Roblin | 1:16:35.196 | ||||||
| 36th | 100 AAAE | Andy Wilson | 1:23:51.297 | ||||||
| 37th | 479 AAAE | Scott Robertson | 1:24:00.024 | ||||||
| 38th | 539 AAAE | Jeff Cooke | 1:33:47.545 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 630 AAAE | Catherine Fleming | 0:58:59.512 | ||||||
| 2nd | 688 AAAE | Holly Schulte | 1:02:53.144 | ||||||
| 3rd | 599 AAAE | Julie Phoenix | 1:05:07.523 | ||||||
| 4th | 451 AAAE | Lisa Dickson | 1:05:09.815 | ||||||
| 5th | 607 AAAE | Barb Cooke | 1:09:15.934 | ||||||
| 6th | 754 AAAE | Jody Winstanley | 1:13:22.388 | ||||||
| 7th | 704 AAAE | jasmine dubé | 1:13:28.454 | ||||||
| 8th | 563 AAAE | Laura Daminato | 1:19:41.086 | ||||||
| 9th | 727 AAAE | Clare Livingstone | 1:22:20.803 | ||||||
| 10th | 155 AAAE | Lindsay Wilson | 1:22:40.515 | ||||||
| 11th | 12 AAAE | Bethan Haston | 1:33:48.414 | ||||||
| 12th | 407 AAAE | Andrea Andres | 1:33:49.678 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 87 AAAE | Hunter Verner | 0:37:45.838 | ||||||
| 2nd | 196 AAAE | Carter Woods | 0:38:19.217 | ||||||
| 3rd | 647 AAAE | Quinn Moberg | 0:40:06.814 | ||||||
| 4th | 613 AAAE | Patrick McNeely | 0:41:37.809 | ||||||
| 5th | 701 AAAE | Eric Goodwin | 0:42:56.086 | ||||||
| 6th | 190 AAAE | Nathan Mckay | 0:45:43.293 | ||||||
| 7th | 591 AAAE | Joel Harwood | 0:45:47.906 | ||||||
| 8th | 469 AAAE | michael kinney | 0:46:33.987 | ||||||
| 9th | 84 AAAE | Patrick Cox | 0:47:17.499 | ||||||
| 10th | 21 AAAE | Jonny Lloyd | 0:47:18.264 | ||||||
| 11th | 73 AAAE | Corey Ellah | 0:48:11.048 | ||||||
| 12th | 329 AAAE | Carl Goldstraw | 0:48:12.519 | ||||||
| 13th | 146 AAAE | Tobin McCallum | 0:48:41.147 | ||||||
| 14th | 475 AAAE | Rob Phoenix | 0:49:04.862 | ||||||
| 15th | 498 AAAE | James Shellard | 0:49:30.762 | ||||||
| 16th | 143 AAAE | koel shinkaruk | 0:50:34.043 | ||||||
| 17th | 453 AAAE | Amir Shahrestani | 0:50:50.045 | ||||||
| 18th | 645 AAAE | Brent Bolleman | 0:51:21.455 | ||||||
| 19th | 26 AAAE | Cory Hartling | 0:52:14.066 | ||||||
| 20th | 642 AAAE | Roland Benesocky | 0:52:35.976 | ||||||
| 21st | 719 AAAE | Jeff DesRoches | 0:52:45.122 | ||||||
| 22nd | 671 AAAE | Kyle Goertzen | 0:53:10.423 | ||||||
| 23rd | 101 AAAE | Eric Sewell | 0:53:49.326 | ||||||
| 24th | 23 AAAE | Ryder Bulfone | 0:54:18.721 | ||||||
| 25th | 691 AAAE | Jordan Tesluk | 0:55:11.740 | ||||||
| 26th | 638 AAAE | Carl Taylor | 0:55:25.133 | ||||||
| 27th | 682 AAAE | Tyler Jordan | 0:55:48.672 | ||||||
| 28th | 517 AAAE | Hector Aragon | 0:55:50.656 | ||||||
| 29th | 750 AAAE | Evan Power | 0:56:10.211 | ||||||
| 30th | 592 AAAE | Declan Wolfe | 0:56:13.634 | ||||||
| 31st | 653 AAAE | Rick Bombardier | 0:58:46.057 | ||||||
| 32nd | 467 AAAE | Chris Wright | 0:59:11.296 | ||||||
| 33rd | 669 AAAE | Rick Lee | 0:59:13.847 | ||||||
| 34th | 540 AAAE | Rob Melvin | 0:59:28.324 | ||||||
| 35th | 731 AAAE | Tom Chadwick | 1:00:36.359 | ||||||
| 36th | 614 AAAE | Dean Skalski | 1:01:09.960 | ||||||
| 37th | 711 AAAE | Andrew Hamilton | 1:01:16.293 | ||||||
| 38th | 29 AAAE | Adrian Armstrong | 1:01:27.048 | ||||||
| 39th | 296 AAAE | Andrew Ross | 1:01:39.070 | ||||||
| 40th | 478 AAAE | Daniel Gloor | 1:02:33.353 | ||||||
| 41st | 192 AAAE | Brent Harley | 1:02:54.883 | ||||||
| 42nd | 676 AAAE | Mike Gamble | 1:03:30.321 | ||||||
| 43rd | 39 AAAE | Mike Truelove | 1:04:00.496 | ||||||
| 44th | 757 AAAE | Cedric Humbert | 1:04:15.168 | ||||||
| 45th | 61 AAAE | Dan Moberg | 1:04:31.378 | ||||||
| 46th | 634 AAAE | Bram Whillock | 1:05:05.833 | ||||||
| 47th | 595 AAAE | Simon Hayes | 1:06:32.007 | ||||||
| 48th | 34 AAAE | Christian Campbell | 1:07:35.392 | ||||||
| 49th | 90 AAAE | Andrew Blair | 1:09:10.767 | ||||||
| 50th | 120 AAAE | Jacob Lagercrantz | 1:09:47.780 | ||||||
| 51st | 181 AAAE | Rob Wilson | 1:10:38.736 | ||||||
| 52nd | 135 AAAE | John Dearie | 1:12:53.370 | ||||||
| 53rd | 194 AAAE | Andrew Green | 1:12:56.194 | ||||||
| 54th | 80 AAAE | joe bauckham | 1:13:14.988 | ||||||
| 55th | 759 AAAE | john waite | 1:14:03.293 | ||||||
| 56th | 348 AAAE | Andrew Bythell | 1:14:41.162 | ||||||
| 57th | 141 AAAE | Scott Napier | 1:15:03.018 | ||||||
| 58th | 677 AAAE | Jan Ulrich | 1:16:15.988 | ||||||
| 59th | 619 AAAE | MIchael Roblin | 1:16:35.196 | ||||||
| 60th | 687 AAAE | Brett Ward | 1:22:22.495 | ||||||
| 61st | 100 AAAE | Andy Wilson | 1:23:51.297 | ||||||
| 62nd | 479 AAAE | Scott Robertson | 1:24:00.024 | ||||||
| 63rd | 539 AAAE | Jeff Cooke | 1:33:47.545 | ||||||
| Uncategorized | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 752 AAAE | 0:37:44.221 | |||||||
Last updated Jan 19, 2026 08:32:37 PST