2024 Super Cinco 01 - Enduro Results Apr 13, 2024

Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/243/results"
title="2024 Super Cinco 01 - Enduro Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Junior Women U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 163 ABEF Skye Sherman 0:03:54.402 1st 0:01:41.334 1st 0:02:22.830 1st 0:03:44.725 1st 0:11:43.291
Junior Overall U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 108 ABEF Paxton Hunter 0:03:17.043 1st 0:01:21.177 1st 0:01:50.252 1st 0:02:54.919 1st 0:09:23.391
2nd 74 ABEF Luke Kranz 0:03:32.430 2nd 0:01:29.143 2nd 0:02:04.156 2nd 0:03:10.394 2nd 0:10:16.123
3rd 5 ABEF Fin Lloyd 0:03:42.013 3rd 0:01:36.184 3rd 0:02:13.670 3rd 0:03:13.936 3rd 0:10:45.803
4th 163 ABEF Skye Sherman 0:03:54.402 4th 0:01:41.334 4th 0:02:22.830 4th 0:03:44.725 5th 0:11:43.291
5th 145 ABEF Braden Hope 0:04:01.954 5th 0:02:00.714 6th 0:03:05.029 5th 0:03:40.022 4th 0:12:47.719
6th 82 ABEF Jack Westwood 0:04:06.251 6th 0:01:49.000 5th 0:03:14.340 6th 0:03:48.253 6th 0:12:57.844
7th 148 ABEF Rory Lennon 0:05:28.299 7th 0:02:43.128 7th 0:03:27.349 7th 0:04:04.114 7th 0:15:42.890
Open Women 18-34
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 201 ABEF Elly Hoskin 0:03:27.419 2nd 0:01:27.804 1st 0:02:01.691 2nd 0:03:02.790 1st 0:09:59.704
2nd 209 ABEF Geza Rodgers 0:03:26.967 1st 0:01:30.849 3rd 0:01:57.981 1st 0:03:07.923 2nd 0:10:03.720
3rd 211 ABEF Marie Corriveau 0:03:34.861 3rd 0:01:30.598 2nd 0:02:07.218 4th 0:03:27.414 6th 0:10:40.091
4th 164 ABEF pungcheol kwon 0:03:45.187 5th 0:01:42.021 5th 0:02:05.981 3rd 0:03:20.112 4th 0:10:53.301
5th 202 ABEF Julia Long 0:03:43.799 4th 0:01:50.668 7th 0:02:08.598 6th 0:03:16.969 3rd 0:11:00.034
6th 238 ABEF Celeste Pomerantz 0:03:47.700 6th 0:01:39.269 4th 0:02:08.481 5th 0:03:25.568 5th 0:11:01.018
7th 134 ABEF Kelsey Murray 0:04:04.391 8th 0:01:52.785 8th 0:02:36.146 8th 0:03:44.311 8th 0:12:17.633
8th 158 ABEF Maggie Kirkwood 0:03:55.098 7th 0:01:46.768 6th 0:02:59.306 9th 0:03:40.707 7th 0:12:21.879
9th 260 ABEF Grace Grim 0:04:16.505 9th 0:01:58.048 9th 0:02:36.125 7th 0:03:45.893 9th 0:12:36.571
10th 102 ABEF Bronwyn Allan 0:04:26.910 11th 0:02:17.615 12th 0:03:04.051 10th 0:04:06.937 11th 0:13:55.513
11th 63 ABEF Gabrielle Jones 0:04:25.107 10th 0:02:11.292 11th 0:03:53.475 12th 0:03:47.151 10th 0:14:17.025
12th 133 ABEF Daisy Sanchez-Ziller 0:04:44.517 12th 0:02:02.337 10th 0:03:16.560 11th 0:04:14.715 12th 0:14:18.129
13th 53 ABEF Alexandra Duncan 0:05:07.232 14th 0:03:04.415 13th 0:04:16.655 13th 0:04:23.290 13th 0:16:51.592
14th 250 ABEF Tash Harvey 0:05:06.056 13th 0:03:11.721 14th 0:04:26.740 14th 0:04:32.879 14th 0:17:17.396
15th 73 ABEF Taylor Sudermann 0:05:10.005 15th 0:04:00.391 15th 0:05:23.122 15th 0:04:37.034 15th 0:19:10.552
Open Overall 18-34
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 230 ABEF Jack Menzies 0:02:44.305 1st 0:01:07.963 1st 0:01:37.692 3rd 0:02:30.891 1st 0:08:00.851
2nd 121 ABEF Jesse Melamed 0:02:48.607 3rd 0:01:08.819 2nd 0:01:34.708 1st 0:02:32.207 2nd 0:08:04.341
3rd 183 ABEF kasper woolley 0:02:45.505 2nd 0:01:09.091 3rd 0:01:37.041 2nd 0:02:34.121 3rd 0:08:05.758
4th 249 ABEF Evan Wall 0:02:49.028 4th 0:01:10.380 4th 0:01:38.900 4th 0:02:36.624 5th 0:08:14.932
5th 248 ABEF Lief Rodgers 0:02:49.628 5th 0:01:11.933 5th 0:01:39.134 5th 0:02:36.601 4th 0:08:17.296
6th 11 ABEF Scott Leonard 0:02:53.563 6th 0:01:18.042 8th 0:01:42.682 6th 0:02:43.375 6th 0:08:37.662
7th 204 ABEF Kye A'hern 0:03:00.118 7th 0:01:15.136 6th 0:01:45.006 8th 0:02:44.758 8th 0:08:45.018
8th 178 ABEF Nate Spitz 0:03:03.346 9th 0:01:15.499 7th 0:01:43.680 7th 0:02:44.555 7th 0:08:47.080
9th 4 ABEF Guy Frail 0:03:05.082 10th 0:01:18.560 9th 0:01:47.456 9th 0:02:48.504 9th 0:08:59.602
10th 239 ABEF raimundo guzman 0:03:02.670 8th 0:01:23.079 18th 0:01:51.023 12th 0:02:53.217 14th 0:09:09.989
11th 6 ABEF Coleman Allen 0:03:06.905 11th 0:01:21.448 15th 0:01:51.135 13th 0:02:53.198 13th 0:09:12.686
12th 233 ABEF Maxime Gelinas 0:03:09.555 13th 0:01:24.029 20th 0:01:50.769 11th 0:02:50.832 10th 0:09:15.185
13th 237 ABEF William Binamé 0:03:09.609 14th 0:01:20.143 11th 0:01:49.231 10th 0:03:00.138 18th 0:09:19.121
14th 196 ABEF Charles Couture 0:03:14.857 17th 0:01:20.360 12th 0:01:51.429 14th 0:02:53.078 12th 0:09:19.724
15th 8 ABEF Tom Bradshaw 0:03:11.984 16th 0:01:19.344 10th 0:01:57.528 23rd 0:02:51.847 11th 0:09:20.703
16th 70 ABEF Griffin Reid 0:03:09.525 12th 0:01:21.165 14th 0:01:55.041 18th 0:02:57.115 15th 0:09:22.846
17th 79 ABEF Ethan Spittel 0:03:09.648 15th 0:01:22.499 17th 0:01:54.753 16th 0:02:57.641 17th 0:09:24.541
18th 120 ABEF Seungmin Lee 0:03:17.190 20th 0:01:24.453 21st 0:01:51.679 15th 0:03:03.874 27th 0:09:37.196
19th 169 ABEF Linden Ladouceur 0:03:21.068 24th 0:01:21.825 16th 0:01:55.130 19th 0:03:00.329 20th 0:09:38.352
20th 21 ABEF Tanner Zinck 0:03:17.517 21st 0:01:28.335 29th 0:01:55.745 20th 0:02:57.124 16th 0:09:38.721
21st 149 ABEF Corbin Orr 0:03:19.484 23rd 0:01:20.721 13th 0:02:02.864 33rd 0:03:00.224 19th 0:09:43.293
22nd 31 ABEF Ryan Hudson 0:03:16.438 19th 0:01:25.763 24th 0:01:54.999 17th 0:03:09.317 34th 0:09:46.517
23rd 23 ABEF Lewis Kirkwood 0:03:25.371 31st 0:01:23.651 19th 0:01:56.522 21st 0:03:04.116 28th 0:09:49.660
24th 206 ABEF Thomas Webb 0:03:21.789 25th 0:01:27.051 26th 0:01:56.557 22nd 0:03:04.346 30th 0:09:49.743
25th 19 ABEF Dixon Black 0:03:23.160 27th 0:01:28.721 30th 0:02:01.865 32nd 0:03:00.333 21st 0:09:54.079
26th 205 ABEF Max Barron 0:03:25.342 29th 0:01:25.802 25th 0:01:57.622 24th 0:03:05.509 32nd 0:09:54.275
27th 87 ABEF Mathieu Bourgeois 0:03:25.024 28th 0:01:25.542 22nd 0:02:01.619 30th 0:03:04.150 29th 0:09:56.335
28th 55 ABEF Aidan Oliver 0:03:25.864 32nd 0:01:25.704 23rd 0:02:01.536 29th 0:03:03.630 25th 0:09:56.734
29th 201 ABEF Elly Hoskin 0:03:27.419 35th 0:01:27.804 28th 0:02:01.691 31st 0:03:02.790 22nd 0:09:59.704
30th 37 ABEF Geoff Jansen 0:03:27.583 36th 0:01:29.385 33rd 0:02:00.526 27th 0:03:03.260 23rd 0:10:00.754
31st 203 ABEF Lachlan O'Reilly 0:03:23.141 26th 0:01:31.121 37th 0:02:03.066 35th 0:03:03.765 26th 0:10:01.093
32nd 14 ABEF David Weidelener 0:03:15.620 18th 0:01:29.339 32nd 0:02:13.790 44th 0:03:03.325 24th 0:10:02.074
33rd 219 ABEF Andrew Pickard 0:03:17.791 22nd 0:01:36.656 43rd 0:01:58.892 26th 0:03:09.768 35th 0:10:03.107
34th 209 ABEF Geza Rodgers 0:03:26.967 34th 0:01:30.849 35th 0:01:57.981 25th 0:03:07.923 33rd 0:10:03.720
35th 254 ABEF Jasper Fleming 0:03:25.984 33rd 0:01:33.902 39th 0:02:00.763 28th 0:03:04.529 31st 0:10:05.178
36th 165 ABEF Callum Allanson 0:03:31.964 39th 0:01:29.268 31st 0:02:02.973 34th 0:03:10.233 36th 0:10:14.438
37th 184 ABEF Rigel Sun 0:03:31.327 37th 0:01:27.749 27th 0:02:16.134 48th 0:03:11.514 38th 0:10:26.724
38th 12 ABEF David Charette 0:03:42.386 43rd 0:01:35.606 41st 0:02:08.903 40th 0:03:10.894 37th 0:10:37.789
39th 211 ABEF Marie Corriveau 0:03:34.861 41st 0:01:30.598 34th 0:02:07.218 37th 0:03:27.414 52nd 0:10:40.091
40th 195 ABEF Allan Pilgram 0:03:40.919 42nd 0:01:35.009 40th 0:02:10.205 41st 0:03:15.783 41st 0:10:41.916
41st 218 ABEF Ondrej Strmiska 0:03:31.359 38th 0:01:38.846 45th 0:02:16.306 49th 0:03:19.772 46th 0:10:46.283
42nd 138 ABEF James Taplin 0:03:44.904 47th 0:01:33.866 38th 0:02:16.348 50th 0:03:16.509 42nd 0:10:51.627
43rd 164 ABEF pungcheol kwon 0:03:45.187 49th 0:01:42.021 47th 0:02:05.981 36th 0:03:20.112 47th 0:10:53.301
44th 259 ABEF Eric Nance 0:03:32.902 40th 0:01:51.169 53rd 0:02:14.174 45th 0:03:16.577 43rd 0:10:54.822
45th 18 ABEF Jordan Polischuk 0:03:48.026 51st 0:01:36.316 42nd 0:02:17.439 51st 0:03:14.940 40th 0:10:56.721
46th 202 ABEF Julia Long 0:03:43.799 44th 0:01:50.668 52nd 0:02:08.598 39th 0:03:16.969 44th 0:11:00.034
47th 238 ABEF Celeste Pomerantz 0:03:47.700 50th 0:01:39.269 46th 0:02:08.481 38th 0:03:25.568 49th 0:11:01.018
48th 54 ABEF Braydon Wood 0:03:44.196 46th 0:01:53.373 58th 0:02:14.647 46th 0:03:18.563 45th 0:11:10.779
49th 107 ABEF Simon Jongsma 0:03:51.720 53rd 0:01:45.308 48th 0:02:16.078 47th 0:03:27.012 51st 0:11:20.118
50th 159 ABEF Vincent Heroux 0:03:44.980 48th 0:01:46.293 49th 0:02:22.076 53rd 0:03:30.355 54th 0:11:23.704
51st 20 ABEF Geoff Lorne 0:03:54.933 54th 0:01:52.750 55th 0:02:35.654 58th 0:03:30.180 53rd 0:11:53.517
52nd 223 ABEF Tomas Prostrednik 0:04:02.151 56th 0:01:47.081 51st 0:02:27.953 54th 0:03:41.719 56th 0:11:58.904
53rd 36 ABEF Garret LaValley 0:04:06.454 59th 0:01:37.777 44th 0:02:30.569 55th 0:03:51.854 64th 0:12:06.654
54th 134 ABEF Kelsey Murray 0:04:04.391 57th 0:01:52.785 56th 0:02:36.146 60th 0:03:44.311 58th 0:12:17.633
55th 117 ABEF Joe Wakefield 0:05:22.793 75th 0:01:30.858 36th 0:02:10.684 42nd 0:03:14.203 39th 0:12:18.538
56th 212 ABEF Patricio Fernandez 0:03:48.801 52nd 0:02:53.087 71st 0:02:13.043 43rd 0:03:26.497 50th 0:12:21.428
57th 158 ABEF Maggie Kirkwood 0:03:55.098 55th 0:01:46.768 50th 0:02:59.306 64th 0:03:40.707 55th 0:12:21.879
58th 240 ABEF Eli Simmonds 0:04:05.822 58th 0:01:52.823 57th 0:02:35.525 57th 0:03:50.901 63rd 0:12:25.071
59th 260 ABEF Grace Grim 0:04:16.505 62nd 0:01:58.048 60th 0:02:36.125 59th 0:03:45.893 59th 0:12:36.571
60th 22 ABEF Olivier Corbeil 0:04:18.984 63rd 0:02:00.914 61st 0:02:36.987 61st 0:03:45.926 60th 0:12:42.811
61st 198 ABEF Vincent Roy 0:04:07.310 60th 0:02:06.871 64th 0:02:40.656 62nd 0:04:00.677 66th 0:12:55.514
62nd 33 ABEF Dane Peterson 0:04:12.032 61st 0:01:54.743 59th 0:03:10.106 66th 0:03:49.036 62nd 0:13:05.917
63rd 132 ABEF Sam Anderson 0:04:33.992 68th 0:02:03.022 63rd 0:02:57.105 63rd 0:03:57.852 65th 0:13:31.971
64th 208 ABEF José Pablo Valenzuela 0:05:28.229 76th 0:01:52.073 54th 0:02:33.351 56th 0:03:42.564 57th 0:13:36.217
65th 102 ABEF Bronwyn Allan 0:04:26.910 65th 0:02:17.615 68th 0:03:04.051 65th 0:04:06.937 68th 0:13:55.513
66th 63 ABEF Gabrielle Jones 0:04:25.107 64th 0:02:11.292 65th 0:03:53.475 70th 0:03:47.151 61st 0:14:17.025
67th 133 ABEF Daisy Sanchez-Ziller 0:04:44.517 69th 0:02:02.337 62nd 0:03:16.560 67th 0:04:14.715 69th 0:14:18.129
68th 93 ABEF Gabriel Cojuangco 0:04:29.097 67th 0:02:12.968 66th 0:03:21.542 68th 0:04:27.244 72nd 0:14:30.851
69th 207 ABEF Jack Finn 0:04:28.671 66th 0:02:35.739 69th 0:03:32.711 69th 0:04:00.736 67th 0:14:37.857
70th 126 ABEF Peter Mills 0:04:50.475 70th 0:02:38.276 70th 0:04:59.207 73rd 0:04:22.738 70th 0:16:50.696
71st 53 ABEF Alexandra Duncan 0:05:07.232 73rd 0:03:04.415 72nd 0:04:16.655 71st 0:04:23.290 71st 0:16:51.592
72nd 250 ABEF Tash Harvey 0:05:06.056 72nd 0:03:11.721 73rd 0:04:26.740 72nd 0:04:32.879 74th 0:17:17.396
73rd 125 ABEF Benjamin Mills 0:04:57.951 71st 0:02:16.094 67th 0:06:00.379 75th 0:04:27.380 73rd 0:17:41.804
74th 49 ABEF Austin White 0:03:44.089 45th 0:09:16.132 75th 0:02:19.868 52nd 0:03:21.191 48th 0:18:41.280
75th 73 ABEF Taylor Sudermann 0:05:10.005 74th 0:04:00.391 74th 0:05:23.122 74th 0:04:37.034 75th 0:19:10.552
-- 187 ABEF Ollie Lowthorpe 0:03:25.365 30th -- -- -- -- -- -- --
Veteran Women 35-44
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 91 ABEF Tori Wood 0:03:37.826 1st 0:01:30.288 1st 0:02:08.065 1st 0:03:13.955 1st 0:10:30.134
2nd 96 ABEF Zoe Dawson 0:03:44.271 2nd 0:01:41.047 2nd 0:02:22.389 2nd 0:03:26.911 2nd 0:11:14.618
3rd 35 ABEF Sarah Moore 0:04:06.141 3rd 0:01:49.505 3rd 0:02:32.140 3rd 0:03:36.707 3rd 0:12:04.493
4th 97 ABEF Alice Mathews 0:04:32.572 8th 0:02:06.741 6th 0:02:35.819 4th 0:03:55.030 5th 0:13:10.162
5th 78 ABEF cassandra ratcliffe 0:04:24.866 5th 0:02:23.676 10th 0:02:49.798 5th 0:03:56.311 6th 0:13:34.651
6th 39 ABEF Tiphaine Krier 0:04:33.035 9th 0:02:02.892 4th 0:02:53.567 6th 0:04:09.046 10th 0:13:38.540
7th 123 ABEF Stephanie Charron 0:04:27.341 6th 0:02:19.169 8th 0:02:56.798 7th 0:03:56.452 7th 0:13:39.760
8th 124 ABEF Vanessa Lebrun 0:04:31.509 7th 0:02:29.162 12th 0:03:02.320 8th 0:04:03.084 8th 0:14:06.075
9th 186 ABEF fernanda flano 0:04:45.306 10th 0:02:10.473 7th 0:03:15.288 9th 0:04:08.951 9th 0:14:20.018
10th 106 ABEF Meghan Foran 0:04:46.755 11th 0:02:19.788 9th 0:04:15.138 12th 0:04:21.665 12th 0:15:43.346
11th 62 ABEF Sarah Kuipers 0:04:54.763 13th 0:02:40.094 13th 0:04:18.070 13th 0:04:16.969 11th 0:16:09.896
12th 68 ABEF Jacqueline Clough 0:04:49.916 12th 0:03:14.490 15th 0:03:45.611 10th 0:04:28.832 13th 0:16:18.849
13th 225 ABEF Ali Ditchfield 0:05:38.386 15th 0:02:54.035 14th 0:05:26.455 14th 0:05:15.420 14th 0:19:14.296
14th 171 ABEF liane Inglis 0:04:56.113 14th 0:02:24.482 11th 0:03:55.190 11th 2:24:43.482 15th 2:35:59.267
-- 15 ABEF Bronwyn Cormack 0:04:17.624 4th 0:02:03.772 5th -- -- 0:03:47.475 4th --
Veteran Overall 35-44
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 135 ABEF Fabien Cousinie 0:02:55.311 1st 0:01:13.950 1st 0:01:43.245 1st 0:02:42.561 1st 0:08:35.067
2nd 46 ABEF Adam Mantle 0:03:04.664 2nd 0:01:17.891 2nd 0:01:48.165 2nd 0:02:49.693 2nd 0:09:00.413
3rd 197 ABEF Daniel Sims 0:03:05.238 3rd 0:01:17.963 3rd 0:01:49.343 4th 0:02:50.651 3rd 0:09:03.195
4th 193 ABEF Curtis Bennett 0:03:16.492 7th 0:01:19.375 4th 0:01:49.545 5th 0:02:52.445 4th 0:09:17.857
5th 247 ABEF Nathan Rands 0:03:14.422 5th 0:01:21.311 6th 0:01:53.016 7th 0:02:54.511 5th 0:09:23.260
6th 129 ABEF Rob Stokes 0:03:16.197 6th 0:01:23.557 10th 0:01:48.818 3rd 0:03:04.529 16th 0:09:33.101
7th 185 ABEF Cristobal Purcell 0:03:17.584 8th 0:01:21.549 8th 0:01:56.815 8th 0:02:58.064 8th 0:09:34.012
8th 81 ABEF Ben Arnott 0:03:18.113 9th 0:01:21.433 7th 0:01:57.015 9th 0:03:01.237 10th 0:09:37.798
9th 226 ABEF Nicolas Thomas 0:03:12.686 4th 0:01:27.099 13th 0:02:00.839 17th 0:02:58.018 7th 0:09:38.642
10th 199 ABEF Harry Armstrong 0:03:20.616 11th 0:01:26.356 12th 0:01:57.280 11th 0:02:57.830 6th 0:09:42.082
11th 27 ABEF Kyle Quesnel 0:03:20.632 12th 0:01:28.312 16th 0:01:57.768 13th 0:02:58.645 9th 0:09:45.357
12th 83 ABEF James Zogaris 0:03:21.350 14th 0:01:23.261 9th 0:01:59.225 16th 0:03:02.268 13th 0:09:46.104
13th 28 ABEF Tomas Mihulka 0:03:21.763 15th 0:01:25.534 11th 0:01:57.452 12th 0:03:03.416 14th 0:09:48.165
14th 147 ABEF David Bowden 0:03:25.155 16th 0:01:27.475 15th 0:01:58.901 15th 0:03:01.831 12th 0:09:53.362
15th 72 ABEF Bryan Snow 0:03:19.999 10th 0:01:31.062 23rd 0:01:57.129 10th 0:03:06.444 17th 0:09:54.634
16th 84 ABEF John Maurus 0:03:27.800 21st 0:01:27.208 14th 0:01:52.700 6th 0:03:09.399 20th 0:09:57.107
17th 144 ABEF Jordan Drinovz 0:03:27.255 19th 0:01:29.147 18th 0:02:01.350 18th 0:03:09.477 21st 0:10:07.229
18th 253 ABEF Jeff Hunter 0:03:21.072 13th 0:01:19.724 5th 0:02:27.832 43rd 0:03:01.290 11th 0:10:09.918
19th 236 ABEF Simon Germain-Desroches 0:03:26.791 18th 0:01:31.700 24th 0:02:04.106 22nd 0:03:08.236 19th 0:10:10.833
20th 44 ABEF James Gunka 0:03:26.349 17th 0:01:28.462 17th 0:02:03.563 21st 0:03:14.176 25th 0:10:12.550
21st 256 ABEF james seywell 0:03:30.139 22nd 0:01:29.750 20th 0:01:58.078 14th 0:03:14.606 26th 0:10:12.573
22nd 224 ABEF blaise ratcliffe 0:03:36.619 28th 0:01:29.668 19th 0:02:02.595 19th 0:03:06.897 18th 0:10:15.779
23rd 60 ABEF Jason Leroux 0:03:27.385 20th 0:01:34.918 28th 0:02:18.188 33rd 0:03:03.555 15th 0:10:24.046
24th 67 ABEF Andrew Clough 0:03:30.542 23rd 0:01:34.815 27th 0:02:05.701 23rd 0:03:15.444 27th 0:10:26.502
25th 152 ABEF tristan Patterson 0:03:33.203 26th 0:01:30.598 22nd 0:02:03.022 20th 0:03:20.427 34th 0:10:27.250
26th 91 ABEF Tori Wood 0:03:37.826 30th 0:01:30.288 21st 0:02:08.065 24th 0:03:13.955 23rd 0:10:30.134
27th 51 ABEF Ollie Lammas 0:03:34.538 27th 0:01:33.194 26th 0:02:09.549 26th 0:03:21.650 35th 0:10:38.931
28th 160 ABEF Amar Murthi 0:03:38.397 31st 0:01:33.022 25th 0:02:10.487 28th 0:03:18.958 33rd 0:10:40.864
29th 146 ABEF Liam Bansen 0:03:31.451 24th 0:01:41.816 38th 0:02:08.297 25th 0:03:24.093 36th 0:10:45.657
30th 61 ABEF Matt Diederichs 0:03:43.450 32nd 0:01:39.037 33rd 0:02:14.036 30th 0:03:10.474 22nd 0:10:46.997
31st 71 ABEF Ray Kollars 0:03:37.206 29th 0:01:47.599 42nd 0:02:10.348 27th 0:03:18.639 32nd 0:10:53.792
32nd 141 ABEF Kris Strebel 0:03:32.460 25th 0:01:37.035 30th 0:02:30.467 44th 0:03:17.661 31st 0:10:57.623
33rd 88 ABEF Guillaume Milette 0:03:46.160 34th 0:01:41.191 37th 0:02:13.031 29th 0:03:17.338 30th 0:10:57.720
34th 64 ABEF Francois Riverin 0:03:47.900 35th 0:01:37.801 32nd 0:02:18.455 35th 0:03:15.539 28th 0:10:59.695
35th 251 ABEF Michael Paget 0:03:50.523 37th 0:01:37.502 31st 0:02:15.898 32nd 0:03:24.777 37th 0:11:08.700
36th 131 ABEF Miles Russo 0:03:49.108 36th 0:01:39.568 34th 2 0:02:23.777 42nd 0:03:16.868 29th 0:11:09.321
37th 166 ABEF Stephen Knott 0:03:53.027 43rd 0:01:40.021 35th 0:02:23.314 40th 0:03:14.126 24th 0:11:10.488
38th 96 ABEF Zoe Dawson 0:03:44.271 33rd 0:01:41.047 36th 0:02:22.389 39th 0:03:26.911 39th 0:11:14.618
39th 99 ABEF Tom Pelgrum 0:03:52.459 41st 0:01:37.030 29th 0:02:20.465 37th 0:03:28.672 43rd 0:11:18.626
40th 13 ABEF Brett Logan 0:03:52.382 40th 0:01:43.576 39th 0:02:23.333 41st 0:03:26.552 38th 0:11:25.843
41st 24 ABEF Sam Thompson 0:03:52.653 42nd 0:01:47.661 43rd 0:02:20.431 36th 0:03:30.027 45th 0:11:30.772
42nd 252 ABEF Bernard Nadeau 0:03:52.009 39th 0:01:48.230 45th 0:02:18.423 34th 0:03:41.020 50th 0:11:39.682
43rd 43 ABEF Will Oliver 0:03:54.453 47th 0:02:00.889 56th 0:02:21.754 38th 0:03:29.164 44th 0:11:46.260
44th 143 ABEF Tuomas Leinonen 0:03:53.424 44th 0:01:45.041 40th 0:02:54.876 60th 0:03:28.354 41st 0:12:01.695
45th 210 ABEF Benny Green 0:04:00.019 49th 0:01:55.829 51st 0:02:38.139 52nd 0:03:28.314 40th 0:12:02.301
46th 35 ABEF Sarah Moore 0:04:06.141 51st 0:01:49.505 47th 0:02:32.140 46th 0:03:36.707 48th 0:12:04.493
47th 255 ABEF Gavin Kennedy 0:04:03.437 50th 0:01:57.483 53rd 0:02:34.719 48th 0:03:32.125 46th 0:12:07.764
48th 130 ABEF Marco Fortin 0:03:54.164 45th 0:01:46.913 41st 0:02:44.096 54th 0:03:42.607 52nd 0:12:07.780
49th 38 ABEF Bryn Drew 0:03:54.238 46th 0:02:15.348 65th 0:02:31.315 45th 0:03:28.508 42nd 0:12:09.409
50th 127 ABEF Dalton Knapton 0:03:56.463 48th 0:01:54.837 49th 0:02:49.232 55th 0:03:43.540 53rd 0:12:24.072
51st 150 ABEF Ryan Foster 0:04:06.762 52nd 0:01:53.823 48th 0:02:40.494 53rd 0:03:44.298 54th 0:12:25.377
52nd 26 ABEF Adam Morrison 0:04:25.048 61st 0:01:48.912 46th 0:02:32.786 47th 0:03:46.415 57th 0:12:33.161
53rd 77 ABEF Josh Chisholm 0:04:28.712 64th 0:01:55.817 50th 0:02:36.795 51st 0:03:40.034 49th 0:12:41.358
54th 161 ABEF Shanan Cohn 0:04:23.622 58th 0:01:56.159 52nd 0:02:36.121 50th 0:03:47.546 59th 0:12:43.448
55th 65 ABEF Tyler Cuthbert 0:04:08.266 53rd 0:01:57.852 54th 0:02:52.814 58th 0:03:45.478 56th 0:12:44.410
56th 98 ABEF Zachary Lorge 0:04:26.251 62nd 0:01:58.961 55th 0:02:50.655 57th 0:03:42.334 51st 0:12:58.201
57th 97 ABEF Alice Mathews 0:04:32.572 66th 0:02:06.741 60th 0:02:35.819 49th 0:03:55.030 60th 0:13:10.162
58th 155 ABEF Joe Burkinshaw 0:04:16.291 55th 0:02:04.049 59th 0:03:15.352 68th 0:03:45.136 55th 0:13:20.828
59th 80 ABEF Mike Lee 0:04:22.326 57th 0:02:09.782 61st 0:03:03.859 63rd 0:03:56.761 63rd 0:13:32.728
60th 78 ABEF cassandra ratcliffe 0:04:24.866 60th 0:02:23.676 71st 0:02:49.798 56th 0:03:56.311 61st 0:13:34.651
61st 39 ABEF Tiphaine Krier 0:04:33.035 67th 0:02:02.892 57th 0:02:53.567 59th 0:04:09.046 71st 0:13:38.540
62nd 123 ABEF Stephanie Charron 0:04:27.341 63rd 0:02:19.169 68th 0:02:56.798 61st 0:03:56.452 62nd 0:13:39.760
63rd 154 ABEF Rob Melvin 0:04:33.381 68th 0:02:14.677 64th 0:03:03.878 64th 0:03:56.832 64th 0:13:48.768
64th 124 ABEF Vanessa Lebrun 0:04:31.509 65th 0:02:29.162 74th 0:03:02.320 62nd 0:04:03.084 66th 0:14:06.075
65th 56 ABEF Ryan Perillo 0:04:36.341 70th 0:02:16.728 66th 0:03:10.658 65th 0:04:06.723 68th 0:14:10.450
66th 186 ABEF fernanda flano 0:04:45.306 71st 0:02:10.473 62nd 0:03:15.288 67th 0:04:08.951 70th 0:14:20.018
67th 190 ABEF Eryn Doyle 0:04:35.874 69th 0:02:28.157 73rd 0:03:12.818 66th 0:04:03.535 67th 0:14:20.384
68th 110 ABEF Ben Hoogendoorn 0:04:10.922 54th 0:02:12.836 63rd 0:04:10.512 74th 0:03:59.207 65th 0:14:33.477
69th 151 ABEF Alexander Loodin Ek 0:04:55.491 76th 0:01:48.005 44th 0:03:29.693 69th 0:04:24.330 75th 0:14:37.519
70th 45 ABEF Brent Harbers 0:03:51.918 38th 0:05:26.014 79th 0:02:15.433 31st 0:03:32.770 47th 0:15:06.135
71st 29 ABEF Bradley Beran 0:04:53.200 74th 0:02:18.887 67th 0:03:53.864 72nd 0:04:08.036 69th 0:15:13.987
72nd 106 ABEF Meghan Foran 0:04:46.755 72nd 0:02:19.788 70th 0:04:15.138 75th 0:04:21.665 74th 0:15:43.346
73rd 62 ABEF Sarah Kuipers 0:04:54.763 75th 0:02:40.094 76th 0:04:18.070 76th 0:04:16.969 72nd 0:16:09.896
74th 68 ABEF Jacqueline Clough 0:04:49.916 73rd 0:03:14.490 78th 0:03:45.611 71st 0:04:28.832 76th 0:16:18.849
75th 58 ABEF Benjamin Black 0:07:14.511 79th 0:02:19.450 69th 0:03:38.381 70th 0:04:19.281 73rd 0:17:31.623
76th 225 ABEF Ali Ditchfield 0:05:38.386 78th 0:02:54.035 77th 0:05:26.455 77th 0:05:15.420 77th 0:19:14.296
77th 171 ABEF liane Inglis 0:04:56.113 77th 0:02:24.482 72nd 0:03:55.190 73rd 2:24:43.482 78th 2:35:59.267
-- 15 ABEF Bronwyn Cormack 0:04:17.624 56th 0:02:03.772 58th -- -- 0:03:47.475 58th --
-- 111 ABEF Richard MacLennan -- -- 0:02:36.962 75th -- -- -- -- --
