2023 Cinco 04 - Wed, June 7, 2023 Results Jun 7, 2023

Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/235/results"
title="2023 Cinco 04 - Wed, June 7, 2023 Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Youth U13
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 4298 AAEF Hamish Sherman 0:03:28.125 1st 0:20:27.831 2nd 0:02:25.286 1st 1.333 0:26:21.242
2nd 4102 AAEF Kelyn Horsley 0:03:40.423 2nd 0:22:14.113 3rd 0:02:32.214 2nd 2.333 0:28:26.750
3rd 190 ABEA Logan Langdon 0:04:37.470 5th 0:20:00.552 1st 0:02:55.495 5th 3.667 0:27:33.517
4th 4011 AAEF Lucy Hunter 0:04:32.651 4th 0:27:10.116 4th 0:02:47.614 4th 4.000 0:34:30.381
-- 3327 AAEE Holden Roy 0:04:11.905 3rd -- -- 0:02:33.755 3rd -- --
-- 4166 AAEF Amelie Mckay huck -- -- -- -- 0:03:28.808 6th -- --
Junior Women U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 63 AADC Charlotte Gadbois Schuett 0:03:41.123 1st 0:19:46.293 2nd 0:02:30.797 1st 1.333 0:25:58.213
2nd 291 ABDD Anneka Watt 0:03:58.432 2nd 0:19:09.481 1st 0:02:36.007 2nd 1.667 0:25:43.920
3rd 4433 AAEF Zoe Steen 0:04:01.355 3rd 0:27:34.328 4th 0:02:45.842 3rd 3.333 0:34:21.525
-- 3681 AAEE Natalie Uskoski 0:04:36.479 4th 0:27:10.250 3rd -- -- -- --
Junior Men U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 168 ABEA Jordan Evans 0:03:09.008 1st 0:16:14.795 3rd 0:02:08.596 1st 1.667 0:21:32.399
2nd 4062 AAEF Lukyn Horsley 0:03:09.518 2nd 0:14:40.258 2nd 0:02:09.766 2nd 2.000 0:19:59.542
3rd 4213 AAEF Fin Lloyd 0:03:20.207 3rd 0:17:20.840 4th 0:02:16.413 3rd 3.333 0:22:57.460
4th 3717 AAEE Jack Westwood 0:03:36.694 5th 0:18:50.659 6th 0:02:23.605 4th 5.000 0:24:50.958
5th 3552 AAEE Luke Kranz 0:03:20.841 4th 0:20:31.934 7th 0:02:25.889 5th 5.333 0:26:18.664
6th 4432 AAEF Mathis Randecker 0:03:47.341 7th 0:17:50.979 5th 0:02:29.652 6th 6.000 0:24:07.972
7th 198 ABEC Austin Maile 0:03:54.331 9th 0:11:00.300 1st 0:02:36.881 9th 6.333 0:17:31.512
8th 43 AADC Ollie Skakle 0:03:40.173 6th 0:24:54.322 9th 0:02:36.182 8th 7.667 0:31:10.677
9th 3790 AAEE Thomson Bythell 0:03:47.457 8th 0:24:56.041 10th 0:02:37.341 10th 9.333 0:31:20.839
10th 4129 AAEF Nash Furneaux - Weeks 0:03:56.162 10th 0:25:02.361 11th 0:02:35.117 7th 9.333 0:31:33.640
11th 4197 AAEF Sebastian Macintosh 0:04:57.993 12th 0:21:20.251 8th 0:02:58.586 12th 10.667 0:29:16.830
12th 284 ABDD Eddie Neill 0:04:12.393 11th 0:27:17.819 12th 0:02:46.394 11th 11.333 0:34:16.606
Open Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 4117 AAEF Maggie Kirkwood 0:03:50.414 2nd 0:16:12.702 2nd 0:02:21.011 1st 1.667 0:22:24.127
2nd 4179 AAEF Claire Steciuk 0:03:31.731 1st 0:17:40.089 5th 0:02:26.599 4th 3.333 0:23:38.419
3rd 4075 AAEF Meghan Foran 0:03:53.927 3rd 0:16:56.143 4th 0:02:33.008 8th 5.000 0:23:23.078
4th 178 ABEC Julia Cranston 0:03:55.871 4th 0:18:24.305 6th 0:02:28.321 6th 5.333 0:24:48.497
5th 196 ABEA Stephanie Wood 0:04:32.656 11th 0:16:38.327 3rd 0:02:25.805 3rd 5.667 0:23:36.788
6th 57 AADC Linda Berger 0:03:58.655 6th 0:18:42.598 7th 0:02:27.851 5th 6.000 0:25:09.104
7th 4279 AAEF Emily Rankin 0:04:22.863 8th 0:18:52.943 8th 0:02:43.239 12th 9.333 0:25:59.045
8th 3513 AAEE Rhianna Williams 0:04:21.000 7th 0:22:34.000 11th 0:02:39.000 10th 9.333 0:29:34.000
9th 198 ABEA Elena Machneva 0:04:23.627 9th 0:19:51.188 9th 0:02:49.526 15th 11.000 0:27:04.341
10th 4203 AAEF Susie Benes 0:04:32.363 10th 0:22:03.186 10th 0:02:46.250 13th 11.000 0:29:21.799
11th 176 ABEC Michele Lobo 0:06:15.955 15th 0:40:39.176 13th 0:03:01.911 16th 14.667 0:49:57.042
12th 179 ABEC Courtney Milne 0:07:00.080 16th 0:40:27.191 12th 0:03:04.343 17th 15.000 0:50:31.614
-- 185 ABEA Emileen Pond 0:03:58.619 5th -- -- 0:02:35.720 9th -- --
-- 3322 AAEE Lauren Karpman 0:05:57.651 14th -- -- 0:03:24.689 18th -- --
-- 4293 AAEF zoe dawson -- -- 0:15:40.238 1st 0:02:22.071 2nd -- --
-- 4410 AAEF Jennifer Curtis 0:04:48.904 13th -- -- 0:02:48.450 14th -- --
-- 4427 AAEF cassandra ratcliffe 0:04:44.888 12th -- -- 0:02:32.472 7th -- --
-- 170 ABEC Angela Preissl 0:11:42.532 17th -- -- -- -- -- --
-- 4246 AAEF Taylor Sudermann -- -- -- -- 0:02:41.714 11th -- --
Open Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 4225 AAEF Nate Spitz 0:02:47.131 1st 0:13:07.118 2nd 0:02:00.751 1st 1.333 0:17:55.000
2nd 46 AADC Liam Trewhitt 0:03:00.229 4th 0:12:10.037 1st 0:02:03.661 2nd 2.333 0:17:13.927
3rd 50 AADC Casper Smith 0:03:04.366 7th 0:13:52.689 5th 0:02:06.453 3rd 5.000 0:19:03.508
4th 171 ABEC Kevin Buergi 0:03:19.325 14th 0:14:11.172 6th 0:02:08.383 5th 8.333 0:19:38.880
5th 4223 AAEF Benjamin Brand 0:03:00.057 3rd 0:15:33.494 17th 0:02:09.143 7th 9.000 0:20:42.694
6th 4235 AAEF Liam Bansen 0:03:16.519 12th 0:13:22.270 4th 0:02:16.761 13th 9.667 0:18:55.550
7th 3410 AAEE Bryan Snow 0:03:03.272 5th 0:15:28.697 16th 0:02:11.576 8th 9.667 0:20:43.545
8th 4241 AAEF Kris Strebel 0:03:15.430 11th 0:14:35.140 9th 0:02:12.723 10th 10.000 0:20:03.293
9th 3688 AAEE Jason Leroux 0:03:09.873 8th 0:15:34.137 18th 0:02:08.047 4th 10.000 0:20:52.057
10th 9 AAAE tristan merrick 0:02:54.187 2nd 0:17:16.123 34th 0:02:09.006 6th 14.000 0:22:19.316
11th 193 ABEA Stephen Templeman 0:03:18.608 13th 0:15:14.804 13th 0:02:18.470 18th 14.667 0:20:51.882
12th 4312 AAEF Daniel Stein 0:03:26.830 19th 0:15:10.997 11th 0:02:17.349 14th 14.667 0:20:55.176
13th 4288 AAEF Dixon Black 0:03:10.664 9th 0:16:09.838 26th 0:02:12.098 9th 14.667 0:21:32.600
14th 4214 AAEF David Charette 0:03:25.476 16th 0:15:15.347 14th 0:02:18.871 19th 16.333 0:20:59.694
15th 4158 AAEF bernard nadeau 0:03:30.509 21st 0:15:48.873 19th 0:02:16.069 12th 17.333 0:21:35.451
16th 4000 AAEF Ondrej Vana 0:03:10.950 10th 0:17:13.925 33rd 0:02:13.191 11th 18.000 0:22:38.066
17th 3705 AAEE Eric Chernushenko 0:03:26.233 17th 0:16:06.785 23rd 0:02:17.528 15th 18.333 0:21:50.546
18th 3767 AAEE Gabriel Lessard-Kragen 0:03:30.821 23rd 0:16:00.110 21st 0:02:17.650 16th 20.000 0:21:48.581
19th 172 ABEC Brent McMurtry 0:03:26.672 18th 0:14:16.952 8th 0:02:26.701 39th 21.667 0:20:10.325
20th 3143 AAEE Tyler Ezzy 0:03:32.567 25th 0:16:02.651 22nd 0:02:19.166 20th 22.333 0:21:54.384
21st 4072 AAEF jack mckillop 0:03:38.267 31st 0:14:42.423 10th 0:02:21.199 27th 22.667 0:20:41.889
22nd 4484 AAEF Sebastien Berthiaume 0:03:36.930 28th 0:16:08.665 25th 0:02:19.989 22nd 25.000 0:22:05.584
23rd 4028 AAEF Spencer Gould 0:03:26.945 20th 0:16:22.945 27th 0:02:21.553 28th 25.000 0:22:11.443
24th 4243 AAEF Michel Salley 0:03:32.595 26th 0:16:07.994 24th 0:02:24.771 34th 28.000 0:22:05.360
25th 51 AADC Brent Harley 0:03:39.259 32nd 0:17:29.604 36th 0:02:17.821 17th 28.333 0:23:26.684
26th 39 AADC Garret LaValley 0:03:56.840 44th 0:15:11.270 12th 0:02:22.090 31st 29.000 0:21:30.200
27th 3302 AAEE Brett Logan 0:03:40.617 33rd 0:17:02.392 32nd 0:02:20.840 23rd 29.333 0:23:03.849
28th 4315 AAEF Kurtis Gassewitz 0:03:30.527 22nd 0:16:51.096 30th 0:02:26.458 38th 30.000 0:22:48.081
29th 194 ABEC Nick Mulder 0:03:23.180 15th 0:23:57.068 49th 0:02:21.123 26th 30.000 0:29:41.371
30th 83 AADC Stephen Smith 0:03:41.021 34th 0:18:26.532 41st 0:02:19.582 21st 32.000 0:24:27.135
31st 58 AADC James Crocker 0:03:31.322 24th 0:17:58.961 38th 0:02:25.898 36th 32.667 0:23:56.181
32nd 194 ABEA Tuomas Leinonen 0:03:48.009 39th 0:16:51.257 31st 0:02:23.524 33rd 34.333 0:23:02.790
33rd 71 AADC Jamie Harrison-Virgo 0:03:45.073 38th 0:18:25.465 40th 0:02:21.113 25th 34.333 0:24:31.651
34th 3350 AAEE Sam Thompson 0:03:34.182 27th 0:20:19.399 46th 0:02:21.827 30th 34.333 0:26:15.408
35th 3397 AAEE Shanan Cohn 0:04:02.277 48th 0:14:11.237 7th 0:02:42.684 50th 35.000 0:20:56.198
36th 4345 AAEF Alexander Loodin Ek 0:03:41.389 35th 0:18:18.290 39th 0:02:23.176 32nd 35.333 0:24:22.855
37th 4424 AAEF Eric Suess 0:03:51.339 43rd 0:16:42.932 29th 0:02:25.809 35th 35.667 0:23:00.080
38th 4242 AAEF Christopher Clarke 0:03:57.062 45th 0:15:52.208 20th 0:02:30.421 45th 36.667 0:22:19.691
39th 3323 AAEE Bryn Drew 0:03:37.215 29th 0:18:33.767 42nd 0:02:28.245 42nd 37.667 0:24:39.227
40th 4334 AAEF Kaian Fieldhouse 0:03:38.165 30th 0:21:11.741 48th 0:02:27.726 41st 39.667 0:27:17.632
41st 4039 AAEF Rodrigo Almeida 0:04:00.958 47th 0:17:30.304 37th 0:02:26.023 37th 40.333 0:23:57.285
42nd 540 AAAE Rob Melvin 0:04:27.605 51st 0:16:27.686 28th 0:02:33.013 47th 42.000 0:23:28.304
43rd 81 AADC Connor LeDrew 0:03:48.322 40th 0:18:38.475 43rd 0:02:30.332 44th 42.333 0:24:57.129
44th 4255 AAEF Eli Simmonds 0:03:49.141 41st 0:21:00.422 47th 0:02:27.391 40th 42.667 0:27:16.954
45th 4141 AAEF Eric Munro 0:03:57.812 46th 0:17:21.092 35th 0:02:40.618 49th 43.333 0:23:59.522
46th 3604 AAEE Laurence Pryer 0:04:11.107 49th 0:19:43.554 45th 0:02:32.046 46th 46.667 0:26:26.707
47th 3321 AAEE Bradley Beran 0:04:28.457 53rd 0:18:43.097 44th 0:02:34.646 48th 48.333 0:25:46.200
-- 94 AADC Myles Lane -- -- 0:13:07.514 3rd 0:02:28.800 43rd -- --
-- 240 AAAE Brian O'Rourke 0:03:44.966 37th -- -- 0:02:21.670 29th -- --
-- 3761 AAEE Gabriel Alary 0:03:04.205 6th 0:15:21.224 15th -- -- -- --
-- 182 ABEA Tyler Cuthbert 0:04:21.969 50th -- -- -- -- -- --
-- 3370 AAEE Nicholas Hetherington -- -- -- -- 0:02:20.903 24th -- --
-- 3384 AAEE Benjamin Black 0:04:28.262 52nd -- -- -- -- -- --
-- 4379 AAEF Will Pearson 0:03:50.682 42nd -- -- -- -- -- --
-- 4425 AAEF Vincent Heroux 0:03:43.626 36th -- -- -- -- -- --
-- 192 ABEA Jojo Miller -- -- -- -- -- -- -- --
Master Women 40+
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 87 AADC Helena Kern 0:03:53.301 1st 0:18:22.982 1st 0:02:29.301 1st 1.000 0:24:45.584
2nd 4098 AAEF Sally Bell 0:04:06.138 2nd 0:23:39.373 4th 0:02:41.806 3rd 3.000 0:30:27.317
3rd 3472 AAEE Lorraine Ross 0:04:34.379 3rd 0:26:06.877 5th 0:02:33.758 2nd 3.333 0:33:15.014
4th 3362 AAEE Barb Cooke 0:04:37.207 4th 0:19:37.416 2nd 0:02:45.228 5th 3.667 0:26:59.851
5th 3491 AAEE Doris Gomes 0:04:47.975 5th 0:20:06.331 3rd 0:02:44.729 4th 4.000 0:27:39.035
6th 54 AADC Kelly Mapleston 0:05:55.900 7th 0:28:30.612 6th 0:03:00.968 7th 6.667 0:37:27.480
7th 175 ABEC Chelsie McCutcheon 0:07:54.796 8th 0:34:41.883 7th 0:03:01.869 8th 7.667 0:45:38.548
-- 4134 AAEF Heather Macintosh 0:05:49.274 6th -- -- 0:02:47.145 6th -- --
Master Men 40+
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 3771 AAEE Noel Bolso 0:03:06.934 1st 0:13:55.334 2nd 0:02:08.102 3rd 2.000 0:19:10.370
2nd 4185 AAEF Jesse Murphy 0:03:07.620 2nd 0:14:15.683 4th 0:02:06.281 1st 2.333 0:19:29.584
3rd 3712 AAEE Chris Malthaner 0:03:13.112 4th 0:14:56.239 5th 0:02:07.092 2nd 3.667 0:20:16.443
4th 3450 AAEE Davey Mitchell 0:03:32.032 10th 0:13:03.662 1st 0:02:14.099 5th 5.333 0:18:49.793
5th 55 AADC Andrew Clough 0:03:16.463 5th 0:14:59.805 7th 0:02:10.559 4th 5.333 0:20:26.827
6th 168 ABEC Neil Fleming 0:03:09.117 3rd 0:16:56.514 9th 0:02:14.806 6th 6.000 0:22:20.437
7th 4118 AAEF Ches Lam 0:03:27.939 8th 0:14:57.001 6th 0:02:16.702 8th 7.333 0:20:41.642
8th 189 ABEA Jonny Lloyd 0:03:32.227 11th 0:14:09.697 3rd 0:02:18.221 10th 8.000 0:20:00.145
9th 183 ABEC Kyle Goertzen 0:03:28.902 9th 0:15:30.012 8th 0:02:21.635 11th 9.333 0:21:20.549
10th 3780 AAEE Devin Kiyonaga 0:03:21.128 6th 0:18:36.495 15th 0:02:16.131 7th 9.333 0:24:13.754
11th 173 ABEA Brent Harbers 0:03:33.448 12th 0:17:55.492 13th 0:02:22.041 12th 12.333 0:23:50.981
12th 3667 AAEE Stephen Hampton 0:03:36.179 13th 0:17:57.392 14th 0:02:23.294 13th 13.333 0:23:56.865
13th 4187 AAEF Paul Sherman 0:03:37.525 14th 0:20:39.611 20th 0:02:17.690 9th 14.333 0:26:34.826
14th 4343 AAEF Rory Tucker 0:04:01.498 17th 0:17:46.015 12th 0:02:26.628 16th 15.000 0:24:14.141
15th 3611 AAEE Jean-Francois Crevier 0:03:43.866 15th 0:19:10.896 16th 0:02:25.553 15th 15.333 0:25:20.315
16th 185 ABEC Adam Morrison 0:04:08.625 21st 0:17:42.476 10th 0:02:30.327 18th 16.333 0:24:21.428
17th 3332 AAEE Scott Shaw-MacLaren 0:04:05.916 19th 0:19:10.971 17th 0:02:23.649 14th 16.667 0:25:40.536
18th 4103 AAEF John Furneaux 0:04:12.211 22nd 0:17:43.704 11th 0:02:40.141 21st 18.000 0:24:36.056
19th 170 ABEA Nic Langdon 0:04:01.835 18th 0:19:57.237 19th 0:02:26.951 17th 18.000 0:26:26.023
20th 4440 AAEF Chapman Swaine 0:04:06.849 20th 0:19:12.028 18th 0:02:38.341 20th 19.333 0:25:57.218
21st 195 ABEC Steve Skakle 0:03:55.394 16th 0:26:03.824 24th 0:02:50.105 26th 22.000 0:32:49.323
22nd 3355 AAEE Andrew Bythell 0:04:26.737 23rd 0:24:52.047 23rd 0:02:45.650 23rd 23.000 0:32:04.434
23rd 166 ABEC Stephane Menard 0:05:05.178 26th 0:21:38.750 21st 0:02:46.026 24th 23.667 0:29:29.954
24th 677 AAAE Jan Ulrich 0:04:48.210 25th 0:21:44.787 22nd 0:02:49.850 25th 24.000 0:29:22.847
-- 48 AADC Bal Risma 0:04:27.519 24th -- -- 0:02:32.519 19th -- --
-- 102 AAAE james seywell 0:03:24.251 7th -- -- -- -- -- --
-- 4008 AAEF Mike Truelove -- -- -- -- 0:02:45.551 22nd -- --
All Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 4117 AAEF Maggie Kirkwood 0:03:50.414 3rd 0:16:12.702 2nd 0:02:21.011 1st 2.000 0:22:24.127
2nd 4179 AAEF Claire Steciuk 0:03:31.731 1st 0:17:40.089 5th 0:02:26.599 4th 3.333 0:23:38.419
3rd 87 AADC Helena Kern 0:03:53.301 4th 0:18:22.982 6th 0:02:29.301 7th 5.667 0:24:45.584
4th 4075 AAEF Meghan Foran 0:03:53.927 5th 0:16:56.143 4th 0:02:33.008 10th 6.333 0:23:23.078
5th 178 ABEC Julia Cranston 0:03:55.871 6th 0:18:24.305 7th 0:02:28.321 6th 6.333 0:24:48.497
6th 57 AADC Linda Berger 0:03:58.655 9th 0:18:42.598 8th 0:02:27.851 5th 7.333 0:25:09.104
7th 63 AADC Charlotte Gadbois Schuett 0:03:41.123 2nd 0:19:46.293 12th 0:02:30.797 8th 7.333 0:25:58.213
8th 196 ABEA Stephanie Wood 0:04:32.656 17th 0:16:38.327 3rd 0:02:25.805 3rd 7.667 0:23:36.788
9th 291 ABDD Anneka Watt 0:03:58.432 7th 0:19:09.481 10th 0:02:36.007 13th 10.000 0:25:43.920
10th 4279 AAEF Emily Rankin 0:04:22.863 13th 0:18:52.943 9th 0:02:43.239 17th 13.000 0:25:59.045
11th 3513 AAEE Rhianna Williams 0:04:21.000 12th 0:22:34.000 16th 0:02:39.000 14th 14.000 0:29:34.000
12th 4098 AAEF Sally Bell 0:04:06.138 11th 0:23:39.373 17th 0:02:41.806 16th 14.667 0:30:27.317
13th 3472 AAEE Lorraine Ross 0:04:34.379 18th 0:26:06.877 18th 0:02:33.758 11th 15.667 0:33:15.014
14th 3362 AAEE Barb Cooke 0:04:37.207 20th 0:19:37.416 11th 0:02:45.228 19th 16.667 0:26:59.851
15th 4203 AAEF Susie Benes 0:04:32.363 15th 0:22:03.186 15th 0:02:46.250 21st 17.000 0:29:21.799
16th 4433 AAEF Zoe Steen 0:04:01.355 10th 0:27:34.328 21st 0:02:45.842 20th 17.000 0:34:21.525
17th 198 ABEA Elena Machneva 0:04:23.627 14th 0:19:51.188 13th 0:02:49.526 25th 17.333 0:27:04.341
18th 3491 AAEE Doris Gomes 0:04:47.975 22nd 0:20:06.331 14th 0:02:44.729 18th 18.000 0:27:39.035
19th 4011 AAEF Lucy Hunter 0:04:32.651 16th 0:27:10.116 19th 0:02:47.614 23rd 19.333 0:34:30.381
20th 54 AADC Kelly Mapleston 0:05:55.900 25th 0:28:30.612 22nd 0:03:00.968 26th 24.333 0:37:27.480
21st 175 ABEC Chelsie McCutcheon 0:07:54.796 29th 0:34:41.883 23rd 0:03:01.869 27th 26.333 0:45:38.548
22nd 176 ABEC Michele Lobo 0:06:15.955 27th 0:40:39.176 25th 0:03:01.911 28th 26.667 0:49:57.042
23rd 179 ABEC Courtney Milne 0:07:00.080 28th 0:40:27.191 24th 0:03:04.343 29th 27.000 0:50:31.614
-- 185 ABEA Emileen Pond 0:03:58.619 8th -- -- 0:02:35.720 12th -- --
-- 3322 AAEE Lauren Karpman 0:05:57.651 26th -- -- 0:03:24.689 30th -- --
-- 3681 AAEE Natalie Uskoski 0:04:36.479 19th 0:27:10.250 20th -- -- -- --
-- 4134 AAEF Heather Macintosh 0:05:49.274 24th -- -- 0:02:47.145 22nd -- --
-- 4293 AAEF zoe dawson -- -- 0:15:40.238 1st 0:02:22.071 2nd -- --
-- 4410 AAEF Jennifer Curtis 0:04:48.904 23rd -- -- 0:02:48.450 24th -- --
-- 4427 AAEF cassandra ratcliffe 0:04:44.888 21st -- -- 0:02:32.472 9th -- --
-- 170 ABEC Angela Preissl 0:11:42.532 30th -- -- -- -- -- --
-- 4166 AAEF Amelie Mckay huck -- -- -- -- 0:03:28.808 31st -- --
-- 4246 AAEF Taylor Sudermann -- -- -- -- 0:02:41.714 15th -- --
All Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Average Ranking Total Time
1st 4225 AAEF Nate Spitz 0:02:47.131 1st 0:13:07.118 4th 0:02:00.751 1st 2.000 0:17:55.000
2nd 46 AADC Liam Trewhitt 0:03:00.229 4th 0:12:10.037 2nd 0:02:03.661 2nd 2.667 0:17:13.927
3rd 50 AADC Casper Smith 0:03:04.366 7th 0:13:52.689 7th 0:02:06.453 4th 6.000 0:19:03.508
4th 3771 AAEE Noel Bolso 0:03:06.934 8th 0:13:55.334 8th 0:02:08.102 7th 7.667 0:19:10.370
5th 4185 AAEF Jesse Murphy 0:03:07.620 9th 0:14:15.683 12th 0:02:06.281 3rd 8.000 0:19:29.584
6th 3712 AAEE Chris Malthaner 0:03:13.112 16th 0:14:56.239 17th 0:02:07.092 5th 12.667 0:20:16.443
7th 171 ABEC Kevin Buergi 0:03:19.325 21st 0:14:11.172 10th 0:02:08.383 8th 13.000 0:19:38.880
8th 4062 AAEF Lukyn Horsley 0:03:09.518 12th 0:14:40.258 15th 0:02:09.766 12th 13.000 0:19:59.542
9th 4223 AAEF Benjamin Brand 0:03:00.057 3rd 0:15:33.494 27th 0:02:09.143 11th 13.667 0:20:42.694
10th 3410 AAEE Bryan Snow 0:03:03.272 5th 0:15:28.697 25th 0:02:11.576 14th 14.667 0:20:43.545
11th 4241 AAEF Kris Strebel 0:03:15.430 17th 0:14:35.140 14th 0:02:12.723 16th 15.667 0:20:03.293
12th 3688 AAEE Jason Leroux 0:03:09.873 13th 0:15:34.137 28th 0:02:08.047 6th 15.667 0:20:52.057
13th 4235 AAEF Liam Bansen 0:03:16.519 19th 0:13:22.270 6th 0:02:16.761 24th 16.333 0:18:55.550
14th 55 AADC Andrew Clough 0:03:16.463 18th 0:14:59.805 19th 0:02:10.559 13th 16.667 0:20:26.827
15th 168 ABEA Jordan Evans 0:03:09.008 10th 0:16:14.795 37th 0:02:08.596 9th 18.667 0:21:32.399
16th 9 AAAE tristan merrick 0:02:54.187 2nd 0:17:16.123 46th 0:02:09.006 10th 19.333 0:22:19.316
17th 3450 AAEE Davey Mitchell 0:03:32.032 39th 0:13:03.662 3rd 0:02:14.099 18th 20.000 0:18:49.793
18th 4288 AAEF Dixon Black 0:03:10.664 14th 0:16:09.838 36th 0:02:12.098 15th 21.667 0:21:32.600
19th 4118 AAEF Ches Lam 0:03:27.939 32nd 0:14:57.001 18th 0:02:16.702 23rd 24.333 0:20:41.642
20th 193 ABEA Stephen Templeman 0:03:18.608 20th 0:15:14.804 22nd 0:02:18.470 31st 24.333 0:20:51.882
21st 168 ABEC Neil Fleming 0:03:09.117 11th 0:16:56.514 43rd 0:02:14.806 19th 24.333 0:22:20.437
22nd 4312 AAEF Daniel Stein 0:03:26.830 30th 0:15:10.997 20th 0:02:17.349 25th 25.000 0:20:55.176
23rd 4000 AAEF Ondrej Vana 0:03:10.950 15th 0:17:13.925 45th 0:02:13.191 17th 25.667 0:22:38.066
24th 189 ABEA Jonny Lloyd 0:03:32.227 40th 0:14:09.697 9th 0:02:18.221 30th 26.333 0:20:00.145
25th 4214 AAEF David Charette 0:03:25.476 27th 0:15:15.347 23rd 0:02:18.871 32nd 27.333 0:20:59.694
26th 4158 AAEF bernard nadeau 0:03:30.509 35th 0:15:48.873 29th 0:02:16.069 20th 28.000 0:21:35.451
27th 3705 AAEE Eric Chernushenko 0:03:26.233 28th 0:16:06.785 33rd 0:02:17.528 26th 29.000 0:21:50.546
28th 4213 AAEF Fin Lloyd 0:03:20.207 22nd 0:17:20.840 47th 0:02:16.413 22nd 30.333 0:22:57.460
29th 3767 AAEE Gabriel Lessard-Kragen 0:03:30.821 37th 0:16:00.110 31st 0:02:17.650 27th 31.667 0:21:48.581
30th 183 ABEC Kyle Goertzen 0:03:28.902 34th 0:15:30.012 26th 0:02:21.635 42nd 34.000 0:21:20.549
31st 172 ABEC Brent McMurtry 0:03:26.672 29th 0:14:16.952 13th 0:02:26.701 61st 34.333 0:20:10.325
32nd 3143 AAEE Tyler Ezzy 0:03:32.567 41st 0:16:02.651 32nd 0:02:19.166 33rd 35.333 0:21:54.384
33rd 4072 AAEF jack mckillop 0:03:38.267 51st 0:14:42.423 16th 0:02:21.199 40th 35.667 0:20:41.889
34th 3780 AAEE Devin Kiyonaga 0:03:21.128 24th 0:18:36.495 62nd 0:02:16.131 21st 35.667 0:24:13.754
35th 4028 AAEF Spencer Gould 0:03:26.945 31st 0:16:22.945 38th 0:02:21.553 41st 36.667 0:22:11.443
36th 4484 AAEF Sebastien Berthiaume 0:03:36.930 47th 0:16:08.665 35th 0:02:19.989 35th 39.000 0:22:05.584
37th 4243 AAEF Michel Salley 0:03:32.595 42nd 0:16:07.994 34th 0:02:24.771 52nd 42.667 0:22:05.360
38th 51 AADC Brent Harley 0:03:39.259 52nd 0:17:29.604 49th 0:02:17.821 29th 43.333 0:23:26.684
39th 3302 AAEE Brett Logan 0:03:40.617 55th 0:17:02.392 44th 0:02:20.840 36th 45.000 0:23:03.849
40th 4315 AAEF Kurtis Gassewitz 0:03:30.527 36th 0:16:51.096 41st 0:02:26.458 59th 45.333 0:22:48.081
41st 39 AADC Garret LaValley 0:03:56.840 72nd 0:15:11.270 21st 0:02:22.090 46th 46.333 0:21:30.200
42nd 173 ABEA Brent Harbers 0:03:33.448 43rd 0:17:55.492 55th 0:02:22.041 45th 47.667 0:23:50.981
43rd 194 ABEC Nick Mulder 0:03:23.180 25th 0:23:57.068 82nd 0:02:21.123 39th 48.667 0:29:41.371
44th 198 ABEC Austin Maile 0:03:54.331 69th 0:11:00.300 1st 0:02:36.881 79th 49.667 0:17:31.512
45th 3667 AAEE Stephen Hampton 0:03:36.179 45th 0:17:57.392 56th 0:02:23.294 48th 49.667 0:23:56.865
46th 83 AADC Stephen Smith 0:03:41.021 56th 0:18:26.532 60th 0:02:19.582 34th 50.000 0:24:27.135
47th 58 AADC James Crocker 0:03:31.322 38th 0:17:58.961 57th 0:02:25.898 57th 50.667 0:23:56.181
48th 4187 AAEF Paul Sherman 0:03:37.525 49th 0:20:39.611 75th 0:02:17.690 28th 50.667 0:26:34.826
49th 3552 AAEE Luke Kranz 0:03:20.841 23rd 0:20:31.934 74th 0:02:25.889 56th 51.000 0:26:18.664
50th 194 ABEA Tuomas Leinonen 0:03:48.009 64th 0:16:51.257 42nd 0:02:23.524 49th 51.667 0:23:02.790
51st 71 AADC Jamie Harrison-Virgo 0:03:45.073 61st 0:18:25.465 59th 0:02:21.113 38th 52.667 0:24:31.651
52nd 4298 AAEF Hamish Sherman 0:03:28.125 33rd 0:20:27.831 73rd 0:02:25.286 53rd 53.000 0:26:21.242
53rd 3350 AAEE Sam Thompson 0:03:34.182 44th 0:20:19.399 72nd 0:02:21.827 44th 53.333 0:26:15.408
54th 3717 AAEE Jack Westwood 0:03:36.694 46th 0:18:50.659 65th 0:02:23.605 50th 53.667 0:24:50.958
55th 4345 AAEF Alexander Loodin Ek 0:03:41.389 57th 0:18:18.290 58th 0:02:23.176 47th 54.000 0:24:22.855
