2023 Cinco 03 (Intro to Enduro) Results May 24, 2023
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/234/results" title="2023 Cinco 03 (Intro to Enduro) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Youth U13 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3327 AAEE | Holden Roy | 0:06:00.530 | ||||||
| 2nd | 4066 AAEF | Benjamin Morris | 0:06:07.349 | ||||||
| 3rd | 3225 AAEE | Elliot Skinner | 0:06:08.308 | ||||||
| 4th | 4354 AAEF | Rocky Grewal | 0:06:09.837 | ||||||
| 5th | 3545 AAEE | Kai Everett | 0:06:10.252 | ||||||
| 6th | 3076 AAEE | Jaxon Courcelles | 0:06:12.572 | ||||||
| 7th | 4032 AAEF | Matthias Maurus | 0:07:28.034 | ||||||
| 8th | 179 ABEA | Arlo Norman | 0:08:06.395 | ||||||
| 9th | 4419 AAEF | Remy Norman | 0:11:06.472 | ||||||
| -- | 299 ABDD | Kaitlyn Uskoski | -- | ||||||
| -- | 4347 AAEF | Taj Brodecky | -- | ||||||
| Junior Women U18 | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3681 AAEE | Natalie Uskoski | 0:06:03.946 | ||||||
| 2nd | 3023 AAEE | Lacey Dennis | 0:06:11.349 | ||||||
| -- | 4351 AAEF | Majka Brodecky | -- | ||||||
| Junior Men U18 | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4197 AAEF | Sebastian Macintosh | 0:06:52.465 | ||||||
| 2nd | 3578 AAEE | Simon Grewal | 0:06:56.103 | ||||||
| Open Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4427 AAEF | cassandra ratcliffe | 0:05:46.426 | ||||||
| 2nd | 4246 AAEF | Taylor Sudermann | 0:06:07.900 | ||||||
| 3rd | 4374 AAEF | Jennifer Okely | 0:06:10.083 | ||||||
| 4th | 293 ABDD | Jacqueline Clough | 0:06:36.957 | ||||||
| 5th | 76 AADC | Jacqueline Parker | 0:08:25.035 | ||||||
| -- | 280 ABDD | Sophia Cousens | -- | ||||||
| -- | 4420 AAEF | Florence Vermette | -- | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 188 ABEA | Jacob DePodesta | -- | ||||||
| Master Women 40+ | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4134 AAEF | Heather Macintosh | 0:07:19.220 | ||||||
| 2nd | 3491 AAEE | Doris Gomes | 0:07:46.680 | ||||||
| -- | 3684 AAEE | Charlotte Uskoski | -- | ||||||
| -- | 4226 AAEF | Rachel Cragg | -- | ||||||
| -- | 4335 AAEF | Jane Emerick | -- | ||||||
| Master Men 40+ | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4021 AAEF | Joe Grewal | 0:05:34.859 | ||||||
| 2nd | 174 ABEA | Kris Hansen | 0:05:35.961 | ||||||
| 3rd | 4358 AAEF | Nathan Uskoski | 0:05:55.897 | ||||||
| 4th | 739 AAAE | Peter Dennis | 0:06:11.695 | ||||||
| 5th | 3300 AAEE | Richard Woodward | 0:06:49.840 | ||||||
| 6th | 3019 AAEE | Richard Woodward | 0:06:51.193 | ||||||
| 7th | 56 AADC | Jeff Norman | 0:10:58.631 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4427 AAEF | cassandra ratcliffe | 0:05:46.426 | ||||||
| 2nd | 3681 AAEE | Natalie Uskoski | 0:06:03.946 | ||||||
| 3rd | 4246 AAEF | Taylor Sudermann | 0:06:07.900 | ||||||
| 4th | 4374 AAEF | Jennifer Okely | 0:06:10.083 | ||||||
| 5th | 3023 AAEE | Lacey Dennis | 0:06:11.349 | ||||||
| 6th | 293 ABDD | Jacqueline Clough | 0:06:36.957 | ||||||
| 7th | 4134 AAEF | Heather Macintosh | 0:07:19.220 | ||||||
| 8th | 3491 AAEE | Doris Gomes | 0:07:46.680 | ||||||
| 9th | 76 AADC | Jacqueline Parker | 0:08:25.035 | ||||||
| -- | 280 ABDD | Sophia Cousens | -- | ||||||
| -- | 299 ABDD | Kaitlyn Uskoski | -- | ||||||
| -- | 3684 AAEE | Charlotte Uskoski | -- | ||||||
| -- | 4226 AAEF | Rachel Cragg | -- | ||||||
| -- | 4335 AAEF | Jane Emerick | -- | ||||||
| -- | 4351 AAEF | Majka Brodecky | -- | ||||||
| -- | 4420 AAEF | Florence Vermette | -- | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4021 AAEF | Joe Grewal | 0:05:34.859 | ||||||
| 2nd | 174 ABEA | Kris Hansen | 0:05:35.961 | ||||||
| 3rd | 4358 AAEF | Nathan Uskoski | 0:05:55.897 | ||||||
| 4th | 3327 AAEE | Holden Roy | 0:06:00.530 | ||||||
| 5th | 4066 AAEF | Benjamin Morris | 0:06:07.349 | ||||||
| 6th | 3225 AAEE | Elliot Skinner | 0:06:08.308 | ||||||
| 7th | 4354 AAEF | Rocky Grewal | 0:06:09.837 | ||||||
| 8th | 3545 AAEE | Kai Everett | 0:06:10.252 | ||||||
| 9th | 739 AAAE | Peter Dennis | 0:06:11.695 | ||||||
| 10th | 3076 AAEE | Jaxon Courcelles | 0:06:12.572 | ||||||
| 11th | 3300 AAEE | Richard Woodward | 0:06:49.840 | ||||||
| 12th | 3019 AAEE | Richard Woodward | 0:06:51.193 | ||||||
| 13th | 4197 AAEF | Sebastian Macintosh | 0:06:52.465 | ||||||
| 14th | 3578 AAEE | Simon Grewal | 0:06:56.103 | ||||||
| 15th | 4032 AAEF | Matthias Maurus | 0:07:28.034 | ||||||
| 16th | 179 ABEA | Arlo Norman | 0:08:06.395 | ||||||
| 17th | 56 AADC | Jeff Norman | 0:10:58.631 | ||||||
| 18th | 4419 AAEF | Remy Norman | 0:11:06.472 | ||||||
| -- | 188 ABEA | Jacob DePodesta | -- | ||||||
| -- | 4347 AAEF | Taj Brodecky | -- | ||||||
| Overall | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4021 AAEF | Joe Grewal | 0:05:34.859 | ||||||
| 2nd | 174 ABEA | Kris Hansen | 0:05:35.961 | ||||||
| 3rd | 4427 AAEF | cassandra ratcliffe | 0:05:46.426 | ||||||
| 4th | 4358 AAEF | Nathan Uskoski | 0:05:55.897 | ||||||
| 5th | 3327 AAEE | Holden Roy | 0:06:00.530 | ||||||
| 6th | 3681 AAEE | Natalie Uskoski | 0:06:03.946 | ||||||
| 7th | 4066 AAEF | Benjamin Morris | 0:06:07.349 | ||||||
| 8th | 4246 AAEF | Taylor Sudermann | 0:06:07.900 | ||||||
| 9th | 3225 AAEE | Elliot Skinner | 0:06:08.308 | ||||||
| 10th | 4354 AAEF | Rocky Grewal | 0:06:09.837 | ||||||
| 11th | 4374 AAEF | Jennifer Okely | 0:06:10.083 | ||||||
| 12th | 3545 AAEE | Kai Everett | 0:06:10.252 | ||||||
| 13th | 3023 AAEE | Lacey Dennis | 0:06:11.349 | ||||||
| 14th | 739 AAAE | Peter Dennis | 0:06:11.695 | ||||||
| 15th | 3076 AAEE | Jaxon Courcelles | 0:06:12.572 | ||||||
| 16th | 293 ABDD | Jacqueline Clough | 0:06:36.957 | ||||||
| 17th | 3300 AAEE | Richard Woodward | 0:06:49.840 | ||||||
| 18th | 3019 AAEE | Richard Woodward | 0:06:51.193 | ||||||
| 19th | 4197 AAEF | Sebastian Macintosh | 0:06:52.465 | ||||||
| 20th | 3578 AAEE | Simon Grewal | 0:06:56.103 | ||||||
| 21st | 4134 AAEF | Heather Macintosh | 0:07:19.220 | ||||||
| 22nd | 4032 AAEF | Matthias Maurus | 0:07:28.034 | ||||||
| 23rd | 3491 AAEE | Doris Gomes | 0:07:46.680 | ||||||
| 24th | 179 ABEA | Arlo Norman | 0:08:06.395 | ||||||
| 25th | 76 AADC | Jacqueline Parker | 0:08:25.035 | ||||||
| 26th | 56 AADC | Jeff Norman | 0:10:58.631 | ||||||
| 27th | 4419 AAEF | Remy Norman | 0:11:06.472 | ||||||
| -- | 188 ABEA | Jacob DePodesta | -- | ||||||
| -- | 280 ABDD | Sophia Cousens | -- | ||||||
| -- | 299 ABDD | Kaitlyn Uskoski | -- | ||||||
| -- | 3684 AAEE | Charlotte Uskoski | -- | ||||||
| -- | 4226 AAEF | Rachel Cragg | -- | ||||||
| -- | 4335 AAEF | Jane Emerick | -- | ||||||
| -- | 4347 AAEF | Taj Brodecky | -- | ||||||
| -- | 4351 AAEF | Majka Brodecky | -- | ||||||
| -- | 4420 AAEF | Florence Vermette | -- | ||||||
| Uncategorized | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 1244 841C | 0:06:00.909 | |||||||
Last updated Dec 21, 2025 08:41:30 PST