2023 Cinco 1, Enduro Super Cinco (Intro Course) - Stage 1 Stage Results

2023 Cinco 1, Enduro Super Cinco (Intro Course) Race Results

Placing Plate Name Time
Youth U13
1st 4298 AAEF Hamish Sherman 0:02:07.463
2nd 4136 AAEF Farley De Kam 0:02:16.455
3rd 4102 AAEF Kelyn Horsley 0:02:17.805
4th 4149 AAEF Cameron Ketch 0:02:26.461
5th 3327 AAEE Holden Roy 0:02:31.154
6th 4011 AAEF Lucy Hunter 0:02:35.223
7th 3225 AAEE Elliot Skinner 0:02:36.234
8th 4166 AAEF Amelie Mckay huck 0:03:07.662
9th 4094 AAEF Carter Hetherington 0:03:20.646
Junior Women U18
1st 3711 AAEE Ruby Wells 0:02:16.209
2nd 4286 AAEF Skye Sherman 0:02:17.635
3rd 4135 AAEF Reia Fleming 0:02:34.179
4th 3303 AAEE Maelle Hetherington 0:02:35.712
5th 4029 AAEF Zoe Henderson 0:02:36.432
6th 4121 AAEF Jaime Kranz 0:02:37.517
7th 4317 AAEF Amie Enskaitis 0:02:43.561
8th 4120 AAEF Lene Lok 0:02:48.292
Junior Men U18
1st 3717 AAEE Jack Westwood 0:02:11.233
2nd 3790 AAEE Thomson Bythell 0:02:15.875
3rd 4057 AAEF Braden Hope 0:02:18.959
4th 4237 AAEF Jasper Fofonoff 0:02:39.906
5th 4196 AAEF sascha fluckiger 0:04:16.323
Open Women
1st 4387 AAEF Rosemarie Perkin 0:02:52.137
2nd 4344 AAEF Emily Whelan 0:03:44.226
Open Men
1st 4074 AAEF Bradley Hough 0:02:31.357
Master Women 40+
1st 3694 AAEE Holly Hetherington 0:02:34.114
2nd 4108 AAEF Elissa Lok 0:02:41.896
3rd 4164 AAEF Renee Kranz 0:02:47.663
Master Men 40+
1st 4187 AAEF Paul Sherman 0:02:11.182
2nd 4356 AAEF Joe Lok 0:02:30.202
3rd 3730 AAEE Steven Fofonoff 0:03:11.927
4th 4186 AAEF jason fluckiger 0:04:06.354
All Women
1st 3711 AAEE Ruby Wells 0:02:16.209
2nd 4286 AAEF Skye Sherman 0:02:17.635
3rd 3694 AAEE Holly Hetherington 0:02:34.114
4th 4135 AAEF Reia Fleming 0:02:34.179
5th 4011 AAEF Lucy Hunter 0:02:35.223
6th 3303 AAEE Maelle Hetherington 0:02:35.712
7th 4029 AAEF Zoe Henderson 0:02:36.432
8th 4121 AAEF Jaime Kranz 0:02:37.517
9th 4108 AAEF Elissa Lok 0:02:41.896
10th 4317 AAEF Amie Enskaitis 0:02:43.561
11th 4164 AAEF Renee Kranz 0:02:47.663
12th 4120 AAEF Lene Lok 0:02:48.292
13th 4387 AAEF Rosemarie Perkin 0:02:52.137
14th 4166 AAEF Amelie Mckay huck 0:03:07.662
15th 4344 AAEF Emily Whelan 0:03:44.226
All Men
1st 4298 AAEF Hamish Sherman 0:02:07.463
2nd 4187 AAEF Paul Sherman 0:02:11.182
3rd 3717 AAEE Jack Westwood 0:02:11.233
4th 3790 AAEE Thomson Bythell 0:02:15.875
5th 4136 AAEF Farley De Kam 0:02:16.455
6th 4102 AAEF Kelyn Horsley 0:02:17.805
7th 4057 AAEF Braden Hope 0:02:18.959
8th 4149 AAEF Cameron Ketch 0:02:26.461
9th 4356 AAEF Joe Lok 0:02:30.202
10th 3327 AAEE Holden Roy 0:02:31.154
11th 4074 AAEF Bradley Hough 0:02:31.357
12th 3225 AAEE Elliot Skinner 0:02:36.234
13th 4237 AAEF Jasper Fofonoff 0:02:39.906
14th 3730 AAEE Steven Fofonoff 0:03:11.927
15th 4094 AAEF Carter Hetherington 0:03:20.646
16th 4186 AAEF jason fluckiger 0:04:06.354
17th 4196 AAEF sascha fluckiger 0:04:16.323
Overall
1st 4298 AAEF Hamish Sherman 0:02:07.463
2nd 4187 AAEF Paul Sherman 0:02:11.182
3rd 3717 AAEE Jack Westwood 0:02:11.233
4th 3790 AAEE Thomson Bythell 0:02:15.875
5th 3711 AAEE Ruby Wells 0:02:16.209
6th 4136 AAEF Farley De Kam 0:02:16.455
7th 4286 AAEF Skye Sherman 0:02:17.635
8th 4102 AAEF Kelyn Horsley 0:02:17.805
9th 4057 AAEF Braden Hope 0:02:18.959
10th 4149 AAEF Cameron Ketch 0:02:26.461
11th 4356 AAEF Joe Lok 0:02:30.202
12th 3327 AAEE Holden Roy 0:02:31.154
13th 4074 AAEF Bradley Hough 0:02:31.357
14th 3694 AAEE Holly Hetherington 0:02:34.114
15th 4135 AAEF Reia Fleming 0:02:34.179
16th 4011 AAEF Lucy Hunter 0:02:35.223
17th 3303 AAEE Maelle Hetherington 0:02:35.712
18th 3225 AAEE Elliot Skinner 0:02:36.234
19th 4029 AAEF Zoe Henderson 0:02:36.432
20th 4121 AAEF Jaime Kranz 0:02:37.517
21st 4237 AAEF Jasper Fofonoff 0:02:39.906
22nd 4108 AAEF Elissa Lok 0:02:41.896
23rd 4317 AAEF Amie Enskaitis 0:02:43.561
24th 4164 AAEF Renee Kranz 0:02:47.663
25th 4120 AAEF Lene Lok 0:02:48.292
26th 4387 AAEF Rosemarie Perkin 0:02:52.137
27th 4166 AAEF Amelie Mckay huck 0:03:07.662
28th 3730 AAEE Steven Fofonoff 0:03:11.927
29th 4094 AAEF Carter Hetherington 0:03:20.646
30th 4344 AAEF Emily Whelan 0:03:44.226
31st 4186 AAEF jason fluckiger 0:04:06.354
32nd 4196 AAEF sascha fluckiger 0:04:16.323