2023 Cinco 1, Enduro Super Cinco (Full Course) Results Apr 22, 2023

Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/225/results"
title="2023 Cinco 1, Enduro Super Cinco (Full Course) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Youth U13
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 4095 AAEF Finn Banks 0:05:23.816 2nd 0:08:25.120 1st 0:06:41.788 1st 0:06:15.223 1st 0:26:45.947
-- 4298 AAEF Hamish Sherman 0:04:53.495 1st -- -- -- -- -- -- --
Junior Women U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
-- 4286 AAEF Skye Sherman 0:05:24.828 1st -- -- -- -- -- -- --
Junior Men U18
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 3382 AAEE Mateo Quist 0:03:47.288 2nd 0:06:41.361 1st 0:05:01.509 1st 0:04:12.615 1st 0:19:42.773
2nd 3787 AAEE Jed Fleming 0:03:50.458 4th 0:06:45.673 3rd 0:05:15.618 2nd 0:04:17.774 2nd 0:20:09.523
3rd 4330 AAEF James Laurie 0:03:44.481 1st 0:06:41.422 2nd 0:05:18.779 3rd 0:04:28.908 4th 0:20:13.590
4th 3697 AAEE Griffin Reid 0:03:50.143 3rd 0:06:52.207 4th 0:05:19.418 5th 0:04:19.496 3rd 0:20:21.264
5th 4204 AAEF Sean MacLeod 0:04:04.546 5th 0:07:07.945 6th 0:05:19.280 4th 0:04:52.041 5th 0:21:23.812
6th 4087 AAEF Mason Cruickshanks 0:04:09.942 6th 0:07:05.517 5th 0:05:22.256 6th 0:04:52.376 6th 0:21:30.091
7th 4213 AAEF Fin Lloyd 0:04:21.984 8th 0:07:22.606 7th 0:05:30.462 7th 0:04:59.156 8th 0:22:14.208
8th 4038 AAEF Bernardo Gomes 0:04:50.320 9th 0:08:07.858 9th 0:05:48.055 8th 0:05:55.759 9th 0:24:41.992
9th 3652 AAEE Spencer Todd 0:04:21.874 7th 0:07:42.559 8th 0:14:34.535 10th 0:04:53.188 7th 0:31:32.156
-- 3341 AAEE Rory Lennon 0:06:48.909 10th -- -- 0:06:20.857 9th -- -- --
-- 4197 AAEF Sebastian Macintosh 0:07:23.856 11th -- -- -- -- -- -- --
Open Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 4293 AAEF zoe dawson 0:04:08.758 1st 0:07:11.402 1st 0:05:26.406 1st 0:04:54.377 2nd 0:21:40.943
2nd 4333 AAEF Tori Wood 0:04:26.979 2nd 0:07:20.710 2nd 0:05:33.095 2nd 0:04:50.890 1st 0:22:11.674
3rd 3540 AAEE Isabelle Jacques 0:05:00.000 6th 0:07:59.940 5th 0:05:44.269 3rd 0:05:18.002 4th 0:24:02.211
4th 4281 AAEF Monica McCosh 0:05:08.024 7th 0:08:04.975 6th 0:05:54.810 4th 0:05:16.857 3rd 0:24:24.666
5th 4075 AAEF Meghan Foran 0:04:39.663 4th 0:08:06.585 7th 0:05:57.402 6th 0:05:53.184 5th 0:24:36.834
6th 31 AADC Vivian Liu 0:05:20.011 9th 0:08:17.484 8th 0:05:57.224 5th 0:06:27.703 9th 0:26:02.422
7th 3394 AAEE Sarah Kuipers 0:05:23.990 10th 0:08:35.479 9th 0:06:16.544 7th 0:06:18.486 7th 0:26:34.499
8th 4327 AAEF Amy Swerid 0:05:19.897 8th 0:08:48.193 10th 0:06:33.223 9th 0:06:24.282 8th 0:27:05.595
9th 4319 AAEF Alexandra Duncan 0:06:07.816 11th 0:08:49.867 11th 0:06:25.751 8th 0:08:14.762 11th 0:29:38.196
10th 4175 AAEF Kelsi Johnson 0:06:25.583 12th 0:09:45.350 13th 0:06:50.669 11th 0:08:19.773 13th 0:31:21.375
11th 4353 AAEF Niina Ojala 0:06:28.184 13th 0:09:47.644 14th 0:07:03.198 12th 0:08:15.081 12th 0:31:34.107
12th 3322 AAEE Lauren Karpman 0:07:06.948 14th 0:11:17.216 16th 0:07:42.669 13th 0:10:07.013 14th 0:36:13.846
13th 4270 AAEF Lauren Lipsius 0:07:29.977 15th 0:10:14.576 15th 0:07:47.008 14th 0:11:51.806 15th 0:37:23.367
-- 4139 AAEF Eva Streitz -- -- 0:09:30.770 12th 0:06:47.792 10th 0:07:20.234 10th --
-- 4179 AAEF Claire Steciuk 0:04:56.634 5th 0:07:42.123 4th -- -- 0:06:17.500 6th --
-- 4256 AAEF jo Peters 0:04:30.721 3rd 0:07:32.828 3rd 0:08:05.195 15th -- -- --
Open Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 3775 AAEE Jacob Quist 0:03:39.172 1st 0:06:27.457 1st 0:04:58.532 1st 0:04:00.523 1st 0:19:05.684
2nd 4193 AAEF Jack MacLeod 0:03:39.230 2nd 0:06:33.016 2nd 0:05:00.428 2nd 0:04:02.988 2nd 0:19:15.662
3rd 4349 AAEF Toren Jarritt 0:03:48.062 4th 0:06:33.441 3rd 0:05:04.723 4th 0:04:12.061 4th 0:19:38.287
4th 3606 AAEE Curtis Bennett 0:03:46.573 3rd 0:06:40.412 6th 0:05:01.202 3rd 0:04:10.298 3rd 0:19:38.485
5th 4250 AAEF William Symonds 0:03:49.793 5th 0:06:38.760 4th 0:05:13.475 8th 0:04:30.854 13th 0:20:12.882
6th 4247 AAEF Paul Steiner 0:04:02.101 10th 0:06:39.127 5th 0:05:18.846 13th 0:04:17.462 5th 0:20:17.536
7th 4362 AAEF Brett Grayston 0:03:51.051 7th 0:06:52.149 9th 0:05:16.773 11th 0:04:17.654 6th 0:20:17.627
8th 4288 AAEF Dixon Black 0:03:59.426 8th 0:06:50.486 7th 0:05:12.789 6th 0:04:21.188 7th 0:20:23.889
9th 4332 AAEF Corey Ellah 0:03:51.023 6th 0:06:55.879 11th 0:05:15.239 9th 0:04:24.522 10th 0:20:26.663
10th 4299 AAEF Denis Courchesne 0:04:06.337 14th 0:06:50.717 8th 0:05:17.245 12th 0:04:23.709 9th 0:20:38.008
11th 4300 AAEF Peter Skarsgard 0:04:05.999 13th 0:06:55.164 10th 0:05:15.505 10th 0:04:30.355 12th 0:20:47.023
12th 4307 AAEF Fin Winkler 0:04:19.770 26th 0:06:59.044 12th 0:05:12.618 5th 0:04:23.670 8th 0:20:55.102
13th 4241 AAEF Kris Strebel 0:04:10.217 15th 0:07:09.013 16th 0:05:13.053 7th 0:04:35.443 15th 0:21:07.726
14th 3745 AAEE Dean Runge 0:04:11.381 16th 0:07:07.232 14th 0:05:24.812 17th 0:04:34.877 14th 0:21:18.302
15th 4093 AAEF Sam Holland 0:04:21.224 32nd 0:07:10.547 17th 0:05:22.389 14th 0:04:44.168 17th 0:21:38.328
16th 446 AAAE Tanner Zinck 0:04:20.593 29th 0:07:21.737 28th 0:05:28.058 24th 0:04:29.177 11th 0:21:39.565
17th 4232 AAEF Julian Haux 0:04:21.132 31st 0:07:04.161 13th 0:05:24.020 16th 0:04:58.683 29th 0:21:47.996
18th 4329 AAEF Carl Kohnstamm 0:04:20.308 27th 0:07:13.185 20th 0:05:28.134 25th 0:04:50.102 21st 0:21:51.729
19th 4138 AAEF Geoff Jansen 0:04:18.554 23rd 0:07:11.071 18th 0:05:27.165 21st 0:04:55.828 25th 0:21:52.618
20th 3767 AAEE Gabriel Lessard-Kragen 0:04:18.584 24th 0:07:22.794 29th 0:05:26.003 19th 0:04:46.331 18th 0:21:53.712
21st 4312 AAEF Daniel Stein 0:04:20.948 30th 0:07:11.468 19th 0:05:26.751 20th 0:04:55.375 24th 0:21:54.542
22nd 3288 AAEE Ray Richards 0:04:14.777 18th 0:07:17.601 24th 0:05:27.785 22nd 0:04:54.816 23rd 0:21:54.979
23rd 4273 AAEF Aidan Oliver 0:04:16.381 20th 0:07:17.415 23rd 0:05:34.348 32nd 0:04:51.106 22nd 0:21:59.250
24th 3705 AAEE Eric Chernushenko 0:04:17.872 21st 0:07:13.571 21st 0:05:31.519 27th 0:04:56.501 26th 0:21:59.463
25th 4235 AAEF Liam Bansen 0:04:02.277 11th 0:07:08.949 15th 0:05:23.127 15th 0:05:33.088 42nd 0:22:07.441
26th 4395 AAEF Jonas Araujo 0:04:13.827 17th 0:07:17.262 22nd 0:05:38.114 34th 0:05:02.676 32nd 0:22:11.879
27th 4220 AAEF Jake Johnstone 0:04:18.085 22nd 0:07:27.601 33rd 0:05:27.905 23rd 0:04:58.625 28th 0:22:12.216
28th 4188 AAEF Cory Bernard 0:04:20.446 28th 0:07:21.545 27th 0:05:31.756 28th 0:04:59.863 30th 0:22:13.610
29th 3302 AAEE Brett Logan 0:04:15.466 19th 0:07:26.173 31st 0:05:32.026 29th 0:05:01.428 31st 0:22:15.093
30th 4184 AAEF Adrian Boettcher 0:04:23.109 33rd 0:07:23.268 30th 0:05:32.056 30th 0:05:09.731 35th 0:22:28.164
31st 4194 AAEF Lukas Dellnitz 0:04:27.318 34th 0:07:21.466 26th 0:05:35.787 33rd 0:05:05.450 34th 0:22:30.021
32nd 3323 AAEE Bryn Drew 0:04:32.960 35th 0:07:28.655 34th 0:05:41.433 36th 0:04:48.177 19th 0:22:31.225
33rd 4088 AAEF max barron 0:04:35.507 36th 0:07:26.679 32nd 0:05:34.272 31st 0:04:57.461 27th 0:22:33.919
34th 4092 AAEF Amar Murthi 0:04:36.125 37th 0:07:31.043 35th 0:05:52.627 46th 0:04:48.683 20th 0:22:48.478
35th 3208 AAEE Patrick Skelton 0:04:38.594 40th 0:07:38.254 37th 0:05:41.942 37th 0:05:18.125 36th 0:23:16.915
36th 4325 AAEF Jason Kirton 0:04:46.564 43rd 0:07:51.970 40th 0:05:55.780 48th 0:05:20.999 37th 0:23:55.313
37th 4071 AAEF Mark Koltowski 0:04:39.244 41st 0:08:08.515 50th 0:05:49.779 44th 0:05:23.132 38th 0:24:00.670
38th 3763 AAEE Alex Hrabowsky 0:04:46.540 42nd 0:07:51.984 41st 0:05:56.564 50th 0:05:26.081 39th 0:24:01.169
39th 4141 AAEF Eric Munro 0:04:37.663 39th 0:07:56.139 44th 0:05:42.456 38th 0:05:45.686 48th 0:24:01.944
40th 3317 AAEE Robin Donovan 0:04:52.142 47th 0:07:50.012 39th 0:05:42.856 39th 0:05:43.756 46th 0:24:08.766
41st 4243 AAEF Michel Salley 0:04:49.467 46th 0:07:48.601 38th 0:05:48.892 42nd 0:05:44.867 47th 0:24:11.827
42nd 4006 AAEF Olivier Corbeil 0:05:12.358 58th 0:07:52.072 42nd 0:05:41.284 35th 0:05:43.405 45th 0:24:29.119
43rd 4263 AAEF Jon Obst 0:04:54.629 50th 0:08:06.624 48th 0:06:02.581 52nd 0:05:40.157 43rd 0:24:43.991
44th 4316 AAEF Marcelo Marques 0:04:52.551 48th 0:08:04.781 46th 0:06:08.706 56th 0:05:41.324 44th 0:24:47.362
45th 4324 AAEF Kevin Schad 0:04:18.605 25th 0:07:34.173 36th 0:08:00.042 59th 0:05:05.379 33rd 0:24:58.199
46th 3397 AAEE Shanan Cohn 0:04:59.142 54th 0:08:03.658 45th 0:06:05.460 55th 0:05:50.136 49th 0:24:58.396
47th 4078 AAEF Kevin Hamersley 0:04:59.067 53rd 0:08:14.372 53rd 0:05:48.351 41st 0:06:00.412 51st 0:25:02.202
48th 4334 AAEF Kaian Fieldhouse 0:04:47.674 44th 0:08:07.557 49th 0:05:50.470 45th 0:06:29.895 56th 0:25:15.596
49th 4345 AAEF Alexander Loodin Ek 0:04:36.657 38th 0:09:20.024 60th 0:05:47.750 40th 0:05:31.223 41st 0:25:15.654
50th 4039 AAEF Rodrigo Almeida 0:05:05.930 56th 0:08:15.619 54th 0:05:56.361 49th 0:06:01.202 52nd 0:25:19.112
51st 3321 AAEE Bradley Beran 0:04:54.988 51st 0:08:15.825 55th 0:06:04.230 54th 0:06:15.710 54th 0:25:30.753
52nd 4080 AAEF Adam Skinner 0:05:01.931 55th 0:08:27.904 57th 0:05:55.241 47th 0:06:10.466 53rd 0:25:35.542
53rd 540 AAAE Rob Melvin 0:05:07.528 57th 0:08:06.557 47th 0:06:03.692 53rd 0:06:18.031 55th 0:25:35.808
54th 4267 AAEF Rogan Milatz 0:05:50.842 60th 0:08:21.233 56th 0:06:00.463 51st 0:05:55.135 50th 0:26:07.673
55th 4350 AAEF Rob Adams 0:05:27.119 59th 0:08:47.642 58th 0:06:24.991 57th 0:06:34.786 57th 0:27:14.538
56th 4346 AAEF Ethan Spittel 0:04:01.802 9th 0:13:22.965 61st 0:05:30.690 26th 0:18:58.631 58th 0:41:54.088
-- 3604 AAEE Laurence Pryer 0:04:56.423 52nd 0:08:12.866 52nd 0:05:49.625 43rd -- -- --
-- 4096 AAEF Miroslav Benes 0:04:48.150 45th 0:07:54.844 43rd -- -- 0:05:27.890 40th --
-- 4099 AAEF Olivier Button 0:04:54.523 49th 0:09:02.015 59th 0:07:41.827 58th -- -- --
-- 4355 AAEF Johnny MacFarlane -- -- 0:07:17.621 25th 0:05:25.224 18th 0:04:38.429 16th --
-- 4338 AAEF Myles Kowalczyk 0:04:03.499 12th 0:08:09.562 51st -- -- -- -- --
-- 3639 AAEE Jasper Fleming 0:23:48.281 61st 2 -- -- -- -- -- -- --
Master Women 40+
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 3472 AAEE Lorraine Ross 0:04:58.066 1st 0:08:24.281 2nd 0:05:51.407 1st 0:05:54.183 2nd 0:25:07.937
2nd 4268 AAEF Jasmine Swanson 0:05:03.540 2nd 0:08:10.003 1st 0:06:05.077 2nd 0:05:50.127 1st 0:25:08.747
3rd 3362 AAEE Barb Cooke 0:05:17.669 3rd 0:08:51.408 3rd 0:06:18.808 4th 0:06:35.816 3rd 0:27:03.701
4th 3491 AAEE Doris Gomes 0:05:28.764 4th 0:08:57.107 4th 0:06:07.445 3rd 0:07:36.209 4th 0:28:09.525
-- 4180 AAEF Melissa Aragon -- -- 0:08:57.416 5th 0:06:30.907 5th 0:08:00.723 5th --
-- 4134 AAEF Heather Macintosh 0:07:13.674 5th -- -- -- -- -- -- --
Master Men 40+
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 4085 AAEF Adam Mantle 0:03:35.424 1st 0:06:28.220 1st 0:05:00.202 1st 0:04:04.289 1st 0:19:08.135
2nd 4174 AAEF Seb Kemp 0:03:49.771 2nd 0:06:42.566 2nd 0:05:07.648 2nd 0:04:20.615 2nd 0:20:00.600
3rd 3429 AAEE Todd Hellinga 0:03:55.964 3rd 0:07:14.975 4th 0:05:18.507 3rd 0:04:39.618 3rd 0:21:09.064
4th 4118 AAEF Ches Lam 0:04:09.817 4th 0:07:11.257 3rd 0:05:19.438 4th 0:04:51.161 4th 0:21:31.673
5th 3739 AAEE Hans Bauck 0:04:18.089 5th 0:07:24.994 6th 0:05:33.961 5th 0:04:55.659 5th 0:22:12.703
6th 3375 AAEE Kris Markgraf 0:04:20.559 8th 0:07:23.970 5th 0:05:45.106 10th 0:05:10.847 8th 0:22:40.482
7th 4259 AAEF Grant Wilburn 0:04:19.670 7th 0:07:32.395 8th 0:05:43.347 9th 0:05:15.916 12th 0:22:51.328
8th 4343 AAEF Rory Tucker 0:04:18.517 6th 0:07:43.127 13th 0:05:36.331 6th 0:05:14.061 11th 0:22:52.036
9th 3667 AAEE Stephen Hampton 0:04:26.200 9th 0:07:35.139 10th 0:05:45.466 11th 0:05:12.344 9th 0:22:59.149
10th 4341 AAEF Jeff Bartel 0:04:46.869 18th 0:07:32.966 9th 0:05:39.577 7th 0:05:04.848 6th 0:23:04.260
11th 3425 AAEE Adrian Armstrong 0:04:26.305 10th 0:07:56.052 15th 0:05:50.684 13th 0:05:17.750 13th 0:23:30.791
12th 3781 AAEE Peter O'Loughlin 0:04:43.764 13th 0:08:05.117 18th 0:05:54.459 16th 0:05:05.974 7th 0:23:49.314
13th 3332 AAEE Scott Shaw-MacLaren 0:04:43.906 14th 0:07:54.633 14th 0:06:00.799 20th 0:05:13.333 10th 0:23:52.671
14th 4311 AAEF Lance Richardson 0:04:51.099 21st 0:07:41.416 12th 0:05:41.934 8th 0:05:40.062 18th 0:23:54.511
15th 4258 AAEF Ben Hebert 0:04:43.989 15th 0:07:56.785 16th 0:05:53.726 14th 0:05:39.560 16th 0:24:14.060
16th 4230 AAEF Jeremy Schaab 0:04:46.770 17th 0:07:57.608 17th 0:05:53.951 15th 0:05:39.801 17th 0:24:18.130
17th 4097 AAEF Adam Morrison 0:04:39.765 12th 0:08:09.369 21st 0:05:46.219 12th 0:05:50.498 21st 0:24:25.851
18th 3331 AAEE calum davidson 0:04:45.162 16th 0:08:08.742 19th 0:05:58.989 18th 0:05:45.811 19th 0:24:38.704
19th 4144 AAEF Chris Rich 0:04:50.953 20th 0:08:19.279 22nd 0:06:00.185 19th 0:05:47.486 20th 0:24:57.903
20th 3720 AAEE Matthew Dahabieh 0:04:50.907 19th 0:08:08.825 20th 0:05:56.052 17th 0:06:04.267 22nd 0:25:00.051
21st 4176 AAEF Seb Vetter 0:05:01.464 22nd 0:07:38.809 11th 0:27:23.859 22nd 0:05:32.499 15th 0:45:36.631
-- 677 AAAE Jan Ulrich -- -- 0:09:54.345 23rd 0:07:20.895 21st 0:09:23.049 23rd --
-- 4227 AAEF Mark Longpre 0:04:30.141 11th 0:07:31.110 7th -- -- 0:05:20.166 14th --
-- 4187 AAEF Paul Sherman 0:05:24.224 23rd -- -- -- -- -- -- --
All Women
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 4293 AAEF zoe dawson 0:04:08.758 1st 0:07:11.402 1st 0:05:26.406 1st 0:04:54.377 2nd 0:21:40.943
2nd 4333 AAEF Tori Wood 0:04:26.979 2nd 0:07:20.710 2nd 0:05:33.095 2nd 0:04:50.890 1st 0:22:11.674
3rd 3540 AAEE Isabelle Jacques 0:05:00.000 7th 0:07:59.940 5th 0:05:44.269 3rd 0:05:18.002 4th 0:24:02.211
4th 4281 AAEF Monica McCosh 0:05:08.024 9th 0:08:04.975 6th 0:05:54.810 5th 0:05:16.857 3rd 0:24:24.666
5th 4075 AAEF Meghan Foran 0:04:39.663 4th 0:08:06.585 7th 0:05:57.402 7th 0:05:53.184 6th 0:24:36.834
6th 3472 AAEE Lorraine Ross 0:04:58.066 6th 0:08:24.281 10th 0:05:51.407 4th 0:05:54.183 7th 0:25:07.937
7th 4268 AAEF Jasmine Swanson 0:05:03.540 8th 0:08:10.003 8th 0:06:05.077 8th 0:05:50.127 5th 0:25:08.747
8th 31 AADC Vivian Liu 0:05:20.011 12th 0:08:17.484 9th 0:05:57.224 6th 0:06:27.703 11th 0:26:02.422
9th 3394 AAEE Sarah Kuipers 0:05:23.990 13th 0:08:35.479 11th 0:06:16.544 10th 0:06:18.486 9th 0:26:34.499
10th 3362 AAEE Barb Cooke 0:05:17.669 10th 0:08:51.408 14th 0:06:18.808 11th 0:06:35.816 12th 0:27:03.701
11th 4327 AAEF Amy Swerid 0:05:19.897 11th 0:08:48.193 12th 0:06:33.223 14th 0:06:24.282 10th 0:27:05.595
12th 3491 AAEE Doris Gomes 0:05:28.764 15th 0:08:57.107 15th 0:06:07.445 9th 0:07:36.209 14th 0:28:09.525
13th 4319 AAEF Alexandra Duncan 0:06:07.816 16th 0:08:49.867 13th 0:06:25.751 12th 0:08:14.762 16th 0:29:38.196
14th 4175 AAEF Kelsi Johnson 0:06:25.583 17th 0:09:45.350 18th 0:06:50.669 16th 0:08:19.773 18th 0:31:21.375
15th 4353 AAEF Niina Ojala 0:06:28.184 18th 0:09:47.644 19th 0:07:03.198 17th 0:08:15.081 17th 0:31:34.107
16th 3322 AAEE Lauren Karpman 0:07:06.948 19th 0:11:17.216 21st 0:07:42.669 18th 0:10:07.013 19th 0:36:13.846
17th 4270 AAEF Lauren Lipsius 0:07:29.977 21st 0:10:14.576 20th 0:07:47.008 19th 0:11:51.806 20th 0:37:23.367
-- 4139 AAEF Eva Streitz -- -- 0:09:30.770 17th 0:06:47.792 15th 0:07:20.234 13th --
-- 4179 AAEF Claire Steciuk 0:04:56.634 5th 0:07:42.123 4th -- -- 0:06:17.500 8th --
-- 4180 AAEF Melissa Aragon -- -- 0:08:57.416 16th 0:06:30.907 13th 0:08:00.723 15th --
-- 4256 AAEF jo Peters 0:04:30.721 3rd 0:07:32.828 3rd 0:08:05.195 20th -- -- --
-- 4134 AAEF Heather Macintosh 0:07:13.674 20th -- -- -- -- -- -- --
-- 4286 AAEF Skye Sherman 0:05:24.828 14th -- -- -- -- -- -- --
All Men
Ranking Number Name Stage 1 Stage 2 Stage 3 Stage 4 Total Time
1st 3775 AAEE Jacob Quist 0:03:39.172 2nd 0:06:27.457 1st 0:04:58.532 1st 0:04:00.523 1st 0:19:05.684
2nd 4085 AAEF Adam Mantle 0:03:35.424 1st 0:06:28.220 2nd 0:05:00.202 2nd 0:04:04.289 3rd 0:19:08.135
3rd 4193 AAEF Jack MacLeod 0:03:39.230 3rd 0:06:33.016 3rd 0:05:00.428 3rd 0:04:02.988 2nd 0:19:15.662
4th 4349 AAEF Toren Jarritt 0:03:48.062 7th 0:06:33.441 4th 0:05:04.723 6th 0:04:12.061 5th 0:19:38.287
5th 3606 AAEE Curtis Bennett 0:03:46.573 5th 0:06:40.412 7th 0:05:01.202 4th 0:04:10.298 4th 0:19:38.485
6th 3382 AAEE Mateo Quist 0:03:47.288 6th 0:06:41.361 8th 0:05:01.509 5th 0:04:12.615 6th 0:19:42.773
7th 4174 AAEF Seb Kemp 0:03:49.771 8th 0:06:42.566 10th 0:05:07.648 7th 0:04:20.615 11th 0:20:00.600
8th 3787 AAEE Jed Fleming 0:03:50.458 11th 0:06:45.673 11th 0:05:15.618 14th 0:04:17.774 9th 0:20:09.523
9th 4250 AAEF William Symonds 0:03:49.793 9th 0:06:38.760 5th 0:05:13.475 11th 0:04:30.854 19th 0:20:12.882
10th 4330 AAEF James Laurie 0:03:44.481 4th 0:06:41.422 9th 0:05:18.779 18th 0:04:28.908 16th 0:20:13.590
11th 4247 AAEF Paul Steiner 0:04:02.101 17th 0:06:39.127 6th 0:05:18.846 19th 0:04:17.462 7th 0:20:17.536
12th 4362 AAEF Brett Grayston 0:03:51.051 13th 0:06:52.149 14th 0:05:16.773 15th 0:04:17.654 8th 0:20:17.627
13th 3697 AAEE Griffin Reid 0:03:50.143 10th 0:06:52.207 15th 0:05:19.418 21st 0:04:19.496 10th 0:20:21.264
14th 4288 AAEF Dixon Black 0:03:59.426 15th 0:06:50.486 12th 0:05:12.789 9th 0:04:21.188 12th 0:20:23.889
15th 4332 AAEF Corey Ellah 0:03:51.023 12th 0:06:55.879 17th 0:05:15.239 12th 0:04:24.522 15th 0:20:26.663
16th 4299 AAEF Denis Courchesne 0:04:06.337 22nd 0:06:50.717 13th 0:05:17.245 16th 0:04:23.709 14th 0:20:38.008
17th 4300 AAEF Peter Skarsgard 0:04:05.999 21st 0:06:55.164 16th 0:05:15.505 13th 0:04:30.355 18th 0:20:47.023
18th 4307 AAEF Fin Winkler 0:04:19.770 39th 0:06:59.044 18th 0:05:12.618 8th 0:04:23.670 13th 0:20:55.102
19th 4241 AAEF Kris Strebel 0:04:10.217 25th 0:07:09.013 24th 0:05:13.053 10th 0:04:35.443 21st 0:21:07.726
20th 3429 AAEE Todd Hellinga 0:03:55.964 14th 0:07:14.975 31st 0:05:18.507 17th 0:04:39.618 23rd 0:21:09.064
21st 3745 AAEE Dean Runge 0:04:11.381 26th 0:07:07.232 21st 0:05:24.812 27th 0:04:34.877 20th 0:21:18.302
22nd 4204 AAEF Sean MacLeod 0:04:04.546 20th 0:07:07.945 22nd 0:05:19.280 20th 0:04:52.041 31st 0:21:23.812
23rd 4087 AAEF Mason Cruickshanks 0:04:09.942 24th 0:07:05.517 20th 0:05:22.256 23rd 0:04:52.376 32nd 0:21:30.091
24th 4118 AAEF Ches Lam 0:04:09.817 23rd 0:07:11.257 27th 0:05:19.438 22nd 0:04:51.161 30th 0:21:31.673
25th 4093 AAEF Sam Holland 0:04:21.224 46th 0:07:10.547 25th 0:05:22.389 24th 0:04:44.168 24th 0:21:38.328
26th 446 AAAE Tanner Zinck 0:04:20.593 43rd 0:07:21.737 38th 0:05:28.058 34th 0:04:29.177 17th 0:21:39.565
27th 4232 AAEF Julian Haux 0:04:21.132 45th 0:07:04.161 19th 0:05:24.020 26th 0:04:58.683 41st 0:21:47.996
28th 4329 AAEF Carl Kohnstamm 0:04:20.308 40th 0:07:13.185 29th 0:05:28.134 35th 0:04:50.102 28th 0:21:51.729
29th 4138 AAEF Geoff Jansen 0:04:18.554 35th 0:07:11.071 26th 0:05:27.165 31st 0:04:55.828 37th 0:21:52.618
30th 3767 AAEE Gabriel Lessard-Kragen 0:04:18.584 36th 0:07:22.794 40th 0:05:26.003 29th 0:04:46.331 25th 0:21:53.712
31st 4312 AAEF Daniel Stein 0:04:20.948 44th 0:07:11.468 28th 0:05:26.751 30th 0:04:55.375 35th 0:21:54.542
32nd 3288 AAEE Ray Richards 0:04:14.777 28th 0:07:17.601 34th 0:05:27.785 32nd 0:04:54.816 34th 0:21:54.979
33rd 4273 AAEF Aidan Oliver 0:04:16.381 30th 0:07:17.415 33rd 0:05:34.348 44th 0:04:51.106 29th 0:21:59.250
34th 3705 AAEE Eric Chernushenko 0:04:17.872 31st 0:07:13.571 30th 0:05:31.519 38th 0:04:56.501 38th 0:21:59.463
35th 4235 AAEF Liam Bansen 0:04:02.277 18th 0:07:08.949 23rd 0:05:23.127 25th 0:05:33.088 65th 0:22:07.441
36th 4395 AAEF Jonas Araujo 0:04:13.827 27th 0:07:17.262 32nd 0:05:38.114 47th 0:05:02.676 45th 0:22:11.879
37th 4220 AAEF Jake Johnstone 0:04:18.085 32nd 0:07:27.601 46th 0:05:27.905 33rd 0:04:58.625 40th 0:22:12.216
38th 3739 AAEE Hans Bauck 0:04:18.089 33rd 0:07:24.994 43rd 0:05:33.961 42nd 0:04:55.659 36th 0:22:12.703
39th 4188 AAEF Cory Bernard 0:04:20.446 41st 0:07:21.545 37th 0:05:31.756 39th 0:04:59.863 43rd 0:22:13.610
40th 4213 AAEF Fin Lloyd 0:04:21.984 48th 0:07:22.606 39th 0:05:30.462 36th 0:04:59.156 42nd 0:22:14.208
41st 3302 AAEE Brett Logan 0:04:15.466 29th 0:07:26.173 44th 0:05:32.026 40th 0:05:01.428 44th 0:22:15.093
42nd 4184 AAEF Adrian Boettcher 0:04:23.109 49th 0:07:23.268 41st 0:05:32.056 41st 0:05:09.731 50th 0:22:28.164
43rd 4194 AAEF Lukas Dellnitz 0:04:27.318 52nd 0:07:21.466 36th 0:05:35.787 45th 0:05:05.450 48th 0:22:30.021
44th 3323 AAEE Bryn Drew 0:04:32.960 54th 0:07:28.655 47th 0:05:41.433 50th 0:04:48.177 26th 0:22:31.225
45th 4088 AAEF max barron 0:04:35.507 55th 0:07:26.679 45th 0:05:34.272 43rd 0:04:57.461 39th 0:22:33.919
46th 3375 AAEE Kris Markgraf 0:04:20.559 42nd 0:07:23.970 42nd 0:05:45.106 56th 0:05:10.847 51st 0:22:40.482
47th 4092 AAEF Amar Murthi 0:04:36.125 56th 0:07:31.043 48th 0:05:52.627 67th 0:04:48.683 27th 0:22:48.478
48th 4259 AAEF Grant Wilburn 0:04:19.670 38th 0:07:32.395 50th 0:05:43.347 55th 0:05:15.916 55th 0:22:51.328
49th 4343 AAEF Rory Tucker 0:04:18.517 34th 0:07:43.127 58th 0:05:36.331 46th 0:05:14.061 54th 0:22:52.036
50th 3667 AAEE Stephen Hampton 0:04:26.200 50th 0:07:35.139 53rd 0:05:45.466 57th 0:05:12.344 52nd 0:22:59.149
