2022 Tour de Squamish (XC) Results Sep 17, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/217/results" title="2022 Tour de Squamish (XC) Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth (0-45 combined age) - All female | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3023 AAEE | Girls Powered by Team Squamish - Captain: Lacey Dennis | 1:55:41.806 | ||||||
Youth (0-45 combined age) - All male | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4399 AAEF | Soooo enduro - Captain: Ethan Wood | 1:19:24.915 | ||||||
2nd | 3552 AAEE | Groms that get schooled by their Moms - Captain: Luke Kranz | 2:05:43.883 | ||||||
3rd | 3564 AAEE | Collision Course - Captain: Bronson Mitchell | 2:48:28.469 | ||||||
Open (46-134 combined age) - All female | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4111 AAEF | Washed-up Wonders - Captain: Jayne Rossworn | 1:42:18.783 | ||||||
2nd | 63 AAAE | 3 Virgins - Captain: Laura Battista | 1:42:29.632 | ||||||
3rd | 4390 AAEF | Super Ladies - Captain: Regan Kohlhardt | 1:47:44.637 | ||||||
4th | 4406 AAEF | Dal's Mansion - Captain: Kelsea Krawetz | 1:55:54.464 | ||||||
5th | 13 AAAE | Ride Hub - Captain: Zoe Dawson | 1:57:36.650 | ||||||
6th | 4152 AAEF | Almost Old - Captain: Jane Emerick | 1:57:59.800 | ||||||
7th | 3715 AAEE | Spinnin' & Grinnin' - Captain: Rachel Munger | 1:58:06.705 | ||||||
8th | 4401 AAEF | Dirty Hippies | Celia, Helena & M-è - Captain: Marie-eve Trigg | 1:58:23.175 | ||||||
9th | 4375 AAEF | Pussy Riot - Captain: Jasmine Swanson | 2:05:14.159 | ||||||
10th | 3574 AAEE | Glacier View Crew - Captain: Renee Kranz | 2:15:35.644 | ||||||
11th | 4409 AAEF | Whose idea was this? - Captain: Rachael Mirvish | 2:16:33.152 | ||||||
Open (46-134 combined age) - All male | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3345 AAEE | Ned, Tinker, Tomac - Captain: Davey Mitchell | 1:11:59.490 | ||||||
2nd | 3677 AAEE | Team Tantalus - Captain: Thomas Webb | 1:13:01.220 | ||||||
3rd | 4324 AAEF | Medium Threat - Captain: Kevin Schad | 1:23:01.164 | ||||||
4th | 4131 AAEF | The 3 Amigos - Captain: JD Disney | 1:28:50.714 | ||||||
5th | 4192 AAEF | Thick Worldwide - Captain: William Binamé | 1:30:15.804 | ||||||
6th | 240 AAAE | Team Slippy Discs - Captain: Brian O'Rourke | 1:33:20.329 | ||||||
7th | 4400 AAEF | The Clarke’s new school and old school - Captain: Andrew Clarke | 1:36:00.500 | ||||||
8th | 3541 AAEE | Ripe Tomatoes - Captain: Jeff Norman | 1:38:09.914 | ||||||
9th | 4408 AAEF | Team VentureWeb - Captain: Parker Carruthers | 1:42:08.749 | ||||||
10th | 3720 AAEE | Ray Kollars Rob Munday - Captain: Matthew Dahabieh | 1:47:20.709 | ||||||
11th | 3539 AAEE | The Active Dreamers - Captain: Jake Johnstone | 1:49:14.016 | ||||||
12th | 4323 AAEF | Team DIALED-IN - Captain: Dan Libman | 1:49:15.111 | ||||||
13th | 4381 AAEF | Team Sweep - Captain: Alexander Ackerley | 1:51:02.734 | ||||||
14th | 4395 AAEF | GFL Environmental - Captain: Jonas Araujo | 1:53:17.035 | ||||||
15th | 4065 AAEF | Mighty Neighborly.. - Captain: Chapman Swaine | 1:54:01.676 | ||||||
16th | 3723 AAEE | Finn Mac Cools - Captain: Ciaran Donnelly | 1:55:44.640 | ||||||
17th | 4177 AAEF | Two Sparky's and a Postie - Captain: Kristian Grey | 1:58:08.013 | ||||||
Open (46-134 combined age) - Mixed | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 176 AAAE | J-Dawg and the Jets - Captain: Marin Lowe | 1:28:30.000 | ||||||
2nd | 3512 AAEE | Strebel Yell - Captain: Kris Strebel | 1:30:22.323 | ||||||
3rd | 4376 AAEF | The Dirty Spokes - Captain: Corbin Orr | 1:34:22.310 | ||||||
4th | 4042 AAEF | The Right Angles - Captain: David Arnott | 1:40:48.492 | ||||||
5th | 3591 AAEE | PEAK - Captain: Christy Drever | 1:44:50.434 | ||||||
6th | 4099 AAEF | Squamish Tire Fire - Captain: Olivier Button | 1:45:06.972 | ||||||
7th | 3544 AAEE | All the Jank - Captain: Dave Duncan | 1:48:14.009 | ||||||
8th | 4403 AAEF | Logan MTBA - Captain: Josh Chisholm | 1:48:50.926 | ||||||
9th | 3628 AAEE | Jeff Made us do it - Captain: Sarah Norman | 1:55:33.458 | ||||||
10th | 4365 AAEF | Capra GOATs - Captain: Chris Hajek | 1:56:24.942 | ||||||
11th | 4090 AAEF | The Terrible Trio of Roxanne, Svetlana, Chastity - Captain: Zachary Lelek | 1:57:45.169 | ||||||
12th | 4271 AAEF | Chafing The Dream - Captain: Marie-Pier Alary | 1:59:35.225 | ||||||
13th | 4161 AAEF | The Bing Bongs - Captain: Bronwyn Allan | 2:01:00.532 | ||||||
14th | 4285 AAEF | Tweak my Spoke Nipples - Captain: Laura Spence | 2:02:25.448 | ||||||
15th | 4195 AAEF | Doing it for the laughs - Captain: Freya Pearse | 2:06:29.531 | ||||||
16th | 4039 AAEF | Mococa Team - Captain: Rodrigo Almeida | 2:09:08.594 | ||||||
17th | 4361 AAEF | The Tricycle - Captain: Liam Murray | 2:14:24.460 | ||||||
18th | 3702 AAEE | Biking Vikings - Captain: Alexander Loodin Ek | 2:28:43.431 | ||||||
Masters (135+ combined age) - All female | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3362 AAEE | Q's OM - Captain: Barb Cooke | 2:12:06.190 | ||||||
Masters (135+ combined age) - All male | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 4037 AAEF | TBD - Captain: Peter Cudmore | 1:21:58.283 | ||||||
2nd | 3722 AAEE | Your Pace or Mine? - Captain: Dan Perron | 1:31:44.538 | ||||||
3rd | 3275 AAEE | Unexpected item in the bagging area - Captain: PATRICK SKINNER | 1:46:13.610 | ||||||
4th | 3685 AAEE | You young whippersnappers are going to learn a thing or two dagnammit get off my lawn! - Captain: Jordan Tesluk | 1:49:00.812 | ||||||
5th | 4217 AAEF | Not Quite Over the Hill - Captain: Richard Woodward | 1:49:28.827 | ||||||
6th | 4371 AAEF | The good the bad and the ugly - Captain: Bryan Raiser | 1:57:11.020 | ||||||
Masters (135+ combined age) - Mixed | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3472 AAEE | Tantalus Ross Fam Jam - Captain: Lorraine Ross | 1:37:22.606 | ||||||
2nd | 4359 AAEF | Cascade Environmental - Captain: Todd Hellinga | 2:02:11.899 | ||||||
3rd | 4392 AAEF | When you wish upon a SAR - Captain: Cam Stuart | 2:07:45.353 | ||||||
4th | 4277 AAEF | Cliff’s World - Captain: Tina Plumb | 2:13:50.174 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3345 AAEE | Ned, Tinker, Tomac - Captain: Davey Mitchell | 1:11:59.490 | ||||||
2nd | 3677 AAEE | Team Tantalus - Captain: Thomas Webb | 1:13:01.220 | ||||||
3rd | 4399 AAEF | Soooo enduro - Captain: Ethan Wood | 1:19:24.915 | ||||||
4th | 4037 AAEF | TBD - Captain: Peter Cudmore | 1:21:58.283 | ||||||
5th | 4324 AAEF | Medium Threat - Captain: Kevin Schad | 1:23:01.164 | ||||||
6th | 176 AAAE | J-Dawg and the Jets - Captain: Marin Lowe | 1:28:30.000 | ||||||
7th | 4131 AAEF | The 3 Amigos - Captain: JD Disney | 1:28:50.714 | ||||||
8th | 4192 AAEF | Thick Worldwide - Captain: William Binamé | 1:30:15.804 | ||||||
9th | 3512 AAEE | Strebel Yell - Captain: Kris Strebel | 1:30:22.323 | ||||||
10th | 3722 AAEE | Your Pace or Mine? - Captain: Dan Perron | 1:31:44.538 | ||||||
11th | 240 AAAE | Team Slippy Discs - Captain: Brian O'Rourke | 1:33:20.329 | ||||||
12th | 4376 AAEF | The Dirty Spokes - Captain: Corbin Orr | 1:34:22.310 | ||||||
13th | 4400 AAEF | The Clarke’s new school and old school - Captain: Andrew Clarke | 1:36:00.500 | ||||||
14th | 3472 AAEE | Tantalus Ross Fam Jam - Captain: Lorraine Ross | 1:37:22.606 | ||||||
15th | 3541 AAEE | Ripe Tomatoes - Captain: Jeff Norman | 1:38:09.914 | ||||||
16th | 4042 AAEF | The Right Angles - Captain: David Arnott | 1:40:48.492 | ||||||
17th | 4408 AAEF | Team VentureWeb - Captain: Parker Carruthers | 1:42:08.749 | ||||||
18th | 4111 AAEF | Washed-up Wonders - Captain: Jayne Rossworn | 1:42:18.783 | ||||||
19th | 63 AAAE | 3 Virgins - Captain: Laura Battista | 1:42:29.632 | ||||||
20th | 3591 AAEE | PEAK - Captain: Christy Drever | 1:44:50.434 | ||||||
21st | 4099 AAEF | Squamish Tire Fire - Captain: Olivier Button | 1:45:06.972 | ||||||
22nd | 3275 AAEE | Unexpected item in the bagging area - Captain: PATRICK SKINNER | 1:46:13.610 | ||||||
23rd | 3720 AAEE | Ray Kollars Rob Munday - Captain: Matthew Dahabieh | 1:47:20.709 | ||||||
24th | 4390 AAEF | Super Ladies - Captain: Regan Kohlhardt | 1:47:44.637 | ||||||
25th | 3544 AAEE | All the Jank - Captain: Dave Duncan | 1:48:14.009 | ||||||
26th | 4403 AAEF | Logan MTBA - Captain: Josh Chisholm | 1:48:50.926 | ||||||
27th | 3685 AAEE | You young whippersnappers are going to learn a thing or two dagnammit get off my lawn! - Captain: Jordan Tesluk | 1:49:00.812 | ||||||
28th | 3539 AAEE | The Active Dreamers - Captain: Jake Johnstone | 1:49:14.016 | ||||||
29th | 4323 AAEF | Team DIALED-IN - Captain: Dan Libman | 1:49:15.111 | ||||||
30th | 4217 AAEF | Not Quite Over the Hill - Captain: Richard Woodward | 1:49:28.827 | ||||||
31st | 4381 AAEF | Team Sweep - Captain: Alexander Ackerley | 1:51:02.734 | ||||||
32nd | 4395 AAEF | GFL Environmental - Captain: Jonas Araujo | 1:53:17.035 | ||||||
33rd | 4065 AAEF | Mighty Neighborly.. - Captain: Chapman Swaine | 1:54:01.676 | ||||||
34th | 3628 AAEE | Jeff Made us do it - Captain: Sarah Norman | 1:55:33.458 | ||||||
35th | 3023 AAEE | Girls Powered by Team Squamish - Captain: Lacey Dennis | 1:55:41.806 | ||||||
36th | 3723 AAEE | Finn Mac Cools - Captain: Ciaran Donnelly | 1:55:44.640 | ||||||
37th | 4406 AAEF | Dal's Mansion - Captain: Kelsea Krawetz | 1:55:54.464 | ||||||
38th | 4365 AAEF | Capra GOATs - Captain: Chris Hajek | 1:56:24.942 | ||||||
39th | 4371 AAEF | The good the bad and the ugly - Captain: Bryan Raiser | 1:57:11.020 | ||||||
40th | 13 AAAE | Ride Hub - Captain: Zoe Dawson | 1:57:36.650 | ||||||
41st | 4090 AAEF | The Terrible Trio of Roxanne, Svetlana, Chastity - Captain: Zachary Lelek | 1:57:45.169 | ||||||
42nd | 4152 AAEF | Almost Old - Captain: Jane Emerick | 1:57:59.800 | ||||||
43rd | 3715 AAEE | Spinnin' & Grinnin' - Captain: Rachel Munger | 1:58:06.705 | ||||||
44th | 4177 AAEF | Two Sparky's and a Postie - Captain: Kristian Grey | 1:58:08.013 | ||||||
45th | 4401 AAEF | Dirty Hippies | Celia, Helena & M-è - Captain: Marie-eve Trigg | 1:58:23.175 | ||||||
46th | 4271 AAEF | Chafing The Dream - Captain: Marie-Pier Alary | 1:59:35.225 | ||||||
47th | 4161 AAEF | The Bing Bongs - Captain: Bronwyn Allan | 2:01:00.532 | ||||||
48th | 4359 AAEF | Cascade Environmental - Captain: Todd Hellinga | 2:02:11.899 | ||||||
49th | 4285 AAEF | Tweak my Spoke Nipples - Captain: Laura Spence | 2:02:25.448 | ||||||
50th | 4375 AAEF | Pussy Riot - Captain: Jasmine Swanson | 2:05:14.159 | ||||||
51st | 3552 AAEE | Groms that get schooled by their Moms - Captain: Luke Kranz | 2:05:43.883 | ||||||
52nd | 4195 AAEF | Doing it for the laughs - Captain: Freya Pearse | 2:06:29.531 | ||||||
53rd | 4392 AAEF | When you wish upon a SAR - Captain: Cam Stuart | 2:07:45.353 | ||||||
54th | 4039 AAEF | Mococa Team - Captain: Rodrigo Almeida | 2:09:08.594 | ||||||
55th | 3362 AAEE | Q's OM - Captain: Barb Cooke | 2:12:06.190 | ||||||
56th | 4277 AAEF | Cliff’s World - Captain: Tina Plumb | 2:13:50.174 | ||||||
57th | 4361 AAEF | The Tricycle - Captain: Liam Murray | 2:14:24.460 | ||||||
58th | 3574 AAEE | Glacier View Crew - Captain: Renee Kranz | 2:15:35.644 | ||||||
59th | 4409 AAEF | Whose idea was this? - Captain: Rachael Mirvish | 2:16:33.152 | ||||||
60th | 3702 AAEE | Biking Vikings - Captain: Alexander Loodin Ek | 2:28:43.431 | ||||||
61st | 3564 AAEE | Collision Course - Captain: Bronson Mitchell | 2:48:28.469 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 368 021A | 1:16:40.136 | |||||||
2nd | 4252 AAEF | Julie Labrecque | 1:34:35.358 | ||||||
3rd | 8 AAAE | Joe Maika | 1:40:34.361 | ||||||
4th | 4328 AAEF | Luke Bell | 1:45:44.389 | ||||||
5th | 3540 AAEE | 1:51:21.546 | |||||||
6th | 0 01BE | 2:02:28.918 | |||||||
7th | 0 000B | 2:06:33.405 |
Last updated Dec 6, 2023 16:57:47 PST