2022 Cinco 09 (XC) - Legacy Timberworks and Nesters Market Results Aug 24, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/211/results" title="2022 Cinco 09 (XC) - Legacy Timberworks and Nesters Market Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Open Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3602 AAEE | Ella MacPhee | 0:54:51.862 | ||||||
| 2nd | 4405 AAEF | Maja Duncan | 1:04:12.593 | ||||||
| 3rd | 4139 AAEF | Eva Streitz | 1:20:03.249 | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3345 AAEE | Davey Mitchell | 0:42:10.734 | ||||||
| 2nd | 613 AAAE | Patrick McNeely | 0:42:18.526 | ||||||
| 3rd | 3428 AAEE | Kelan Wells | 0:44:20.991 | ||||||
| 4th | 3512 AAEE | Kris Strebel | 0:47:54.253 | ||||||
| 5th | 4028 AAEF | Spencer Gould | 0:55:17.875 | ||||||
| 6th | 4074 AAEF | Bradley Hough | 0:59:30.672 | ||||||
| 7th | 4207 AAEF | Jean-Francois Crevier | 1:06:34.111 | ||||||
| 8th | 3698 AAEE | Brody Darough-Hardekopf | 1:09:48.226 | ||||||
| 9th | 4037 AAEF | Peter Cudmore | 1:13:28.881 | ||||||
| 10th | 3321 AAEE | Bradley Beran | 1:22:06.105 | ||||||
| Master Men 45+ | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3712 AAEE | Chris Malthaner | 0:53:11.428 | ||||||
| 2nd | 4118 AAEF | Ches Lam | 0:54:11.280 | ||||||
| 3rd | 3722 AAEE | Dan Perron | 0:54:48.336 | ||||||
| 4th | 3325 AAEE | Tom Kranz | 0:58:12.621 | ||||||
| 5th | 4358 AAEF | Nathan Uskoski | 1:02:13.381 | ||||||
| 6th | 4008 AAEF | Mike Truelove | 1:30:44.155 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3602 AAEE | Ella MacPhee | 0:54:51.862 | ||||||
| 2nd | 4405 AAEF | Maja Duncan | 1:04:12.593 | ||||||
| 3rd | 4139 AAEF | Eva Streitz | 1:20:03.249 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3345 AAEE | Davey Mitchell | 0:42:10.734 | ||||||
| 2nd | 613 AAAE | Patrick McNeely | 0:42:18.526 | ||||||
| 3rd | 3428 AAEE | Kelan Wells | 0:44:20.991 | ||||||
| 4th | 3512 AAEE | Kris Strebel | 0:47:54.253 | ||||||
| 5th | 3712 AAEE | Chris Malthaner | 0:53:11.428 | ||||||
| 6th | 4118 AAEF | Ches Lam | 0:54:11.280 | ||||||
| 7th | 3722 AAEE | Dan Perron | 0:54:48.336 | ||||||
| 8th | 4028 AAEF | Spencer Gould | 0:55:17.875 | ||||||
| 9th | 3325 AAEE | Tom Kranz | 0:58:12.621 | ||||||
| 10th | 4074 AAEF | Bradley Hough | 0:59:30.672 | ||||||
| 11th | 4358 AAEF | Nathan Uskoski | 1:02:13.381 | ||||||
| 12th | 4207 AAEF | Jean-Francois Crevier | 1:06:34.111 | ||||||
| 13th | 3698 AAEE | Brody Darough-Hardekopf | 1:09:48.226 | ||||||
| 14th | 4037 AAEF | Peter Cudmore | 1:13:28.881 | ||||||
| 15th | 3321 AAEE | Bradley Beran | 1:22:06.105 | ||||||
| 16th | 4008 AAEF | Mike Truelove | 1:30:44.155 | ||||||
| Overall | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3345 AAEE | Davey Mitchell | 0:42:10.734 | ||||||
| 2nd | 613 AAAE | Patrick McNeely | 0:42:18.526 | ||||||
| 3rd | 3428 AAEE | Kelan Wells | 0:44:20.991 | ||||||
| 4th | 3512 AAEE | Kris Strebel | 0:47:54.253 | ||||||
| 5th | 3712 AAEE | Chris Malthaner | 0:53:11.428 | ||||||
| 6th | 4118 AAEF | Ches Lam | 0:54:11.280 | ||||||
| 7th | 3722 AAEE | Dan Perron | 0:54:48.336 | ||||||
| 8th | 3602 AAEE | Ella MacPhee | 0:54:51.862 | ||||||
| 9th | 4028 AAEF | Spencer Gould | 0:55:17.875 | ||||||
| 10th | 3325 AAEE | Tom Kranz | 0:58:12.621 | ||||||
| 11th | 4074 AAEF | Bradley Hough | 0:59:30.672 | ||||||
| 12th | 4358 AAEF | Nathan Uskoski | 1:02:13.381 | ||||||
| 13th | 4405 AAEF | Maja Duncan | 1:04:12.593 | ||||||
| 14th | 4207 AAEF | Jean-Francois Crevier | 1:06:34.111 | ||||||
| 15th | 3698 AAEE | Brody Darough-Hardekopf | 1:09:48.226 | ||||||
| 16th | 4037 AAEF | Peter Cudmore | 1:13:28.881 | ||||||
| 17th | 4139 AAEF | Eva Streitz | 1:20:03.249 | ||||||
| 18th | 3321 AAEE | Bradley Beran | 1:22:06.105 | ||||||
| 19th | 4008 AAEF | Mike Truelove | 1:30:44.155 | ||||||
Last updated Nov 3, 2025 11:37:28 PST