2022 Cinco 06 (Youth Enduro) - Mons Royale, Alice & Brohm Results Jul 13, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/201/results" title="2022 Cinco 06 (Youth Enduro) - Mons Royale, Alice & Brohm Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Junior Women U18 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4011 AAEF | Lucy Hunter | 0:07:31.034 | ||||||
| 2nd | 3329 AAEE | Jaime Kranz | 0:10:05.071 | ||||||
| Junior Men U18 | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3385 AAEE | Jesse Wong | 0:06:26.575 | ||||||
| 2nd | 3037 AAEE | Noah Lloyd | 0:06:49.741 | ||||||
| 3rd | 3755 AAEE | Farley de Kam | 0:07:11.502 | ||||||
| 4th | 3393 AAEE | Rocky Grewal | 0:07:26.269 | ||||||
| 5th | 4245 AAEF | Cameron Ketch | 0:07:27.100 | ||||||
| 6th | 3766 AAEE | Maxten Zanni | 0:07:28.077 | ||||||
| 7th | 3225 AAEE | Elliot Skinner | 0:08:04.180 | ||||||
| 8th | 3578 AAEE | Simon Grewal | 0:08:04.853 | ||||||
| 9th | 4182 AAEF | Bekam Campbell | 0:08:10.377 | ||||||
| 10th | 3545 AAEE | Kai Everett | 0:08:12.338 | ||||||
| 11th | 4032 AAEF | Matthias Maurus | 0:09:15.005 | ||||||
| -- | 3328 AAEE | Paxton Hunter | -- | ||||||
| -- | 3341 AAEE | Rory Lennon | -- | ||||||
| Open Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 3395 AAEE | Kelsey Murray | -- | ||||||
| -- | 3795 AAEE | Vanessa Lebrun | -- | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4239 AAEF | Jason Ketch | 0:07:26.338 | ||||||
| -- | 543 AAAE | Ryan Foster | -- | ||||||
| -- | 3302 AAEE | Brett Logan | -- | ||||||
| -- | 3604 AAEE | Laurence Pryer | -- | ||||||
| -- | 4296 AAEF | James Laurie | -- | ||||||
| -- | 4315 AAEF | Kurtis Gassewitz | -- | ||||||
| Master Women 45+ | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4049 AAEF | Helena Kern | 0:09:18.709 | ||||||
| 2nd | 3574 AAEE | Renee Kranz | 0:09:55.462 | ||||||
| Master Men 45+ | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| -- | 3658 AAEE | Scott Everett | -- | ||||||
| -- | 3739 AAEE | Hans Bauck | -- | ||||||
| -- | 4083 AAEF | Rick Meloff | -- | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 4011 AAEF | Lucy Hunter | 0:07:31.034 | ||||||
| 2nd | 4049 AAEF | Helena Kern | 0:09:18.709 | ||||||
| 3rd | 3574 AAEE | Renee Kranz | 0:09:55.462 | ||||||
| 4th | 3329 AAEE | Jaime Kranz | 0:10:05.071 | ||||||
| -- | 3395 AAEE | Kelsey Murray | -- | ||||||
| -- | 3795 AAEE | Vanessa Lebrun | -- | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3385 AAEE | Jesse Wong | 0:06:26.575 | ||||||
| 2nd | 3037 AAEE | Noah Lloyd | 0:06:49.741 | ||||||
| 3rd | 3755 AAEE | Farley de Kam | 0:07:11.502 | ||||||
| 4th | 3393 AAEE | Rocky Grewal | 0:07:26.269 | ||||||
| 5th | 4239 AAEF | Jason Ketch | 0:07:26.338 | ||||||
| 6th | 4245 AAEF | Cameron Ketch | 0:07:27.100 | ||||||
| 7th | 3766 AAEE | Maxten Zanni | 0:07:28.077 | ||||||
| 8th | 3225 AAEE | Elliot Skinner | 0:08:04.180 | ||||||
| 9th | 3578 AAEE | Simon Grewal | 0:08:04.853 | ||||||
| 10th | 4182 AAEF | Bekam Campbell | 0:08:10.377 | ||||||
| 11th | 3545 AAEE | Kai Everett | 0:08:12.338 | ||||||
| 12th | 4032 AAEF | Matthias Maurus | 0:09:15.005 | ||||||
| -- | 543 AAAE | Ryan Foster | -- | ||||||
| -- | 3302 AAEE | Brett Logan | -- | ||||||
| -- | 3328 AAEE | Paxton Hunter | -- | ||||||
| -- | 3341 AAEE | Rory Lennon | -- | ||||||
| -- | 3604 AAEE | Laurence Pryer | -- | ||||||
| -- | 3658 AAEE | Scott Everett | -- | ||||||
| -- | 3739 AAEE | Hans Bauck | -- | ||||||
| -- | 4083 AAEF | Rick Meloff | -- | ||||||
| -- | 4296 AAEF | James Laurie | -- | ||||||
| -- | 4315 AAEF | Kurtis Gassewitz | -- | ||||||
| Overall | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3385 AAEE | Jesse Wong | 0:06:26.575 | ||||||
| 2nd | 3037 AAEE | Noah Lloyd | 0:06:49.741 | ||||||
| 3rd | 3755 AAEE | Farley de Kam | 0:07:11.502 | ||||||
| 4th | 3393 AAEE | Rocky Grewal | 0:07:26.269 | ||||||
| 5th | 4239 AAEF | Jason Ketch | 0:07:26.338 | ||||||
| 6th | 4245 AAEF | Cameron Ketch | 0:07:27.100 | ||||||
| 7th | 3766 AAEE | Maxten Zanni | 0:07:28.077 | ||||||
| 8th | 4011 AAEF | Lucy Hunter | 0:07:31.034 | ||||||
| 9th | 3225 AAEE | Elliot Skinner | 0:08:04.180 | ||||||
| 10th | 3578 AAEE | Simon Grewal | 0:08:04.853 | ||||||
| 11th | 4182 AAEF | Bekam Campbell | 0:08:10.377 | ||||||
| 12th | 3545 AAEE | Kai Everett | 0:08:12.338 | ||||||
| 13th | 4032 AAEF | Matthias Maurus | 0:09:15.005 | ||||||
| 14th | 4049 AAEF | Helena Kern | 0:09:18.709 | ||||||
| 15th | 3574 AAEE | Renee Kranz | 0:09:55.462 | ||||||
| 16th | 3329 AAEE | Jaime Kranz | 0:10:05.071 | ||||||
| -- | 543 AAAE | Ryan Foster | -- | ||||||
| -- | 3302 AAEE | Brett Logan | -- | ||||||
| -- | 3328 AAEE | Paxton Hunter | -- | ||||||
| -- | 3341 AAEE | Rory Lennon | -- | ||||||
| -- | 3395 AAEE | Kelsey Murray | -- | ||||||
| -- | 3604 AAEE | Laurence Pryer | -- | ||||||
| -- | 3658 AAEE | Scott Everett | -- | ||||||
| -- | 3739 AAEE | Hans Bauck | -- | ||||||
| -- | 3795 AAEE | Vanessa Lebrun | -- | ||||||
| -- | 4083 AAEF | Rick Meloff | -- | ||||||
| -- | 4296 AAEF | James Laurie | -- | ||||||
| -- | 4315 AAEF | Kurtis Gassewitz | -- | ||||||
Last updated Mar 10, 2026 19:47:58 PDT