XC Cinco 05 Results Jun 6, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/20/results" title="XC Cinco 05 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 450 AAAE | Zoe Dawson | 0:53:30.000 | ||||||
2nd | 753 AAAE | Sienna Dickson | 1:04:12.999 | ||||||
3rd | 183 AAAE | Michaela Hoskin | 1:05:39.296 | ||||||
4th | 172 AAAE | Christy Drever | 1:09:02.179 | ||||||
5th | 117 AAAE | Marielle Ferrigno | 1:31:00.528 | ||||||
6th | 562 AAAE | Erin Piller | 1:40:33.976 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 32 AAAE | Holden Jones | 0:44:42.254 | ||||||
2nd | 22 AAAE | nick kleban | 0:46:40.336 | ||||||
3rd | 668 AAAE | Eric Goodwin | 0:46:40.508 | ||||||
4th | 613 AAAE | Patrick McNeely | 0:48:00.000 | ||||||
5th | 720 AAAE | Greg Day | 0:50:24.397 | ||||||
6th | 73 AAAE | Corey Ellah | 0:52:18.675 | ||||||
7th | 698 AAAE | Patrick Cox | 0:52:19.894 | ||||||
8th | 21 AAAE | Jonny Lloyd | 0:52:35.959 | ||||||
9th | 74 AAAE | Cam McCallum | 0:52:43.525 | ||||||
10th | 143 AAAE | koel shinkaruk | 0:54:34.209 | ||||||
11th | 726 AAAE | Kai Friele | 0:54:55.707 | ||||||
12th | 749 AAAE | Jonn Axsen | 0:57:02.210 | ||||||
13th | 702 AAAE | Virihei Williams Pexckett | 0:59:26.829 | ||||||
14th | 750 AAAE | Evan Power | 1:00:31.443 | ||||||
15th | 737 AAAE | Garrett Neary | 1:03:52.460 | ||||||
16th | 731 AAAE | Tom Chadwick | 1:05:07.365 | ||||||
17th | 634 AAAE | Bram Whillock | 1:05:38.858 | ||||||
18th | 88 AAAE | Aleš Trýzna | 1:06:06.655 | ||||||
19th | 94 AAAE | Kieran Macdonald | 1:06:32.789 | ||||||
20th | 676 AAAE | Mike Gamble | 1:07:16.177 | ||||||
21st | 15 AAAE | Jake Breuer | 1:07:19.807 | ||||||
22nd | 757 AAAE | Cedric Humbert | 1:08:19.938 | ||||||
23rd | 139 AAAE | Sasha Moore | 1:08:59.464 | ||||||
24th | 86 AAAE | Ben Dickson | 1:09:05.635 | ||||||
25th | 369 AAAE | Ciaran Henning | 1:10:16.213 | ||||||
26th | 614 AAAE | Dean Skalski | 1:11:02.675 | ||||||
27th | 595 AAAE | Simon Hayes | 1:13:25.717 | ||||||
28th | 397 AAAE | Shaun Leahy | 1:15:30.275 | ||||||
29th | 738 AAAE | Peter Nicholas | 1:15:59.769 | ||||||
30th | 111 AAAE | Luke Kary | 1:16:21.914 | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 670 AAAE | Elissa Lok | 0:54:53.045 | ||||||
2nd | 166 AAAE | Martina Franko | 1:01:37.062 | ||||||
3rd | 751 AAAE | Catherine Fleming | 1:04:33.807 | ||||||
4th | 599 AAAE | Julie Phoenix | 1:04:53.134 | ||||||
5th | 451 AAAE | Lisa Dickson | 1:05:09.127 | ||||||
6th | 530 AAAE | Yoko Matsuyama | 1:07:15.414 | ||||||
7th | 607 AAAE | Barb Cooke | 1:10:18.814 | ||||||
8th | 688 AAAE | Holly Schulte | 1:10:29.257 | ||||||
9th | 723 AAAE | jane gillie | 1:11:01.401 | ||||||
10th | 618 AAAE | Marika Maki | 1:12:25.989 | ||||||
11th | 152 AAAE | Lorraine Ross | 1:12:57.617 | ||||||
12th | 45 AAAE | Claire Kendrick | 1:13:16.665 | ||||||
13th | 162 AAAE | veronika voracek | 1:13:17.378 | ||||||
14th | 59 AAAE | Lindsey Bolivar | 1:14:10.337 | ||||||
15th | 754 AAAE | Jody Winstanley | 1:15:11.379 | ||||||
16th | 71 AAAE | Anne Lewandowski | 1:15:12.480 | ||||||
17th | 712 AAAE | EMily JOhnson | 1:17:52.559 | ||||||
18th | 760 AAAE | Kelly Wilcox | 1:17:59.077 | ||||||
19th | 407 AAAE | Andrea Andres | 1:22:44.011 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 14 AAAE | David Dorrans | 0:49:47.518 | ||||||
2nd | 469 AAAE | michael kinney | 0:49:52.232 | ||||||
3rd | 355 AAAE | Terry Evans | 0:50:54.242 | ||||||
4th | 65 AAAE | ted russo | 0:51:36.563 | ||||||
5th | 112 AAAE | Chris christie | 0:51:37.000 | ||||||
6th | 475 AAAE | Rob Phoenix | 0:52:15.524 | ||||||
7th | 146 AAAE | Tobin McCallum | 0:52:49.899 | ||||||
8th | 144 AAAE | Jason Lorenz | 0:52:57.576 | ||||||
9th | 646 AAAE | Colin Bakker | 0:54:25.868 | ||||||
10th | 756 AAAE | Tom Kranz | 0:54:54.297 | ||||||
11th | 67 AAAE | Stephen Todd | 0:55:00.000 | ||||||
12th | 95 AAAE | PATRICK SKINNER | 0:57:25.642 | ||||||
13th | 626 AAAE | Matt Funk | 0:57:29.914 | ||||||
14th | 584 AAAE | Paul Maki | 0:57:44.014 | ||||||
15th | 682 AAAE | Tyler Jordan | 0:57:55.901 | ||||||
16th | 179 AAAE | Ian Lowe | 0:58:46.624 | ||||||
17th | 587 AAAE | Sean Dickson | 0:58:57.177 | ||||||
18th | 393 AAAE | Peter Hyslop | 0:59:22.205 | ||||||
19th | 721 AAAE | Dave Devlin | 0:59:27.547 | ||||||
20th | 638 AAAE | Carl Taylor | 0:59:57.375 | ||||||
21st | 755 AAAE | Matthew Trotter | 1:00:08.567 | ||||||
22nd | 29 AAAE | Adrian Armstrong | 1:00:38.098 | ||||||
23rd | 108 AAAE | Dustin Winstanley | 1:01:09.111 | ||||||
24th | 106 AAAE | Dave Cairns | 1:01:37.717 | ||||||
25th | 467 AAAE | Chris Wright | 1:02:08.260 | ||||||
26th | 669 AAAE | Rick Lee | 1:02:35.762 | ||||||
27th | 653 AAAE | Rick Bombardier | 1:03:51.427 | ||||||
28th | 296 AAAE | Andrew Ross | 1:04:35.782 | ||||||
29th | 339 AAAE | Kevin Cooper | 1:06:28.706 | ||||||
30th | 539 AAAE | Jeff Cooke | 1:06:47.370 | ||||||
31st | 739 AAAE | Peter Dennis | 1:08:10.282 | ||||||
32nd | 743 AAAE | Gerald Woods | 1:09:32.685 | ||||||
33rd | 194 AAAE | Andrew Green | 1:09:50.933 | ||||||
34th | 135 AAAE | John Dearie | 1:12:07.960 | ||||||
35th | 181 AAAE | Rob Wilson | 1:12:08.927 | ||||||
36th | 19 AAAE | Kevin Graham | 1:13:02.593 | ||||||
37th | 759 AAAE | john waite | 1:13:13.951 | ||||||
38th | 348 AAAE | Andrew Bythell | 1:14:35.048 | ||||||
39th | 728 AAAE | GRANT LAMONT | 1:15:09.190 | ||||||
40th | 734 AAAE | Graham Winterbottom | 1:15:10.343 | ||||||
41st | 695 AAAE | Micah Wells | 1:15:49.482 | ||||||
42nd | 549 AAAE | Rob Andres | 1:22:47.146 | ||||||
43rd | 199 AAAE | Neil Plumb | 1:23:29.807 | ||||||
44th | 479 AAAE | Scott Robertson | 1:30:08.211 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 450 AAAE | Zoe Dawson | 0:53:30.000 | ||||||
2nd | 670 AAAE | Elissa Lok | 0:54:53.045 | ||||||
3rd | 166 AAAE | Martina Franko | 1:01:37.062 | ||||||
4th | 753 AAAE | Sienna Dickson | 1:04:12.999 | ||||||
5th | 751 AAAE | Catherine Fleming | 1:04:33.807 | ||||||
6th | 599 AAAE | Julie Phoenix | 1:04:53.134 | ||||||
7th | 451 AAAE | Lisa Dickson | 1:05:09.127 | ||||||
8th | 183 AAAE | Michaela Hoskin | 1:05:39.296 | ||||||
9th | 530 AAAE | Yoko Matsuyama | 1:07:15.414 | ||||||
10th | 172 AAAE | Christy Drever | 1:09:02.179 | ||||||
11th | 607 AAAE | Barb Cooke | 1:10:18.814 | ||||||
12th | 688 AAAE | Holly Schulte | 1:10:29.257 | ||||||
13th | 723 AAAE | jane gillie | 1:11:01.401 | ||||||
14th | 618 AAAE | Marika Maki | 1:12:25.989 | ||||||
15th | 152 AAAE | Lorraine Ross | 1:12:57.617 | ||||||
16th | 45 AAAE | Claire Kendrick | 1:13:16.665 | ||||||
17th | 162 AAAE | veronika voracek | 1:13:17.378 | ||||||
18th | 59 AAAE | Lindsey Bolivar | 1:14:10.337 | ||||||
19th | 754 AAAE | Jody Winstanley | 1:15:11.379 | ||||||
20th | 71 AAAE | Anne Lewandowski | 1:15:12.480 | ||||||
21st | 712 AAAE | EMily JOhnson | 1:17:52.559 | ||||||
22nd | 760 AAAE | Kelly Wilcox | 1:17:59.077 | ||||||
23rd | 407 AAAE | Andrea Andres | 1:22:44.011 | ||||||
24th | 117 AAAE | Marielle Ferrigno | 1:31:00.528 | ||||||
25th | 562 AAAE | Erin Piller | 1:40:33.976 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 32 AAAE | Holden Jones | 0:44:42.254 | ||||||
2nd | 22 AAAE | nick kleban | 0:46:40.336 | ||||||
3rd | 668 AAAE | Eric Goodwin | 0:46:40.508 | ||||||
4th | 613 AAAE | Patrick McNeely | 0:48:00.000 | ||||||
5th | 14 AAAE | David Dorrans | 0:49:47.518 | ||||||
6th | 469 AAAE | michael kinney | 0:49:52.232 | ||||||
7th | 720 AAAE | Greg Day | 0:50:24.397 | ||||||
8th | 355 AAAE | Terry Evans | 0:50:54.242 | ||||||
9th | 65 AAAE | ted russo | 0:51:36.563 | ||||||
10th | 112 AAAE | Chris christie | 0:51:37.000 | ||||||
11th | 475 AAAE | Rob Phoenix | 0:52:15.524 | ||||||
12th | 73 AAAE | Corey Ellah | 0:52:18.675 | ||||||
13th | 698 AAAE | Patrick Cox | 0:52:19.894 | ||||||
14th | 21 AAAE | Jonny Lloyd | 0:52:35.959 | ||||||
15th | 74 AAAE | Cam McCallum | 0:52:43.525 | ||||||
16th | 146 AAAE | Tobin McCallum | 0:52:49.899 | ||||||
17th | 144 AAAE | Jason Lorenz | 0:52:57.576 | ||||||
18th | 646 AAAE | Colin Bakker | 0:54:25.868 | ||||||
19th | 143 AAAE | koel shinkaruk | 0:54:34.209 | ||||||
20th | 756 AAAE | Tom Kranz | 0:54:54.297 | ||||||
21st | 726 AAAE | Kai Friele | 0:54:55.707 | ||||||
22nd | 67 AAAE | Stephen Todd | 0:55:00.000 | ||||||
23rd | 749 AAAE | Jonn Axsen | 0:57:02.210 | ||||||
24th | 95 AAAE | PATRICK SKINNER | 0:57:25.642 | ||||||
25th | 626 AAAE | Matt Funk | 0:57:29.914 | ||||||
26th | 584 AAAE | Paul Maki | 0:57:44.014 | ||||||
27th | 682 AAAE | Tyler Jordan | 0:57:55.901 | ||||||
28th | 179 AAAE | Ian Lowe | 0:58:46.624 | ||||||
29th | 587 AAAE | Sean Dickson | 0:58:57.177 | ||||||
30th | 393 AAAE | Peter Hyslop | 0:59:22.205 | ||||||
31st | 702 AAAE | Virihei Williams Pexckett | 0:59:26.829 | ||||||
32nd | 721 AAAE | Dave Devlin | 0:59:27.547 | ||||||
33rd | 638 AAAE | Carl Taylor | 0:59:57.375 | ||||||
34th | 755 AAAE | Matthew Trotter | 1:00:08.567 | ||||||
35th | 750 AAAE | Evan Power | 1:00:31.443 | ||||||
36th | 29 AAAE | Adrian Armstrong | 1:00:38.098 | ||||||
37th | 108 AAAE | Dustin Winstanley | 1:01:09.111 | ||||||
38th | 106 AAAE | Dave Cairns | 1:01:37.717 | ||||||
39th | 467 AAAE | Chris Wright | 1:02:08.260 | ||||||
40th | 669 AAAE | Rick Lee | 1:02:35.762 | ||||||
41st | 653 AAAE | Rick Bombardier | 1:03:51.427 | ||||||
42nd | 737 AAAE | Garrett Neary | 1:03:52.460 | ||||||
43rd | 296 AAAE | Andrew Ross | 1:04:35.782 | ||||||
44th | 731 AAAE | Tom Chadwick | 1:05:07.365 | ||||||
45th | 634 AAAE | Bram Whillock | 1:05:38.858 | ||||||
46th | 88 AAAE | Aleš Trýzna | 1:06:06.655 | ||||||
47th | 339 AAAE | Kevin Cooper | 1:06:28.706 | ||||||
48th | 94 AAAE | Kieran Macdonald | 1:06:32.789 | ||||||
49th | 539 AAAE | Jeff Cooke | 1:06:47.370 | ||||||
50th | 676 AAAE | Mike Gamble | 1:07:16.177 | ||||||
51st | 15 AAAE | Jake Breuer | 1:07:19.807 | ||||||
52nd | 739 AAAE | Peter Dennis | 1:08:10.282 | ||||||
53rd | 757 AAAE | Cedric Humbert | 1:08:19.938 | ||||||
54th | 139 AAAE | Sasha Moore | 1:08:59.464 | ||||||
55th | 86 AAAE | Ben Dickson | 1:09:05.635 | ||||||
56th | 743 AAAE | Gerald Woods | 1:09:32.685 | ||||||
57th | 194 AAAE | Andrew Green | 1:09:50.933 | ||||||
58th | 369 AAAE | Ciaran Henning | 1:10:16.213 | ||||||
59th | 614 AAAE | Dean Skalski | 1:11:02.675 | ||||||
60th | 135 AAAE | John Dearie | 1:12:07.960 | ||||||
61st | 181 AAAE | Rob Wilson | 1:12:08.927 | ||||||
62nd | 19 AAAE | Kevin Graham | 1:13:02.593 | ||||||
63rd | 759 AAAE | john waite | 1:13:13.951 | ||||||
64th | 595 AAAE | Simon Hayes | 1:13:25.717 | ||||||
65th | 348 AAAE | Andrew Bythell | 1:14:35.048 | ||||||
66th | 728 AAAE | GRANT LAMONT | 1:15:09.190 | ||||||
67th | 734 AAAE | Graham Winterbottom | 1:15:10.343 | ||||||
68th | 397 AAAE | Shaun Leahy | 1:15:30.275 | ||||||
69th | 695 AAAE | Micah Wells | 1:15:49.482 | ||||||
70th | 738 AAAE | Peter Nicholas | 1:15:59.769 | ||||||
71st | 111 AAAE | Luke Kary | 1:16:21.914 | ||||||
72nd | 549 AAAE | Rob Andres | 1:22:47.146 | ||||||
73rd | 199 AAAE | Neil Plumb | 1:23:29.807 | ||||||
74th | 479 AAAE | Scott Robertson | 1:30:08.211 | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 620 AAAE | 1:04:34.681 | |||||||
2nd | 373 AAAE | 1:17:26.969 | |||||||
3rd | 18 AAAE | 1:49:44.708 |
Last updated Feb 14, 2025 15:40:23 PST