2022 Cinco 05 (XC) - Tantalus Bike Shop, Belinda Grant Real Estate Results Jun 29, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/194/results" title="2022 Cinco 05 (XC) - Tantalus Bike Shop, Belinda Grant Real Estate Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Men U18 | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3428 AAEE | Kelan Wells | 0:29:58.780 | ||||||
2nd | 3697 AAEE | Griffin Reid | 0:33:07.460 | ||||||
3rd | 3669 AAEE | Fin Lloyd | 0:41:37.018 | ||||||
4th | 3552 AAEE | Luke Kranz | 0:51:16.528 | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3602 AAEE | Ella MacPhee | 0:34:29.509 | ||||||
2nd | 3591 AAEE | Christy Drever | 0:40:18.633 | ||||||
3rd | 4075 AAEF | Meghan Foran | 0:42:55.434 | ||||||
4th | 3795 AAEE | Vanessa Lebrun | 0:46:04.106 | ||||||
5th | 3715 AAEE | Rachel Munger | 0:46:58.831 | ||||||
6th | 4126 AAEF | Laura Kroesen | 0:50:09.227 | ||||||
7th | 3491 AAEE | Doris Gomes | 0:56:41.309 | ||||||
8th | 3322 AAEE | Lauren Karpman | 0:57:34.065 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 613 AAAE | Patrick McNeely | 0:29:19.000 | ||||||
2nd | 689 AAAE | Eric Goodwin | 0:29:25.692 | ||||||
3rd | 3662 AAEE | Injae Sol | 0:29:57.536 | ||||||
4th | 4123 AAEF | Joel Harwood | 0:30:27.485 | ||||||
5th | 3345 AAEE | Davey Mitchell | 0:30:37.890 | ||||||
6th | 3786 AAEE | Nic Smith | 0:30:53.453 | ||||||
7th | 4034 AAEF | Tomas Cernicka | 0:33:08.603 | ||||||
8th | 4037 AAEF | Peter Cudmore | 0:34:20.393 | ||||||
9th | 3512 AAEE | Kris Strebel | 0:34:30.210 | ||||||
10th | 4132 AAEF | Ryan Edwards | 0:35:57.374 | ||||||
11th | 3263 AAEE | Matthew Van Oostdam | 0:36:55.776 | ||||||
12th | 4113 AAEF | Taylor Booth | 0:38:41.365 | ||||||
13th | 4074 AAEF | Bradley Hough | 0:43:13.360 | ||||||
14th | 540 AAAE | Rob Melvin | 0:43:37.294 | ||||||
15th | 3720 AAEE | Matthew Dahabieh | 0:43:38.651 | ||||||
16th | 4099 AAEF | Olivier Button | 0:44:31.143 | ||||||
17th | 634 AAAE | Bram Whillock | 0:47:25.251 | ||||||
18th | 3321 AAEE | Bradley Beran | 0:47:50.641 | ||||||
19th | 4039 AAEF | Rodrigo Almeida | 0:48:34.533 | ||||||
20th | 3763 AAEE | Alex Hrabowsky | 0:55:16.613 | ||||||
21st | 4041 AAEF | James Worth | 0:57:26.850 | ||||||
22nd | 3507 AAEE | bernard nadeau | 1:33:12.544 | ||||||
Master Women 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3362 AAEE | Barb Cooke | 0:47:58.224 | ||||||
2nd | 4077 AAEF | Holly Schulte | 1:06:33.666 | ||||||
3rd | 4002 AAEF | Melanie Armstrong | 1:06:44.280 | ||||||
4th | 3793 AAEE | Kristi Yzerman | 1:12:31.046 | ||||||
Master Men 45+ | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3712 AAEE | Chris Malthaner | 0:35:43.730 | ||||||
2nd | 4118 AAEF | Ches Lam | 0:36:16.237 | ||||||
3rd | 453 AAAE | Amir Shahrestani | 0:37:30.591 | ||||||
4th | 3772 AAEE | Dana Irvine | 0:39:13.689 | ||||||
5th | 3244 AAEE | Carl Goldstraw | 0:41:01.458 | ||||||
6th | 3425 AAEE | Adrian Armstrong | 0:41:31.755 | ||||||
7th | 296 AAAE | Andrew Ross | 0:42:45.240 | ||||||
8th | 4008 AAEF | Mike Truelove | 0:43:50.558 | ||||||
9th | 3788 AAEE | Richard Horth | 0:44:09.418 | ||||||
10th | 3360 AAEE | Stewart Kerr | 0:45:05.347 | ||||||
11th | 4112 AAEF | Mike Nelson | 0:45:17.157 | ||||||
12th | 3749 AAEE | Andy Stewart | 0:52:09.045 | ||||||
13th | 4022 AAEF | Scott Napier | 0:57:14.619 | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3602 AAEE | Ella MacPhee | 0:34:29.509 | ||||||
2nd | 3591 AAEE | Christy Drever | 0:40:18.633 | ||||||
3rd | 4075 AAEF | Meghan Foran | 0:42:55.434 | ||||||
4th | 3795 AAEE | Vanessa Lebrun | 0:46:04.106 | ||||||
5th | 3715 AAEE | Rachel Munger | 0:46:58.831 | ||||||
6th | 3362 AAEE | Barb Cooke | 0:47:58.224 | ||||||
7th | 4126 AAEF | Laura Kroesen | 0:50:09.227 | ||||||
8th | 3491 AAEE | Doris Gomes | 0:56:41.309 | ||||||
9th | 3322 AAEE | Lauren Karpman | 0:57:34.065 | ||||||
10th | 4077 AAEF | Holly Schulte | 1:06:33.666 | ||||||
11th | 4002 AAEF | Melanie Armstrong | 1:06:44.280 | ||||||
12th | 3793 AAEE | Kristi Yzerman | 1:12:31.046 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 613 AAAE | Patrick McNeely | 0:29:19.000 | ||||||
2nd | 689 AAAE | Eric Goodwin | 0:29:25.692 | ||||||
3rd | 3662 AAEE | Injae Sol | 0:29:57.536 | ||||||
4th | 3428 AAEE | Kelan Wells | 0:29:58.780 | ||||||
5th | 4123 AAEF | Joel Harwood | 0:30:27.485 | ||||||
6th | 3345 AAEE | Davey Mitchell | 0:30:37.890 | ||||||
7th | 3786 AAEE | Nic Smith | 0:30:53.453 | ||||||
8th | 3697 AAEE | Griffin Reid | 0:33:07.460 | ||||||
9th | 4034 AAEF | Tomas Cernicka | 0:33:08.603 | ||||||
10th | 4037 AAEF | Peter Cudmore | 0:34:20.393 | ||||||
11th | 3512 AAEE | Kris Strebel | 0:34:30.210 | ||||||
12th | 3712 AAEE | Chris Malthaner | 0:35:43.730 | ||||||
13th | 4132 AAEF | Ryan Edwards | 0:35:57.374 | ||||||
14th | 4118 AAEF | Ches Lam | 0:36:16.237 | ||||||
15th | 3263 AAEE | Matthew Van Oostdam | 0:36:55.776 | ||||||
16th | 453 AAAE | Amir Shahrestani | 0:37:30.591 | ||||||
17th | 4113 AAEF | Taylor Booth | 0:38:41.365 | ||||||
18th | 3772 AAEE | Dana Irvine | 0:39:13.689 | ||||||
19th | 3244 AAEE | Carl Goldstraw | 0:41:01.458 | ||||||
20th | 3425 AAEE | Adrian Armstrong | 0:41:31.755 | ||||||
21st | 3669 AAEE | Fin Lloyd | 0:41:37.018 | ||||||
22nd | 296 AAAE | Andrew Ross | 0:42:45.240 | ||||||
23rd | 4074 AAEF | Bradley Hough | 0:43:13.360 | ||||||
24th | 540 AAAE | Rob Melvin | 0:43:37.294 | ||||||
25th | 3720 AAEE | Matthew Dahabieh | 0:43:38.651 | ||||||
26th | 4008 AAEF | Mike Truelove | 0:43:50.558 | ||||||
27th | 3788 AAEE | Richard Horth | 0:44:09.418 | ||||||
28th | 4099 AAEF | Olivier Button | 0:44:31.143 | ||||||
29th | 3360 AAEE | Stewart Kerr | 0:45:05.347 | ||||||
30th | 4112 AAEF | Mike Nelson | 0:45:17.157 | ||||||
31st | 634 AAAE | Bram Whillock | 0:47:25.251 | ||||||
32nd | 3321 AAEE | Bradley Beran | 0:47:50.641 | ||||||
33rd | 4039 AAEF | Rodrigo Almeida | 0:48:34.533 | ||||||
34th | 3552 AAEE | Luke Kranz | 0:51:16.528 | ||||||
35th | 3749 AAEE | Andy Stewart | 0:52:09.045 | ||||||
36th | 3763 AAEE | Alex Hrabowsky | 0:55:16.613 | ||||||
37th | 4022 AAEF | Scott Napier | 0:57:14.619 | ||||||
38th | 4041 AAEF | James Worth | 0:57:26.850 | ||||||
39th | 3507 AAEE | bernard nadeau | 1:33:12.544 | ||||||
Overall | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 613 AAAE | Patrick McNeely | 0:29:19.000 | ||||||
2nd | 689 AAAE | Eric Goodwin | 0:29:25.692 | ||||||
3rd | 3662 AAEE | Injae Sol | 0:29:57.536 | ||||||
4th | 3428 AAEE | Kelan Wells | 0:29:58.780 | ||||||
5th | 4123 AAEF | Joel Harwood | 0:30:27.485 | ||||||
6th | 3345 AAEE | Davey Mitchell | 0:30:37.890 | ||||||
7th | 3786 AAEE | Nic Smith | 0:30:53.453 | ||||||
8th | 3697 AAEE | Griffin Reid | 0:33:07.460 | ||||||
9th | 4034 AAEF | Tomas Cernicka | 0:33:08.603 | ||||||
10th | 4037 AAEF | Peter Cudmore | 0:34:20.393 | ||||||
11th | 3602 AAEE | Ella MacPhee | 0:34:29.509 | ||||||
12th | 3512 AAEE | Kris Strebel | 0:34:30.210 | ||||||
13th | 3712 AAEE | Chris Malthaner | 0:35:43.730 | ||||||
14th | 4132 AAEF | Ryan Edwards | 0:35:57.374 | ||||||
15th | 4118 AAEF | Ches Lam | 0:36:16.237 | ||||||
16th | 3263 AAEE | Matthew Van Oostdam | 0:36:55.776 | ||||||
17th | 453 AAAE | Amir Shahrestani | 0:37:30.591 | ||||||
18th | 4113 AAEF | Taylor Booth | 0:38:41.365 | ||||||
19th | 3772 AAEE | Dana Irvine | 0:39:13.689 | ||||||
20th | 3591 AAEE | Christy Drever | 0:40:18.633 | ||||||
21st | 3244 AAEE | Carl Goldstraw | 0:41:01.458 | ||||||
22nd | 3425 AAEE | Adrian Armstrong | 0:41:31.755 | ||||||
23rd | 3669 AAEE | Fin Lloyd | 0:41:37.018 | ||||||
24th | 296 AAAE | Andrew Ross | 0:42:45.240 | ||||||
25th | 4075 AAEF | Meghan Foran | 0:42:55.434 | ||||||
26th | 4074 AAEF | Bradley Hough | 0:43:13.360 | ||||||
27th | 540 AAAE | Rob Melvin | 0:43:37.294 | ||||||
28th | 3720 AAEE | Matthew Dahabieh | 0:43:38.651 | ||||||
29th | 4008 AAEF | Mike Truelove | 0:43:50.558 | ||||||
30th | 3788 AAEE | Richard Horth | 0:44:09.418 | ||||||
31st | 4099 AAEF | Olivier Button | 0:44:31.143 | ||||||
32nd | 3360 AAEE | Stewart Kerr | 0:45:05.347 | ||||||
33rd | 4112 AAEF | Mike Nelson | 0:45:17.157 | ||||||
34th | 3795 AAEE | Vanessa Lebrun | 0:46:04.106 | ||||||
35th | 3715 AAEE | Rachel Munger | 0:46:58.831 | ||||||
36th | 634 AAAE | Bram Whillock | 0:47:25.251 | ||||||
37th | 3321 AAEE | Bradley Beran | 0:47:50.641 | ||||||
38th | 3362 AAEE | Barb Cooke | 0:47:58.224 | ||||||
39th | 4039 AAEF | Rodrigo Almeida | 0:48:34.533 | ||||||
40th | 4126 AAEF | Laura Kroesen | 0:50:09.227 | ||||||
41st | 3552 AAEE | Luke Kranz | 0:51:16.528 | ||||||
42nd | 3749 AAEE | Andy Stewart | 0:52:09.045 | ||||||
43rd | 3763 AAEE | Alex Hrabowsky | 0:55:16.613 | ||||||
44th | 3491 AAEE | Doris Gomes | 0:56:41.309 | ||||||
45th | 4022 AAEF | Scott Napier | 0:57:14.619 | ||||||
46th | 4041 AAEF | James Worth | 0:57:26.850 | ||||||
47th | 3322 AAEE | Lauren Karpman | 0:57:34.065 | ||||||
48th | 4077 AAEF | Holly Schulte | 1:06:33.666 | ||||||
49th | 4002 AAEF | Melanie Armstrong | 1:06:44.280 | ||||||
50th | 3793 AAEE | Kristi Yzerman | 1:12:31.046 | ||||||
51st | 3507 AAEE | bernard nadeau | 1:33:12.544 |
Last updated Oct 9, 2024 19:27:17 PDT