2022 Cinco 04 (Youth Enduro) - 7Mesh, Nesters Market, Steve Fecho Catering Results Jun 15, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/189/results" title="2022 Cinco 04 (Youth Enduro) - 7Mesh, Nesters Market, Steve Fecho Catering Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 3076 AAEE | Jaxon Courcelles | -- -- | -- -- | -- | ||||||
-- | 3232 AAEE | Arlo Norman | -- -- | -- -- | -- | ||||||
-- | 3327 AAEE | Holden Roy | -- -- | -- -- | -- | ||||||
-- | 3420 AAEE | Waverly King | -- -- | -- -- | -- | ||||||
-- | 3424 AAEE | Remy Norman | -- -- | -- -- | -- | ||||||
-- | 3452 AAEE | Sullivan King | -- -- | -- -- | -- | ||||||
-- | 4070 AAEF | Zachary St-Yves | -- -- | -- -- | -- | ||||||
Junior Women U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 3329 AAEE | Jaime Kranz | 0:06:51.478 4th | -- -- | -- | ||||||
-- | 3353 AAEE | Sofia Aragon | 0:02:48.147 3rd | -- -- | -- | ||||||
-- | 3409 AAEE | Charlotte Gadbois Schuett | 0:02:28.454 2nd | -- -- | -- | ||||||
-- | 3711 AAEE | Ruby Wells | 0:02:01.058 1st | -- -- | -- | ||||||
-- | 4011 AAEF | Lucy Hunter | -- -- | -- -- | -- | ||||||
Junior Men U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 3037 AAEE | Noah Lloyd | 0:02:31.907 13th | -- -- | -- | ||||||
-- | 3172 AAEE | Olivier Courcelles | 0:01:53.509 5th | -- -- | -- | ||||||
-- | 3328 AAEE | Paxton Hunter | 0:01:45.302 2nd | -- -- | -- | ||||||
-- | 3340 AAEE | Hamish Sherman | 0:02:16.501 9th | -- -- | -- | ||||||
-- | 3364 AAEE | Ethan Bell | 0:03:03.499 20th | -- -- | -- | ||||||
-- | 3385 AAEE | Jesse Wong | 0:01:44.666 1st | -- -- | -- | ||||||
-- | 3391 AAEE | Jake Aryev | 0:02:32.977 14th | -- -- | -- | ||||||
-- | 3399 AAEE | Adrian Kaltenbrunner | 0:02:21.233 11th | -- -- | -- | ||||||
-- | 3552 AAEE | Luke Kranz | 0:01:48.240 3rd | -- -- | -- | ||||||
-- | 3669 AAEE | Fin Lloyd | 0:02:02.859 6th | -- -- | -- | ||||||
-- | 3672 AAEE | Braydon Wood | 0:02:40.306 18th | -- -- | -- | ||||||
-- | 3717 AAEE | Jack Westwood | 0:02:12.920 8th | -- -- | -- | ||||||
-- | 3755 AAEE | Farley de Kam | 0:02:35.293 16th | -- -- | -- | ||||||
-- | 3783 AAEE | Ridley Manship | 0:02:20.401 10th | -- -- | -- | ||||||
-- | 3790 AAEE | Thomson Bythell | 0:02:51.480 19th | -- -- | -- | ||||||
-- | 4012 AAEF | DANIEL LAWRENCE | 0:02:06.207 7th | -- -- | -- | ||||||
-- | 4038 AAEF | Bernardo Gomes | 0:02:33.300 15th | -- -- | -- | ||||||
-- | 4060 AAEF | Griffin Wood | 0:02:36.511 17th | -- -- | -- | ||||||
-- | 4066 AAEF | Benjamin Morris | 0:02:23.963 12th | -- -- | -- | ||||||
-- | 4094 AAEF | Carter Hetherington | 0:01:50.949 4th | -- -- | -- | ||||||
-- | 4095 AAEF | Finn Banks | 0:03:21.701 21st | -- -- | -- | ||||||
-- | 3365 AAEE | Maverick St-Yves | -- -- | -- -- | -- | ||||||
-- | 4031 AAEF | Kaden Armstrong | -- -- | -- -- | -- | ||||||
-- | 4129 AAEF | Nash Furneaux - Weeks | -- -- | -- -- | -- | ||||||
Open Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 13 AAAE | Zoe Dawson | 0:01:59.457 1st | -- -- | -- | ||||||
-- | 3392 AAEE | Kelsea Krawetz | 0:02:22.535 5th | -- -- | -- | ||||||
-- | 3394 AAEE | Sarah Kuipers | 0:02:56.501 11th | -- -- | -- | ||||||
-- | 3395 AAEE | Kelsey Murray | 0:02:46.578 8th | -- -- | -- | ||||||
-- | 3491 AAEE | Doris Gomes | 0:02:54.437 10th | -- -- | -- | ||||||
-- | 3506 AAEE | Jo Peters | 0:02:02.337 3rd | -- -- | -- | ||||||
-- | 3687 AAEE | Joanne Mercer | 0:03:40.656 16th | -- -- | -- | ||||||
-- | 3715 AAEE | Rachel Munger | 0:03:20.132 14th | -- -- | -- | ||||||
-- | 3726 AAEE | Bronwyn Cormack | 0:02:01.830 2nd | -- -- | -- | ||||||
-- | 4003 AAEF | Savannah Gellner | 0:02:43.377 7th | -- -- | -- | ||||||
-- | 4027 AAEF | Nicola Mulberry | 0:03:16.064 13th | -- -- | -- | ||||||
-- | 4049 AAEF | Helena Kern | 0:02:49.681 9th | -- -- | -- | ||||||
-- | 4075 AAEF | Meghan Foran | 0:02:32.097 6th | -- -- | -- | ||||||
-- | 4105 AAEF | Demi Rann | 0:02:58.452 12th | -- -- | -- | ||||||
-- | 4109 AAEF | Aislinn MacKay | 0:04:06.270 18th | -- -- | -- | ||||||
-- | 4110 AAEF | Danie Coe | 0:03:47.421 17th | -- -- | -- | ||||||
-- | 4111 AAEF | Jayne Rossworn | 0:02:21.359 4th | -- -- | -- | ||||||
-- | 4126 AAEF | Laura Kroesen | 0:03:20.262 15th | -- -- | -- | ||||||
-- | 4127 AAEF | Melanie Tremion | -- -- | -- -- | -- | ||||||
Open Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 9 AAAE | tristan merrick | 0:01:38.984 11th | -- -- | -- | ||||||
-- | 540 AAAE | Rob Melvin | 0:02:55.812 66th | -- -- | -- | ||||||
-- | 643 AAAE | Alex Attard | 0:02:00.910 33rd | -- -- | -- | ||||||
-- | 668 AAAE | Eric Goodwin | 0:01:35.114 5th | -- -- | -- | ||||||
-- | 3020 AAEE | Mark Hamilton | 0:02:05.684 38th | -- -- | -- | ||||||
-- | 3028 AAEE | Carl Kohnstamm | 0:02:08.784 41st | -- -- | -- | ||||||
-- | 3288 AAEE | Ray Richards | 0:02:19.046 52nd | -- -- | -- | ||||||
-- | 3302 AAEE | Brett Logan | 0:01:59.673 31st | -- -- | -- | ||||||
-- | 3350 AAEE | Sam Thompson | 0:02:29.029 59th | -- -- | -- | ||||||
-- | 3351 AAEE | Jamie Harrison-Virgo | 0:02:01.786 36th | -- -- | -- | ||||||
-- | 3372 AAEE | Fabian Cappellini | 0:02:00.248 32nd | -- -- | -- | ||||||
-- | 3375 AAEE | Kris Markgraf | 0:02:10.136 44th | -- -- | -- | ||||||
-- | 3376 AAEE | Casper Smith | 0:02:02.063 37th | -- -- | -- | ||||||
-- | 3386 AAEE | Tyler Morton | 0:02:27.367 58th | -- -- | -- | ||||||
-- | 3398 AAEE | Benjamin Brand | 0:01:53.768 24th | -- -- | -- | ||||||
-- | 3410 AAEE | Bryan Snow | 0:01:37.950 7th | -- -- | -- | ||||||
-- | 3479 AAEE | Gabriel Cojuangco | 0:02:30.576 62nd | -- -- | -- | ||||||
-- | 3490 AAEE | corey ellah | 0:01:38.593 10th | -- -- | -- | ||||||
-- | 3504 AAEE | Toren Jarritt | 0:01:31.798 2nd | -- -- | -- | ||||||
-- | 3512 AAEE | Kris Strebel | 0:02:13.263 48th | -- -- | -- | ||||||
-- | 3570 AAEE | Duncan Travers | 0:02:24.180 56th | -- -- | -- | ||||||
-- | 3621 AAEE | James Zogaris | 0:01:39.058 12th | -- -- | -- | ||||||
-- | 3629 AAEE | Eric Sewell | 0:01:56.025 28th | -- -- | -- | ||||||
-- | 3638 AAEE | Aidan Oliver | 0:01:38.584 9th | -- -- | -- | ||||||
-- | 3688 AAEE | Jason Leroux | 0:02:01.388 34th | -- -- | -- | ||||||
-- | 3697 AAEE | Griffin Reid | 0:01:44.053 16th | -- -- | -- | ||||||
-- | 3702 AAEE | Alexander Loodin Ek | 0:02:47.406 64th | -- -- | -- | ||||||
-- | 3705 AAEE | Eric Chernushenko | 0:01:40.115 14th | -- -- | -- | ||||||
-- | 3710 AAEE | Garret LaValley |
0:02:07.685 39th
|
-- -- | -- | ||||||
-- | 3720 AAEE | Matthew Dahabieh | 0:02:47.262 63rd | -- -- | -- | ||||||
-- | 3727 AAEE | Luca Kurzok | 0:02:15.906 50th | -- -- | -- | ||||||
-- | 3737 AAEE | Timon Kopatzki | 0:01:57.735 30th | -- -- | -- | ||||||
-- | 3745 AAEE | Dean Runge | 0:01:55.787 26th | -- -- | -- | ||||||
-- | 3763 AAEE | Alex Hrabowsky | 0:03:07.717 68th | -- -- | -- | ||||||
-- | 3767 AAEE | Gabriel Lessard-Kragen | 0:02:01.726 35th | -- -- | -- | ||||||
-- | 3771 AAEE | Noel Bolso | 0:01:32.435 3rd | -- -- | -- | ||||||
-- | 3775 AAEE | Jacob Quist | 0:01:28.974 1st | -- -- | -- | ||||||
-- | 3780 AAEE | Devin Kiyonaga | 0:01:57.167 29th | -- -- | -- | ||||||
-- | 3784 AAEE | Joseph Dimatteo | 0:02:11.020 45th | -- -- | -- | ||||||
-- | 3789 AAEE | Tyler Jones | 0:02:57.228 67th | -- -- | -- | ||||||
-- | 4004 AAEF | Kevin Hamersley | 0:02:29.208 60th | -- -- | -- | ||||||
-- | 4018 AAEF | William Symonds | 0:01:44.145 17th | -- -- | -- | ||||||
-- | 4028 AAEF | Spencer Gould | 0:01:55.954 27th | -- -- | -- | ||||||
-- | 4037 AAEF | Peter Cudmore | 0:02:15.751 49th | -- -- | -- | ||||||
-- | 4054 AAEF | Jorge Torres Contreras | 0:02:07.849 40th | -- -- | -- | ||||||
-- | 4065 AAEF | Chapman Swaine | 0:02:51.409 65th | -- -- | -- | ||||||
-- | 4072 AAEF | jack mckillop | 0:02:16.153 51st | -- -- | -- | ||||||
-- | 4081 AAEF | james wright | 0:01:50.930 19th | -- -- | -- | ||||||
-- | 4084 AAEF | Tomas Mihulka | 0:01:38.110 8th | -- -- | -- | ||||||
-- | 4085 AAEF | Adam Mantle | 0:01:33.281 4th | -- -- | -- | ||||||
-- | 4086 AAEF | David Lee | 0:02:20.148 54th | -- -- | -- | ||||||
-- | 4088 AAEF | max barron | 0:01:41.765 15th | -- -- | -- | ||||||
-- | 4090 AAEF | Zachary Lelek | 0:02:11.199 46th | -- -- | -- | ||||||
-- | 4092 AAEF | Amar Murthi | 0:01:46.519 18th | -- -- | -- | ||||||
-- | 4093 AAEF | Sam Holland | 0:01:50.978 20th | -- -- | -- | ||||||
-- | 4096 AAEF | Miroslav Benes | 0:02:26.727 57th | -- -- | -- | ||||||
-- | 4097 AAEF | Adam Morrison | 0:02:09.940 43rd | -- -- | -- | ||||||
-- | 4099 AAEF | Olivier Button | 0:02:23.070 55th | -- -- | -- | ||||||
-- | 4101 AAEF | Mark Taylor | 0:01:36.015 6th | -- -- | -- | ||||||
-- | 4104 AAEF | Michael Ness | 0:01:53.729 23rd | -- -- | -- | ||||||
-- | 4106 AAEF | Rowan springfield | 0:01:51.312 21st | -- -- | -- | ||||||
-- | 4113 AAEF | Taylor Booth |
0:01:54.404 25th
|
-- -- | -- | ||||||
-- | 4114 AAEF | Scott Leonard | 0:02:09.393 42nd | -- -- | -- | ||||||
-- | 4116 AAEF | Finn Matrishon | 0:01:39.972 13th | -- -- | -- | ||||||
-- | 4122 AAEF | Matt Swallow | 0:02:19.866 53rd | -- -- | -- | ||||||
-- | 4124 AAEF | Alex Vark | 0:02:12.685 47th | -- -- | -- | ||||||
-- | 4128 AAEF | Rob Munday | 0:02:30.137 61st | -- -- | -- | ||||||
-- | 4130 AAEF | Melik Rahmi Denizer | 0:01:53.501 22nd | -- -- | -- | ||||||
-- | 3208 AAEE | Patrick Skelton | -- -- | -- -- | -- | ||||||
-- | 3370 AAEE | Nicholas Hetherington | -- -- | -- -- | -- | ||||||
-- | 3389 AAEE | Hugh Park | -- -- | -- -- | -- | ||||||
Master Women 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 3330 AAEE | Nicole Hoskin | 0:03:00.954 5th | -- -- | -- | ||||||
-- | 3362 AAEE | Barb Cooke | 0:02:57.830 4th | -- -- | -- | ||||||
-- | 3472 AAEE | Lorraine Ross | 0:02:49.199 3rd | -- -- | -- | ||||||
-- | 3574 AAEE | Renee Kranz | 0:06:52.566 6th | -- -- | -- | ||||||
-- | 3719 AAEE | Jaime Hill | 0:01:55.560 1st | -- -- | -- | ||||||
-- | 4098 AAEF | Sally Bell | 0:02:32.964 2nd | -- -- | -- | ||||||
-- | 4077 AAEF | Holly Schulte | -- -- | -- -- | -- | ||||||
Master Men 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 3095 AAEE | Sean Bickerton | 0:01:58.732 9th | -- -- | -- | ||||||
-- | 3244 AAEE | Carl Goldstraw | 0:01:54.395 4th | -- -- | -- | ||||||
-- | 3268 AAEE | Colin Bakker | 0:01:35.630 1st | -- -- | -- | ||||||
-- | 3290 AAEE | Tyler Jordan | 0:02:16.355 14th | -- -- | -- | ||||||
-- | 3319 AAEE | Jamal Ahmelich | 0:02:56.059 21st | -- -- | -- | ||||||
-- | 3325 AAEE | Tom Kranz | 0:02:06.123 11th | -- -- | -- | ||||||
-- | 3332 AAEE | Scott Shaw-MacLaren | 0:02:15.643 13th | -- -- | -- | ||||||
-- | 3355 AAEE | Andrew Bythell | 0:02:52.061 20th | -- -- | -- | ||||||
-- | 3357 AAEE | Georg Kaltenbrunner | 0:01:39.812 3rd | -- -- | -- | ||||||
-- | 3381 AAEE | Bal Risma | 0:02:29.747 18th | -- -- | -- | ||||||
-- | 3425 AAEE | Adrian Armstrong | 0:02:14.371 12th | -- -- | -- | ||||||
-- | 3693 AAEE | Grant Wilburn | 0:02:03.578 10th | -- -- | -- | ||||||
-- | 3739 AAEE | Hans Bauck | 0:01:57.697 8th | -- -- | -- | ||||||
-- | 3742 AAEE | Matthew Westwood | 0:03:11.761 23rd | -- -- | -- | ||||||
-- | 3772 AAEE | Dana Irvine | 0:01:56.096 6th | -- -- | -- | ||||||
-- | 4008 AAEF | Mike Truelove | 0:03:23.794 25th | -- -- | -- | ||||||
-- | 4009 AAEF | Rob Morris | 0:02:59.382 22nd | -- -- | -- | ||||||
-- | 4016 AAEF | Jonny Lloyd | 0:02:31.278 19th | -- -- | -- | ||||||
-- | 4073 AAEF | Dan Perron | 0:02:24.083 16th | -- -- | -- | ||||||
-- | 4082 AAEF | Josh Banks | 0:03:20.446 24th | -- -- | -- | ||||||
-- | 4083 AAEF | Rick Meloff | 0:02:19.734 15th | -- -- | -- | ||||||
-- | 4100 AAEF | Jesse Murphy | 0:01:36.640 2nd | -- -- | -- | ||||||
-- | 4107 AAEF | David Reid | 0:01:54.492 5th | -- -- | -- | ||||||
-- | 4115 AAEF | Jeff Anderson | 0:02:25.074 17th | -- -- | -- | ||||||
-- | 4118 AAEF | Ches Lam | 0:01:56.750 7th | -- -- | -- | ||||||
-- | 3347 AAEE | Richard Armstrong | -- -- | -- -- | -- | ||||||
-- | 3429 AAEE | Todd Hellinga | -- -- | -- -- | -- | ||||||
-- | 4103 AAEF | John Furneaux | -- -- | -- -- | -- | ||||||
All Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 13 AAAE | Zoe Dawson | 0:01:59.457 2nd | -- -- | -- | ||||||
-- | 3329 AAEE | Jaime Kranz | 0:06:51.478 27th | -- -- | -- | ||||||
-- | 3330 AAEE | Nicole Hoskin | 0:03:00.954 20th | -- -- | -- | ||||||
-- | 3353 AAEE | Sofia Aragon | 0:02:48.147 13th | -- -- | -- | ||||||
-- | 3362 AAEE | Barb Cooke | 0:02:57.830 18th | -- -- | -- | ||||||
-- | 3392 AAEE | Kelsea Krawetz | 0:02:22.535 7th | -- -- | -- | ||||||
-- | 3394 AAEE | Sarah Kuipers | 0:02:56.501 17th | -- -- | -- | ||||||
-- | 3395 AAEE | Kelsey Murray | 0:02:46.578 12th | -- -- | -- | ||||||
-- | 3409 AAEE | Charlotte Gadbois Schuett | 0:02:28.454 8th | -- -- | -- | ||||||
-- | 3472 AAEE | Lorraine Ross | 0:02:49.199 14th | -- -- | -- | ||||||
-- | 3491 AAEE | Doris Gomes | 0:02:54.437 16th | -- -- | -- | ||||||
-- | 3506 AAEE | Jo Peters | 0:02:02.337 5th | -- -- | -- | ||||||
-- | 3574 AAEE | Renee Kranz | 0:06:52.566 28th | -- -- | -- | ||||||
-- | 3687 AAEE | Joanne Mercer | 0:03:40.656 24th | -- -- | -- | ||||||
-- | 3711 AAEE | Ruby Wells | 0:02:01.058 3rd | -- -- | -- | ||||||
-- | 3715 AAEE | Rachel Munger | 0:03:20.132 22nd | -- -- | -- | ||||||
-- | 3719 AAEE | Jaime Hill | 0:01:55.560 1st | -- -- | -- | ||||||
-- | 3726 AAEE | Bronwyn Cormack | 0:02:01.830 4th | -- -- | -- | ||||||
-- | 4003 AAEF | Savannah Gellner | 0:02:43.377 11th | -- -- | -- | ||||||
-- | 4027 AAEF | Nicola Mulberry | 0:03:16.064 21st | -- -- | -- | ||||||
-- | 4049 AAEF | Helena Kern | 0:02:49.681 15th | -- -- | -- | ||||||
-- | 4075 AAEF | Meghan Foran | 0:02:32.097 9th | -- -- | -- | ||||||
-- | 4098 AAEF | Sally Bell | 0:02:32.964 10th | -- -- | -- | ||||||
-- | 4105 AAEF | Demi Rann | 0:02:58.452 19th | -- -- | -- | ||||||
-- | 4109 AAEF | Aislinn MacKay | 0:04:06.270 26th | -- -- | -- | ||||||
-- | 4110 AAEF | Danie Coe | 0:03:47.421 25th | -- -- | -- | ||||||
-- | 4111 AAEF | Jayne Rossworn | 0:02:21.359 6th | -- -- | -- | ||||||
-- | 4126 AAEF | Laura Kroesen | 0:03:20.262 23rd | -- -- | -- | ||||||
-- | 3420 AAEE | Waverly King | -- -- | -- -- | -- | ||||||
-- | 4011 AAEF | Lucy Hunter | -- -- | -- -- | -- | ||||||
-- | 4077 AAEF | Holly Schulte | -- -- | -- -- | -- | ||||||
-- | 4127 AAEF | Melanie Tremion | -- -- | -- -- | -- | ||||||
All Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
-- | 9 AAAE | tristan merrick | 0:01:38.984 13th | -- -- | -- | ||||||
-- | 540 AAAE | Rob Melvin | 0:02:55.812 105th | -- -- | -- | ||||||
-- | 643 AAAE | Alex Attard | 0:02:00.910 47th | -- -- | -- | ||||||
-- | 668 AAAE | Eric Goodwin | 0:01:35.114 5th | -- -- | -- | ||||||
-- | 3020 AAEE | Mark Hamilton | 0:02:05.684 54th | -- -- | -- | ||||||
-- | 3028 AAEE | Carl Kohnstamm | 0:02:08.784 59th | -- -- | -- | ||||||
-- | 3037 AAEE | Noah Lloyd | 0:02:31.907 94th | -- -- | -- | ||||||
-- | 3095 AAEE | Sean Bickerton | 0:01:58.732 44th | -- -- | -- | ||||||
-- | 3172 AAEE | Olivier Courcelles | 0:01:53.509 30th | -- -- | -- | ||||||
-- | 3244 AAEE | Carl Goldstraw | 0:01:54.395 33rd | -- -- | -- | ||||||
-- | 3268 AAEE | Colin Bakker | 0:01:35.630 6th | -- -- | -- | ||||||
-- | 3288 AAEE | Ray Richards | 0:02:19.046 75th | -- -- | -- | ||||||
-- | 3290 AAEE | Tyler Jordan | 0:02:16.355 73rd | -- -- | -- | ||||||
-- | 3302 AAEE | Brett Logan | 0:01:59.673 45th | -- -- | -- | ||||||
-- | 3319 AAEE | Jamal Ahmelich | 0:02:56.059 106th | -- -- | -- | ||||||
-- | 3325 AAEE | Tom Kranz | 0:02:06.123 55th | -- -- | -- | ||||||
-- | 3328 AAEE | Paxton Hunter | 0:01:45.302 22nd | -- -- | -- | ||||||
-- | 3332 AAEE | Scott Shaw-MacLaren | 0:02:15.643 69th | -- -- | -- | ||||||
-- | 3340 AAEE | Hamish Sherman | 0:02:16.501 74th | -- -- | -- | ||||||
-- | 3350 AAEE | Sam Thompson | 0:02:29.029 88th | -- -- | -- | ||||||
-- | 3351 AAEE | Jamie Harrison-Virgo | 0:02:01.786 50th | -- -- | -- | ||||||
-- | 3355 AAEE | Andrew Bythell | 0:02:52.061 104th | -- -- | -- | ||||||
-- | 3357 AAEE | Georg Kaltenbrunner | 0:01:39.812 15th | -- -- | -- | ||||||
-- | 3364 AAEE | Ethan Bell | 0:03:03.499 109th | -- -- | -- | ||||||
-- | 3372 AAEE | Fabian Cappellini | 0:02:00.248 46th | -- -- | -- | ||||||
-- | 3375 AAEE | Kris Markgraf | 0:02:10.136 62nd | -- -- | -- | ||||||
-- | 3376 AAEE | Casper Smith | 0:02:02.063 51st | -- -- | -- | ||||||
-- | 3381 AAEE | Bal Risma | 0:02:29.747 90th | -- -- | -- | ||||||
-- | 3385 AAEE | Jesse Wong | 0:01:44.666 21st | -- -- | -- | ||||||
-- | 3386 AAEE | Tyler Morton | 0:02:27.367 87th | -- -- | -- | ||||||
-- | 3391 AAEE | Jake Aryev | 0:02:32.977 95th | -- -- | -- | ||||||
-- | 3398 AAEE | Benjamin Brand | 0:01:53.768 32nd | -- -- | -- | ||||||
-- | 3399 AAEE | Adrian Kaltenbrunner | 0:02:21.233 80th | -- -- | -- | ||||||
-- | 3410 AAEE | Bryan Snow | 0:01:37.950 9th | -- -- | -- | ||||||
-- | 3425 AAEE | Adrian Armstrong | 0:02:14.371 68th | -- -- | -- | ||||||
-- | 3479 AAEE | Gabriel Cojuangco | 0:02:30.576 92nd | -- -- | -- | ||||||
-- | 3490 AAEE | corey ellah | 0:01:38.593 12th | -- -- | -- | ||||||
-- | 3504 AAEE | Toren Jarritt | 0:01:31.798 2nd | -- -- | -- | ||||||
-- | 3512 AAEE | Kris Strebel | 0:02:13.263 67th | -- -- | -- | ||||||
-- | 3552 AAEE | Luke Kranz | 0:01:48.240 24th | -- -- | -- | ||||||
-- | 3570 AAEE | Duncan Travers | 0:02:24.180 84th | -- -- | -- | ||||||
-- | 3621 AAEE | James Zogaris | 0:01:39.058 14th | -- -- | -- | ||||||
-- | 3629 AAEE | Eric Sewell | 0:01:56.025 38th | -- -- | -- | ||||||
-- | 3638 AAEE | Aidan Oliver | 0:01:38.584 11th | -- -- | -- | ||||||
-- | 3669 AAEE | Fin Lloyd | 0:02:02.859 52nd | -- -- | -- | ||||||
-- | 3672 AAEE | Braydon Wood | 0:02:40.306 99th | -- -- | -- | ||||||
-- | 3688 AAEE | Jason Leroux | 0:02:01.388 48th | -- -- | -- | ||||||
-- | 3693 AAEE | Grant Wilburn | 0:02:03.578 53rd | -- -- | -- | ||||||
-- | 3697 AAEE | Griffin Reid | 0:01:44.053 19th | -- -- | -- | ||||||
-- | 3702 AAEE | Alexander Loodin Ek | 0:02:47.406 101st | -- -- | -- | ||||||
-- | 3705 AAEE | Eric Chernushenko | 0:01:40.115 17th | -- -- | -- | ||||||
-- | 3710 AAEE | Garret LaValley |
0:02:07.685 57th
|
-- -- | -- | ||||||
-- | 3717 AAEE | Jack Westwood | 0:02:12.920 66th | -- -- | -- | ||||||
-- | 3720 AAEE | Matthew Dahabieh | 0:02:47.262 100th | -- -- | -- | ||||||
-- | 3727 AAEE | Luca Kurzok | 0:02:15.906 71st | -- -- | -- | ||||||
-- | 3737 AAEE | Timon Kopatzki | 0:01:57.735 43rd | -- -- | -- | ||||||
-- | 3739 AAEE | Hans Bauck | 0:01:57.697 42nd | -- -- | -- | ||||||
-- | 3742 AAEE | Matthew Westwood | 0:03:11.761 111th | -- -- | -- | ||||||
-- | 3745 AAEE | Dean Runge | 0:01:55.787 36th | -- -- | -- | ||||||
-- | 3755 AAEE | Farley de Kam | 0:02:35.293 97th | -- -- | -- | ||||||
-- | 3763 AAEE | Alex Hrabowsky | 0:03:07.717 110th | -- -- | -- | ||||||
-- | 3767 AAEE | Gabriel Lessard-Kragen | 0:02:01.726 49th | -- -- | -- | ||||||
-- | 3771 AAEE | Noel Bolso | 0:01:32.435 3rd | -- -- | -- | ||||||
-- | 3772 AAEE | Dana Irvine | 0:01:56.096 39th | -- -- | -- | ||||||
-- | 3775 AAEE | Jacob Quist | 0:01:28.974 1st | -- -- | -- | ||||||
-- | 3780 AAEE | Devin Kiyonaga | 0:01:57.167 41st | -- -- | -- | ||||||
-- | 3783 AAEE | Ridley Manship | 0:02:20.401 79th | -- -- | -- | ||||||
-- | 3784 AAEE | Joseph Dimatteo | 0:02:11.020 63rd | -- -- | -- | ||||||
-- | 3789 AAEE | Tyler Jones | 0:02:57.228 107th | -- -- | -- | ||||||
-- | 3790 AAEE | Thomson Bythell | 0:02:51.480 103rd | -- -- | -- | ||||||
-- | 4004 AAEF | Kevin Hamersley | 0:02:29.208 89th | -- -- | -- | ||||||
-- | 4008 AAEF | Mike Truelove | 0:03:23.794 114th | -- -- | -- | ||||||
-- | 4009 AAEF | Rob Morris | 0:02:59.382 108th | -- -- | -- | ||||||
-- | 4012 AAEF | DANIEL LAWRENCE | 0:02:06.207 56th | -- -- | -- | ||||||
-- | 4016 AAEF | Jonny Lloyd | 0:02:31.278 93rd | -- -- | -- | ||||||
-- | 4018 AAEF | William Symonds | 0:01:44.145 20th | -- -- | -- | ||||||
-- | 4028 AAEF | Spencer Gould | 0:01:55.954 37th | -- -- | -- | ||||||
-- | 4037 AAEF | Peter Cudmore | 0:02:15.751 70th | -- -- | -- | ||||||
-- | 4038 AAEF | Bernardo Gomes | 0:02:33.300 96th | -- -- | -- | ||||||
-- | 4054 AAEF | Jorge Torres Contreras | 0:02:07.849 58th | -- -- | -- | ||||||
-- | 4060 AAEF | Griffin Wood | 0:02:36.511 98th | -- -- | -- | ||||||
-- | 4065 AAEF | Chapman Swaine | 0:02:51.409 102nd | -- -- | -- | ||||||
-- | 4066 AAEF | Benjamin Morris | 0:02:23.963 82nd | -- -- | -- | ||||||
-- | 4072 AAEF | jack mckillop | 0:02:16.153 72nd | -- -- | -- | ||||||
-- | 4073 AAEF | Dan Perron | 0:02:24.083 83rd | -- -- | -- | ||||||
-- | 4081 AAEF | james wright | 0:01:50.930 25th | -- -- | -- | ||||||
-- | 4082 AAEF | Josh Banks | 0:03:20.446 112th | -- -- | -- | ||||||
-- | 4083 AAEF | Rick Meloff | 0:02:19.734 76th | -- -- | -- | ||||||
-- | 4084 AAEF | Tomas Mihulka | 0:01:38.110 10th | -- -- | -- | ||||||
-- | 4085 AAEF | Adam Mantle | 0:01:33.281 4th | -- -- | -- | ||||||
-- | 4086 AAEF | David Lee | 0:02:20.148 78th | -- -- | -- | ||||||
-- | 4088 AAEF | max barron | 0:01:41.765 18th | -- -- | -- | ||||||
-- | 4090 AAEF | Zachary Lelek | 0:02:11.199 64th | -- -- | -- | ||||||
-- | 4092 AAEF | Amar Murthi | 0:01:46.519 23rd | -- -- | -- | ||||||
-- | 4093 AAEF | Sam Holland | 0:01:50.978 27th | -- -- | -- | ||||||
-- | 4094 AAEF | Carter Hetherington | 0:01:50.949 26th | -- -- | -- | ||||||
-- | 4095 AAEF | Finn Banks | 0:03:21.701 113th | -- -- | -- | ||||||
-- | 4096 AAEF | Miroslav Benes | 0:02:26.727 86th | -- -- | -- | ||||||
-- | 4097 AAEF | Adam Morrison | 0:02:09.940 61st | -- -- | -- | ||||||
-- | 4099 AAEF | Olivier Button | 0:02:23.070 81st | -- -- | -- | ||||||
-- | 4100 AAEF | Jesse Murphy | 0:01:36.640 8th | -- -- | -- | ||||||
