2022 Cinco 03 (Enduro) - RideHub, Fitzimmons Pub, Saha Eatery, Julie Phoenix Real Estate Results May 18, 2022
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/182/results" title="2022 Cinco 03 (Enduro) - RideHub, Fitzimmons Pub, Saha Eatery, Julie Phoenix Real Estate Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Youth U12 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4045 AAEF | Benjamin Morris | 0:07:13.479 1st | 0:02:27.824 1st | 0:09:41.303 | ||||||
2nd | 3393 AAEE | Rocky Grewal | 0:07:22.528 2nd | 0:02:33.406 2nd | 0:09:55.934 | ||||||
3rd | 4011 AAEF | Lucy Hunter | 0:07:29.492 3rd | 0:02:41.263 5th | 0:10:10.755 | ||||||
4th | 3354 AAEE | Hailey Bickerton | 0:07:35.471 4th | 0:02:42.588 6th | 0:10:18.059 | ||||||
5th | 3327 AAEE | Holden Roy | 0:07:42.871 6th | 0:02:39.481 4th | 0:10:22.352 | ||||||
6th | 3225 AAEE | Elliot Skinner | 0:07:44.287 7th | 0:02:43.911 8th | 0:10:28.198 | ||||||
7th | 3076 AAEE | Jaxon Courcelles | 0:07:50.717 8th | 0:02:43.417 7th | 0:10:34.134 | ||||||
8th | 3365 AAEE | Maverick St-Yves | 0:07:42.603 5th | 0:02:52.699 10th | 0:10:35.302 | ||||||
9th | 3069 AAEE | Spencer Bickerton | 0:08:08.010 10th | 0:02:37.239 3rd | 0:10:45.249 | ||||||
10th | 3691 AAEE | Kaiya Burns | 0:08:09.437 11th | 0:02:46.805 9th | 0:10:56.242 | ||||||
11th | 4032 AAEF | Matthias Maurus | 0:08:03.488 9th | 0:03:01.473 13th | 0:11:04.961 | ||||||
12th | 3578 AAEE | Simon Grewal | 0:08:11.849 12th | 0:03:00.261 12th | 0:11:12.110 | ||||||
13th | 4044 AAEF | Max Aryev | 0:08:27.840 14th | 0:03:10.946 14th | 0:11:38.786 | ||||||
14th | 3545 AAEE | Kai Everett | 0:08:46.863 18th | 0:02:58.263 11th | 0:11:45.126 | ||||||
15th | 4031 AAEF | Kaden Armstrong | 0:08:30.931 15th | 0:03:24.242 17th | 0:11:55.173 | ||||||
16th | 3709 AAEE | Majka Brodecky | 0:08:37.120 16th | 0:03:19.957 16th | 0:11:57.077 | ||||||
17th | 3757 AAEE | Kaeleb Burns | 0:08:50.403 19th | 0:03:13.344 15th | 0:12:03.747 | ||||||
18th | 3741 AAEE | Taj Brodecky | 0:08:41.215 17th | 0:03:30.578 18th | 0:12:11.793 | ||||||
-- | 3564 AAEE | Bronson Mitchell | 0:08:23.698 13th | -- -- | -- | ||||||
Junior Women U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:07:02.211 1st | 0:02:15.727 1st | 0:09:17.938 | ||||||
2nd | 3706 AAEE | Skye Sherman | 0:07:09.626 2nd | 0:02:20.209 2nd | 0:09:29.835 | ||||||
3rd | 4014 AAEF | Amie Enskaitis | 0:07:40.689 3rd | 0:02:36.268 4th | 0:10:16.957 | ||||||
4th | 4029 AAEF | Zoe Henderson | 0:07:52.485 4th | 0:02:34.127 3rd | 0:10:26.612 | ||||||
5th | 3542 AAEE | Abigail Garritsen | 0:09:15.639 5th | 0:03:25.119 5th | 0:12:40.758 | ||||||
Junior Men U18 | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3775 AAEE | Jacob Quist | 0:05:46.317 1st | 0:01:43.373 1st | 0:07:29.690 | ||||||
2nd | 3382 AAEE | Mateo Quist | 0:05:53.211 2nd | 0:01:45.395 2nd | 0:07:38.606 | ||||||
3rd | 4033 AAEF | Findlay Henderson |
0:06:07.537 3rd
|
0:01:48.600 3rd
|
0:07:56.137 | ||||||
4th | 4007 AAEF | Nevin Amirault | 0:06:08.804 5th | 0:01:54.099 5th | 0:08:02.903 | ||||||
5th | 3753 AAEE | Jed Fleming | 0:06:10.452 6th | 0:01:53.184 4th | 0:08:03.636 | ||||||
6th | 3328 AAEE | Paxton Hunter |
0:06:08.608 4th
|
0:01:55.073 6th
|
0:08:03.681 | ||||||
7th | 3372 AAEE | Fabian Cappellini | 0:06:14.098 7th | 0:01:55.206 7th | 0:08:09.304 | ||||||
8th | 3219 AAEE | Fin Lloyd |
0:06:19.453 9th
|
0:01:56.143 8th
|
0:08:15.596 | ||||||
9th | 3747 AAEE | Micah Enskaitis |
0:06:18.042 8th
|
0:02:01.111 9th
|
0:08:19.153 | ||||||
10th | 3388 AAEE | Tristan Kaltenbrunner | 0:06:26.481 11th | 0:02:02.430 10th | 0:08:28.911 | ||||||
11th | 3356 AAEE | Jacob Cozens | 0:06:24.419 10th | 0:02:06.458 12th | 0:08:30.877 | ||||||
12th | 3368 AAEE | Kai Lund | 0:06:32.346 13th | 0:02:04.110 11th | 0:08:36.456 | ||||||
13th | 4035 AAEF | Aiden Gordon | 0:06:31.437 12th | 0:02:07.042 13th | 0:08:38.479 | ||||||
14th | 3717 AAEE | Jack Westwood | 0:06:33.175 15th | 0:02:08.100 14th | 0:08:41.275 | ||||||
15th | 4038 AAEF | Bernardo Gomes | 0:06:32.914 14th | 0:02:10.900 17th | 0:08:43.814 | ||||||
16th | 3172 AAEE | Olivier Courcelles | 0:06:40.253 16th | 0:02:09.433 15th | 0:08:49.686 | ||||||
17th | 3763 AAEE | Alex Hrabowsky | 0:06:43.828 17th | 0:02:09.621 16th | 0:08:53.449 | ||||||
18th | 3399 AAEE | Adrian Kaltenbrunner | 0:06:53.883 18th | 0:02:12.402 18th | 0:09:06.285 | ||||||
19th | 3683 AAEE | Max Taborda | 0:07:11.159 21st | 0:02:18.162 20th | 0:09:29.321 | ||||||
20th | 4005 AAEF | Willem Smith | 0:07:16.540 22nd | 0:02:14.437 19th | 0:09:30.977 | ||||||
21st | 3754 AAEE | Hudson Gordon | 0:07:06.425 19th | 0:02:27.521 21st | 0:09:33.946 | ||||||
22nd | 3391 AAEE | Jake Aryev | 0:07:20.328 23rd | 0:02:31.985 22nd | 0:09:52.313 | ||||||
23rd | 3616 AAEE | Carter Devlin | 0:08:39.403 24th | 0:03:10.566 23rd | 0:11:49.969 | ||||||
24th | 3349 AAEE | Daniel Devlin | 0:09:10.876 25th | 0:03:24.654 24th | 0:12:35.530 | ||||||
25th | 3380 AAEE | Cohen Waite | 0:07:06.562 20th | 0:10:12.455 25th | 0:17:19.017 | ||||||
-- | 3390 AAEE | Nevin Amirault | 0:26:55.230 26th | -- -- | -- | ||||||
Open Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4010 AAEF | emilie whittemore | 0:05:57.211 1st | 0:01:46.981 1st | 0:07:44.192 | ||||||
2nd | 3506 AAEE | Jo Peters | 0:06:20.981 3rd | 0:01:58.036 2nd | 0:08:19.017 | ||||||
3rd | 3726 AAEE | Bronwyn Cormack | 0:06:26.549 4th | 0:02:00.275 3rd | 0:08:26.824 | ||||||
4th | 3560 AAEE | Jasmine Swanson | 0:06:30.303 5th | 0:02:02.101 4th | 0:08:32.404 | ||||||
5th | 3392 AAEE | Kelsea Krawetz | 0:06:44.299 7th | 0:02:06.599 5th | 0:08:50.898 | ||||||
6th | 3395 AAEE | Kelsey Murray | 0:06:54.833 8th | 0:02:07.104 6th | 0:09:01.937 | ||||||
7th | 4003 AAEF | Savannah Gellner | 0:06:42.522 6th | 0:02:21.652 11th | 0:09:04.174 | ||||||
8th | 4027 AAEF | Nicola Mulberry | 0:07:05.832 10th | 0:02:14.609 7th | 0:09:20.441 | ||||||
9th | 3687 AAEE | Joanne Mercer | 0:06:58.742 9th | 0:02:25.464 16th | 0:09:24.206 | ||||||
10th | 3394 AAEE | Sarah Kuipers | 0:07:12.632 11th | 0:02:19.225 9th | 0:09:31.857 | ||||||
11th | 3049 AAEE | Alanna Poole | 0:07:19.781 12th | 0:02:18.298 8th | 0:09:38.079 | ||||||
12th | 3715 AAEE | Rachel Munger | 0:07:24.955 15th | 0:02:20.625 10th | 0:09:45.580 | ||||||
13th | 3491 AAEE | Doris Gomes | 0:07:24.183 14th | 0:02:23.716 14th | 0:09:47.899 | ||||||
14th | 4048 AAEF | Katia Bourgault | 0:07:27.877 16th | 0:02:23.307 13th | 0:09:51.184 | ||||||
15th | 3387 AAEE | Amélie Lessard | 0:07:32.760 19th | 0:02:21.992 12th | 0:09:54.752 | ||||||
16th | 3680 AAEE | Jane Emerick | 0:07:32.476 18th | 0:02:24.260 15th | 0:09:56.736 | ||||||
17th | 4049 AAEF | Helena Kern | 0:07:28.602 17th | 0:02:30.873 17th | 0:09:59.475 | ||||||
18th | 3778 AAEE | Stephani Matthews | 0:07:20.896 13th | 0:02:43.698 18th | 0:10:04.594 | ||||||
19th | 3400 AAEE | Chantelle Jewkes | 0:08:40.653 20th | 0:04:44.507 19th | 0:13:25.160 | ||||||
-- | 3634 AAEE | Tori Wood | 0:06:16.372 2nd | -- -- | -- | ||||||
Open Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3490 AAEE | corey ellah | 0:05:51.219 1st | 0:01:44.797 2nd | 0:07:36.016 | ||||||
2nd | 4018 AAEF | William Symonds | 0:05:52.480 3rd | 0:01:44.628 1st | 0:07:37.108 | ||||||
3rd | 3410 AAEE | Bryan Snow | 0:05:52.477 2nd | 0:01:46.478 3rd | 0:07:38.955 | ||||||
4th | 3705 AAEE | Eric Chernushenko | 0:05:56.392 4th | 0:01:50.359 10th | 0:07:46.751 | ||||||
5th | 3357 AAEE | Georg Kaltenbrunner | 0:06:01.906 6th | 0:01:46.916 4th | 0:07:48.822 | ||||||
6th | 4020 AAEF | Daniel Korel | 0:06:02.059 7th | 0:01:49.127 6th | 0:07:51.186 | ||||||
7th | 3398 AAEE | Benjamin Brand | 0:06:07.271 9th | 0:01:49.367 8th | 0:07:56.638 | ||||||
8th | 613 AAAE | Patrick McNeely | 0:06:01.228 5th | 0:01:55.503 18th | 0:07:56.731 | ||||||
9th | 3688 AAEE | Jason Leroux | 0:06:06.053 8th | 0:01:52.084 12th | 0:07:58.137 | ||||||
10th | 3551 AAEE | Dave Ison | 0:06:08.187 11th | 0:01:50.447 11th | 0:07:58.634 | ||||||
11th | 4030 AAEF | Jeremy Null | 0:06:08.643 12th | 0:01:50.033 9th | 0:07:58.676 | ||||||
12th | 3379 AAEE | Daniel Rubin | 0:06:09.558 13th | 0:01:49.181 7th | 0:07:58.739 | ||||||
13th | 4016 AAEF | Jonny Lloyd | 0:06:11.963 14th | 0:01:48.470 5th | 0:08:00.433 | ||||||
14th | 3348 AAEE | Aguila Williams | 0:06:07.333 10th | 0:01:58.008 26th | 0:08:05.341 | ||||||
15th | 3288 AAEE | Ray Richards | 0:06:13.460 15th | 0:01:53.971 13th | 0:08:07.431 | ||||||
16th | 3375 AAEE | Kris Markgraf | 0:06:16.712 17th | 0:01:54.279 15th | 0:08:10.991 | ||||||
17th | 643 AAAE | Alex Attard | 0:06:16.723 18th | 0:01:54.303 16th | 0:08:11.026 | ||||||
18th | 3302 AAEE | Brett Logan | 0:06:16.006 16th | 0:01:58.142 27th | 0:08:14.148 | ||||||
19th | 4017 AAEF | Connor Stefanison | 0:06:19.418 19th | 0:01:56.773 22nd | 0:08:16.191 | ||||||
20th | 4026 AAEF | Shen Mesrobian | 0:06:19.740 20th | 0:01:56.457 20th | 0:08:16.197 | ||||||
21st | 3507 AAEE | bernard nadeau | 0:06:22.535 21st | 0:01:56.412 19th | 0:08:18.947 | ||||||
22nd | 4000 AAEF | Ondrej Vana | 0:06:22.864 22nd | 0:01:57.733 25th | 0:08:20.597 | ||||||
23rd | 3671 AAEE | Samuel Bouchard-Couture | 0:06:23.062 23rd | 0:01:59.934 31st | 0:08:22.996 | ||||||
24th | 3767 AAEE | Gabriel Lessard-Kragen | 0:06:27.422 26th | 0:01:58.738 28th | 0:08:26.160 | ||||||
25th | 3376 AAEE | Casper Smith | 0:06:27.821 27th | 0:01:59.156 29th | 0:08:26.977 | ||||||
26th | 3686 AAEE | Scott Koritz | 0:06:32.540 31st | 0:01:55.285 17th | 0:08:27.825 | ||||||
27th | 4028 AAEF | Spencer Gould | 0:06:31.628 29th | 0:01:57.277 23rd | 0:08:28.905 | ||||||
28th | 3396 AAEE | Curtis Staschejko | 0:06:31.930 30th | 0:01:57.704 24th | 0:08:29.634 | ||||||
29th | 4042 AAEF | David Arnott | 0:06:30.060 28th | 0:02:00.795 33rd | 0:08:30.855 | ||||||
30th | 4047 AAEF | JP Hammill | 0:06:37.892 33rd | 0:01:56.706 21st | 0:08:34.598 | ||||||
31st | 131 AAAE | Conal Donnelly | 0:06:24.346 24th | 0:02:10.973 41st | 0:08:35.319 | ||||||
32nd | 4051 AAEF | Tom Pelgrum | 0:06:35.298 32nd | 0:02:05.247 35th | 0:08:40.545 | ||||||
33rd | 3323 AAEE | Bryn Drew | 0:06:41.129 36th | 0:02:00.185 32nd | 0:08:41.314 | ||||||
34th | 3604 AAEE | Laurence Pryer | 0:06:38.246 34th | 0:02:06.463 36th | 0:08:44.709 | ||||||
35th | 3332 AAEE | Scott Shaw-MacLaren | 0:06:48.642 37th | 0:02:01.352 34th | 0:08:49.994 | ||||||
36th | 3702 AAEE | Alexander Loodin Ek | 0:06:39.194 35th | 0:02:10.883 40th | 0:08:50.077 | ||||||
37th | 4024 AAEF | Cole Schleppe | 0:06:58.197 45th | 0:01:59.833 30th | 0:08:58.030 | ||||||
38th | 3720 AAEE | Matthew Dahabieh | 0:06:49.962 39th | 0:02:12.478 43rd | 0:09:02.440 | ||||||
39th | 3350 AAEE | Sam Thompson | 0:06:49.871 38th | 0:02:12.902 44th | 0:09:02.773 | ||||||
40th | 3363 AAEE | Ryan Kinghorn | 0:06:51.414 40th | 0:02:15.222 47th | 0:09:06.636 | ||||||
41st | 4052 AAEF | Dean Skalski | 0:06:56.989 43rd | 0:02:10.174 39th | 0:09:07.163 | ||||||
42nd | 4004 AAEF | Kevin Hamersley | 0:06:58.916 46th | 0:02:08.945 37th | 0:09:07.861 | ||||||
43rd | 3479 AAEE | Gabriel Cojuangco | 0:06:55.887 42nd | 0:02:14.177 46th | 0:09:10.064 | ||||||
44th | 4019 AAEF | Sam Baker | 0:06:54.442 41st | 0:02:16.601 49th | 0:09:11.043 | ||||||
45th | 3095 AAEE | Sean Bickerton | 0:06:59.797 47th | 0:02:13.297 45th | 0:09:13.094 | ||||||
46th | 3383 AAEE | Gabriel Lechner-Ling | 0:07:02.980 49th | 0:02:12.394 42nd | 0:09:15.374 | ||||||
47th | 3361 AAEE | Stefan Tjarks | 0:07:07.486 50th | 0:02:09.639 38th | 0:09:17.125 | ||||||
48th | 4046 AAEF | Ross Millican | 0:07:01.729 48th | 0:02:16.405 48th | 0:09:18.134 | ||||||
49th | 4039 AAEF | Rodrigo Almeida | 0:07:09.077 51st | 0:02:19.534 50th | 0:09:28.611 | ||||||
50th | 3725 AAEE | Paul Windsor | 0:07:16.437 52nd | 0:02:23.127 51st | 0:09:39.564 | ||||||
51st | 540 AAAE | Rob Melvin | 0:07:24.174 53rd | 0:02:26.678 52nd | 0:09:50.852 | ||||||
52nd | 3512 AAEE | Kris Strebel | 0:06:26.790 25th | 0:03:41.343 55th | 0:10:08.133 | ||||||
53rd | 4041 AAEF | James Worth | 0:07:46.966 54th | 0:02:38.675 53rd | 0:10:25.641 | ||||||
54th | 721 AAAE | Dave Devlin | 0:08:32.916 55th | 0:03:07.882 54th | 0:11:40.798 | ||||||
55th | 3377 AAEE | Alexander Goldstein | 0:06:57.282 44th | 0:06:39.595 56th | 0:13:36.877 | ||||||
-- | 3374 AAEE | Alex Nelles | -- -- | 0:01:54.086 14th | -- | ||||||
Master Women 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3472 AAEE | Lorraine Ross | 0:06:47.716 1st | 0:02:08.733 1st | 0:08:56.449 | ||||||
2nd | 3330 AAEE | Nicole Hoskin | 0:07:11.290 2nd | 0:02:21.412 2nd | 0:09:32.702 | ||||||
3rd | 3617 AAEE | Kathy Cormack | 0:07:24.953 3rd | 0:02:27.486 4th | 0:09:52.439 | ||||||
4th | 3362 AAEE | Barb Cooke | 0:07:33.399 4th | 0:02:24.931 3rd | 0:09:58.330 | ||||||
5th | 4002 AAEF | Melanie Armstrong | 0:09:38.402 5th | 0:03:36.111 5th | 0:13:14.513 | ||||||
Master Men 45+ | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3244 AAEE | Carl Goldstraw | 0:06:05.136 1st | 0:01:50.045 1st | 0:07:55.181 | ||||||
2nd | 3497 AAEE | Ches Lam | 0:06:28.669 5th | 0:01:56.246 2nd | 0:08:24.915 | ||||||
3rd | 3658 AAEE | Scott Everett | 0:06:26.146 3rd | 0:01:59.632 4th | 0:08:25.778 | ||||||
4th | 3772 AAEE | Dana Irvine | 0:06:28.201 4th | 0:01:58.375 3rd | 0:08:26.576 | ||||||
5th | 3693 AAEE | Grant Wilburn | 0:06:25.513 2nd | 0:02:07.216 8th | 0:08:32.729 | ||||||
6th | 3381 AAEE | Bal Risma | 0:06:39.418 6th | 0:02:01.130 5th | 0:08:40.548 | ||||||
7th | 3667 AAEE | Stephen Hampton | 0:06:40.720 7th | 0:02:02.877 6th | 0:08:43.597 | ||||||
8th | 3656 AAEE | Mark McKim | 0:06:47.764 9th | 0:02:03.968 7th | 0:08:51.732 | ||||||
9th | 3425 AAEE | Adrian Armstrong | 0:06:44.450 8th | 0:02:12.842 12th | 0:08:57.292 | ||||||
10th | 3358 AAEE | Scott Cozens | 0:06:52.401 10th | 0:02:08.382 9th | 0:09:00.783 | ||||||
11th | 3742 AAEE | Matthew Westwood | 0:06:54.723 11th | 0:02:08.452 10th | 0:09:03.175 | ||||||
12th | 4022 AAEF | Scott Napier | 0:07:01.642 13th | 0:02:10.499 11th | 0:09:12.141 | ||||||
13th | 3723 AAEE | Ciaran Donnelly | 0:06:56.083 12th | 0:02:18.834 14th | 0:09:14.917 | ||||||
14th | 3319 AAEE | Jamal Ahmelich | 0:07:07.447 14th | 0:02:15.720 13th | 0:09:23.167 | ||||||
15th | 3360 AAEE | Stewart Kerr | 0:07:29.424 15th | 0:02:30.717 16th | 0:10:00.141 | ||||||
16th | 4008 AAEF | Mike Truelove | 0:07:50.349 17th | 0:02:29.233 15th | 0:10:19.582 | ||||||
17th | 4021 AAEF | Joe Grewal | 0:07:31.478 16th | 0:02:59.544 18th | 0:10:31.022 | ||||||
18th | 3359 AAEE | John Waite | 0:07:55.231 18th | 0:02:39.683 17th | 0:10:34.914 | ||||||
19th | 3347 AAEE | Richard Armstrong | 0:08:25.947 19th | 0:03:17.154 19th | 0:11:43.101 | ||||||
20th | 3051 AAEE | Don Garritsen | 0:09:12.596 20th | 0:03:20.523 20th | 0:12:33.119 | ||||||
All Women | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 4010 AAEF | emilie whittemore | 0:05:57.211 1st | 0:01:46.981 1st | 0:07:44.192 | ||||||
2nd | 3506 AAEE | Jo Peters | 0:06:20.981 3rd | 0:01:58.036 2nd | 0:08:19.017 | ||||||
3rd | 3726 AAEE | Bronwyn Cormack | 0:06:26.549 4th | 0:02:00.275 3rd | 0:08:26.824 | ||||||
4th | 3560 AAEE | Jasmine Swanson | 0:06:30.303 5th | 0:02:02.101 4th | 0:08:32.404 | ||||||
5th | 3392 AAEE | Kelsea Krawetz | 0:06:44.299 7th | 0:02:06.599 5th | 0:08:50.898 | ||||||
6th | 3472 AAEE | Lorraine Ross | 0:06:47.716 8th | 0:02:08.733 7th | 0:08:56.449 | ||||||
7th | 3395 AAEE | Kelsey Murray | 0:06:54.833 9th | 0:02:07.104 6th | 0:09:01.937 | ||||||
8th | 4003 AAEF | Savannah Gellner | 0:06:42.522 6th | 0:02:21.652 15th | 0:09:04.174 | ||||||
9th | 3138 AAEE | Zoe (ZOZO) Goldstraw | 0:07:02.211 11th | 0:02:15.727 9th | 0:09:17.938 | ||||||
10th | 4027 AAEF | Nicola Mulberry | 0:07:05.832 12th | 0:02:14.609 8th | 0:09:20.441 | ||||||
11th | 3687 AAEE | Joanne Mercer | 0:06:58.742 10th | 0:02:25.464 21st | 0:09:24.206 | ||||||
12th | 3706 AAEE | Skye Sherman | 0:07:09.626 13th | 0:02:20.209 12th | 0:09:29.835 | ||||||
13th | 3394 AAEE | Sarah Kuipers | 0:07:12.632 15th | 0:02:19.225 11th | 0:09:31.857 | ||||||
14th | 3330 AAEE | Nicole Hoskin | 0:07:11.290 14th | 0:02:21.412 14th | 0:09:32.702 | ||||||
15th | 3049 AAEE | Alanna Poole | 0:07:19.781 16th | 0:02:18.298 10th | 0:09:38.079 | ||||||
16th | 3715 AAEE | Rachel Munger | 0:07:24.955 20th | 0:02:20.625 13th | 0:09:45.580 | ||||||
17th | 3491 AAEE | Doris Gomes | 0:07:24.183 18th | 0:02:23.716 18th | 0:09:47.899 | ||||||
18th | 4048 AAEF | Katia Bourgault | 0:07:27.877 21st | 0:02:23.307 17th | 0:09:51.184 | ||||||
19th | 3617 AAEE | Kathy Cormack | 0:07:24.953 19th | 0:02:27.486 22nd | 0:09:52.439 | ||||||
20th | 3387 AAEE | Amélie Lessard | 0:07:32.760 25th | 0:02:21.992 16th | 0:09:54.752 | ||||||
21st | 3680 AAEE | Jane Emerick | 0:07:32.476 24th | 0:02:24.260 19th | 0:09:56.736 | ||||||
22nd | 3362 AAEE | Barb Cooke | 0:07:33.399 26th | 0:02:24.931 20th | 0:09:58.330 | ||||||
23rd | 4049 AAEF | Helena Kern | 0:07:28.602 22nd | 0:02:30.873 23rd | 0:09:59.475 | ||||||
24th | 3778 AAEE | Stephani Matthews | 0:07:20.896 17th | 0:02:43.698 28th | 0:10:04.594 | ||||||
25th | 4011 AAEF | Lucy Hunter | 0:07:29.492 23rd | 0:02:41.263 26th | 0:10:10.755 | ||||||
26th | 4014 AAEF | Amie Enskaitis | 0:07:40.689 28th | 0:02:36.268 25th | 0:10:16.957 | ||||||
27th | 3354 AAEE | Hailey Bickerton | 0:07:35.471 27th | 0:02:42.588 27th | 0:10:18.059 | ||||||
28th | 4029 AAEF | Zoe Henderson | 0:07:52.485 29th | 0:02:34.127 24th | 0:10:26.612 | ||||||
29th | 3691 AAEE | Kaiya Burns | 0:08:09.437 30th | 0:02:46.805 29th | 0:10:56.242 | ||||||
30th | 3709 AAEE | Majka Brodecky | 0:08:37.120 31st | 0:03:19.957 30th | 0:11:57.077 | ||||||
31st | 3542 AAEE | Abigail Garritsen | 0:09:15.639 33rd | 0:03:25.119 31st | 0:12:40.758 | ||||||
32nd | 4002 AAEF | Melanie Armstrong | 0:09:38.402 34th | 0:03:36.111 32nd | 0:13:14.513 | ||||||
33rd | 3400 AAEE | Chantelle Jewkes | 0:08:40.653 32nd | 0:04:44.507 33rd | 0:13:25.160 | ||||||
-- | 3634 AAEE | Tori Wood | 0:06:16.372 2nd | -- -- | -- | ||||||
All Men | |||||||||||
Ranking | Number | Name | Stage 1 | Stage 2 | Total Time | ||||||
1st | 3775 AAEE | Jacob Quist | 0:05:46.317 1st | 0:01:43.373 1st | 0:07:29.690 | ||||||
2nd | 3490 AAEE | corey ellah | 0:05:51.219 2nd | 0:01:44.797 3rd | 0:07:36.016 | ||||||
3rd | 4018 AAEF | William Symonds | 0:05:52.480 4th | 0:01:44.628 2nd | 0:07:37.108 | ||||||
4th | 3382 AAEE | Mateo Quist | 0:05:53.211 5th | 0:01:45.395 4th | 0:07:38.606 | ||||||
5th | 3410 AAEE | Bryan Snow | 0:05:52.477 3rd | 0:01:46.478 5th | 0:07:38.955 | ||||||
6th | 3705 AAEE | Eric Chernushenko | 0:05:56.392 6th | 0:01:50.359 14th | 0:07:46.751 | ||||||
7th | 3357 AAEE | Georg Kaltenbrunner | 0:06:01.906 8th | 0:01:46.916 6th | 0:07:48.822 | ||||||
8th | 4020 AAEF | Daniel Korel | 0:06:02.059 9th | 0:01:49.127 9th | 0:07:51.186 | ||||||
9th | 3244 AAEE | Carl Goldstraw | 0:06:05.136 10th | 0:01:50.045 13th | 0:07:55.181 | ||||||
10th | 4033 AAEF | Findlay Henderson |
0:06:07.537 14th
|
0:01:48.600 8th
|
0:07:56.137 | ||||||
11th | 3398 AAEE | Benjamin Brand | 0:06:07.271 12th | 0:01:49.367 11th | 0:07:56.638 | ||||||
12th | 613 AAAE | Patrick McNeely | 0:06:01.228 7th | 0:01:55.503 26th | 0:07:56.731 | ||||||
13th | 3688 AAEE | Jason Leroux | 0:06:06.053 11th | 0:01:52.084 16th | 0:07:58.137 | ||||||
14th | 3551 AAEE | Dave Ison | 0:06:08.187 15th | 0:01:50.447 15th | 0:07:58.634 | ||||||
15th | 4030 AAEF | Jeremy Null | 0:06:08.643 17th | 0:01:50.033 12th | 0:07:58.676 | ||||||
16th | 3379 AAEE | Daniel Rubin | 0:06:09.558 19th | 0:01:49.181 10th | 0:07:58.739 | ||||||
17th | 4016 AAEF | Jonny Lloyd | 0:06:11.963 21st | 0:01:48.470 7th | 0:08:00.433 | ||||||
18th | 4007 AAEF | Nevin Amirault | 0:06:08.804 18th | 0:01:54.099 20th | 0:08:02.903 | ||||||
19th | 3753 AAEE | Jed Fleming | 0:06:10.452 20th | 0:01:53.184 17th | 0:08:03.636 | ||||||
20th | 3328 AAEE | Paxton Hunter |
0:06:08.608 16th
|
0:01:55.073 23rd
|
0:08:03.681 | ||||||
21st | 3348 AAEE | Aguila Williams | 0:06:07.333 13th | 0:01:58.008 36th | 0:08:05.341 | ||||||
22nd | 3288 AAEE | Ray Richards | 0:06:13.460 22nd | 0:01:53.971 18th | 0:08:07.431 | ||||||
23rd | 3372 AAEE | Fabian Cappellini | 0:06:14.098 23rd | 0:01:55.206 24th | 0:08:09.304 | ||||||
24th | 3375 AAEE | Kris Markgraf | 0:06:16.712 25th | 0:01:54.279 21st | 0:08:10.991 | ||||||
25th | 643 AAAE | Alex Attard | 0:06:16.723 26th | 0:01:54.303 22nd | 0:08:11.026 | ||||||
26th | 3302 AAEE | Brett Logan | 0:06:16.006 24th | 0:01:58.142 37th | 0:08:14.148 | ||||||
27th | 3219 AAEE | Fin Lloyd |
0:06:19.453 29th
|
0:01:56.143 27th
|
0:08:15.596 | ||||||
28th | 4017 AAEF | Connor Stefanison | 0:06:19.418 28th | 0:01:56.773 32nd | 0:08:16.191 | ||||||
29th | 4026 AAEF | Shen Mesrobian | 0:06:19.740 30th | 0:01:56.457 30th | 0:08:16.197 | ||||||
30th | 3507 AAEE | bernard nadeau | 0:06:22.535 31st | 0:01:56.412 29th | 0:08:18.947 | ||||||
31st | 3747 AAEE | Micah Enskaitis |
0:06:18.042 27th
|
0:02:01.111 46th
|
0:08:19.153 | ||||||
32nd | 4000 AAEF | Ondrej Vana | 0:06:22.864 32nd | 0:01:57.733 35th | 0:08:20.597 | ||||||
