XC Race on 29 Trails Day. Results Oct 30, 2021
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/161/results" title="XC Race on 29 Trails Day. Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Junior Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
DNF | 3023 | Lacey Dennis | -- | ||||||
DNF | 3035 | Maya Langdale | -- | ||||||
DNF | 3475 | Zadie Waters | -- | ||||||
Junior Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
DNF | 3444 | Ethan Wood | -- | ||||||
DNF | 3448 | Griffin Reid | -- | ||||||
DNF | 3467 | Nash Jamieson | -- | ||||||
DNF | 3533 | Bronson Mitchell | -- | ||||||
DNF | 3547 | Aidan Thomson | -- | ||||||
DNF | 3600 | Kelan Wells | -- | ||||||
Open Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
DNF | 3591 | Christy Drever | -- | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
DNF | 74 | Cam McCallum | -- | ||||||
DNF | 613 | Patrick McNeely | -- | ||||||
DNF | 634 | Bram Whillock | -- | ||||||
DNF | 3143 | Tyler Ezzy | -- | ||||||
DNF | 3436 | Oliver Jorgensen | -- | ||||||
DNF | 3494 | Peter Cudmore | -- | ||||||
DNF | 3514 | Ryder Bulfone | -- | ||||||
DNF | 3593 | Garrett Lynch | -- | ||||||
DNF | 3629 | Eric Sewell | -- | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
DNF | 146 | Tobin McCallum | -- | ||||||
DNF | 453 | Amir Shahrestani | -- | ||||||
DNF | 739 | Peter Dennis | -- | ||||||
DNF | 3026 | Kevin Langdale | -- | ||||||
DNF | 3290 | Tyler Jordan | -- | ||||||
DNF | 3426 | Russ Wood | -- | ||||||
DNF | 3441 | Brian Storey | -- | ||||||
DNF | 3497 | Ches Lam | -- | ||||||
DNF | 3538 | ted russo | -- | ||||||
DNF | 3577 | Tavis Thomson | -- | ||||||
DNF | 3622 | Nigel File | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
DNF | 3023 | Lacey Dennis | -- | ||||||
DNF | 3035 | Maya Langdale | -- | ||||||
DNF | 3475 | Zadie Waters | -- | ||||||
DNF | 3591 | Christy Drever | -- | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
DNF | 74 | Cam McCallum | -- | ||||||
DNF | 146 | Tobin McCallum | -- | ||||||
DNF | 453 | Amir Shahrestani | -- | ||||||
DNF | 613 | Patrick McNeely | -- | ||||||
DNF | 634 | Bram Whillock | -- | ||||||
DNF | 739 | Peter Dennis | -- | ||||||
DNF | 3026 | Kevin Langdale | -- | ||||||
DNF | 3143 | Tyler Ezzy | -- | ||||||
DNF | 3290 | Tyler Jordan | -- | ||||||
DNF | 3426 | Russ Wood | -- | ||||||
DNF | 3436 | Oliver Jorgensen | -- | ||||||
DNF | 3441 | Brian Storey | -- | ||||||
DNF | 3444 | Ethan Wood | -- | ||||||
DNF | 3448 | Griffin Reid | -- | ||||||
DNF | 3467 | Nash Jamieson | -- | ||||||
DNF | 3494 | Peter Cudmore | -- | ||||||
DNF | 3497 | Ches Lam | -- | ||||||
DNF | 3514 | Ryder Bulfone | -- | ||||||
DNF | 3533 | Bronson Mitchell | -- | ||||||
DNF | 3538 | ted russo | -- | ||||||
DNF | 3547 | Aidan Thomson | -- | ||||||
DNF | 3577 | Tavis Thomson | -- | ||||||
DNF | 3593 | Garrett Lynch | -- | ||||||
DNF | 3600 | Kelan Wells | -- | ||||||
DNF | 3622 | Nigel File | -- | ||||||
DNF | 3629 | Eric Sewell | -- | ||||||
Uncategorized | |||||||||
Ranking | Number | Name | Total Time | ||||||
DNF | 3210 | -- | |||||||
DNF | 3244 | -- | |||||||
DNF | 3263 | -- |
Last updated Sep 11, 2024 17:21:23 PDT