Trail Series 04 Results May 29, 2018
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/15/results" title="Trail Series 04 Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Open Women | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 35 AAAE | Laura Battista | 0:09:57.042 | ||||||
| 2nd | 60 AAAE | Angeline McKirdy | 0:11:55.044 | ||||||
| 3rd | 652 AAAE | Zanny Venner | 0:13:40.569 | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 745 AAAE | Rhys Verner | 0:07:55.186 | ||||||
| 2nd | 9 AAAE | tristan merrick | 0:08:48.381 | ||||||
| 3rd | 128 AAAE | Charles Diamond | 0:08:58.628 | ||||||
| 4th | 668 AAAE | Eric Goodwin | 0:09:08.258 | ||||||
| 5th | 160 AAAE | Hunter Verner | 0:09:15.549 | ||||||
| 6th | 177 AAAE | Jean-François Carrier-Boucher | 0:09:31.223 | ||||||
| 7th | 643 AAAE | Alex Attard | 0:09:40.690 | ||||||
| 8th | 23 AAAE | Ryder Bulfone | 0:09:41.777 | ||||||
| 9th | 17 AAAE | Peter Wojnar | 0:09:46.057 | ||||||
| 10th | 49 AAAE | Mike Grummett | 0:09:52.122 | ||||||
| 11th | 123 AAAE | Toto Li | 0:09:53.134 | ||||||
| 12th | 758 AAAE | Alexander Guiry | 0:09:55.789 | ||||||
| 13th | 78 AAAE | Len . | 0:10:01.253 | ||||||
| 14th | 22 AAAE | nick kleban | 0:10:11.514 | ||||||
| 15th | 178 AAAE | Curtis Bennett | 0:10:15.939 | ||||||
| 16th | 73 AAAE | Corey Ellah | 0:10:31.284 | ||||||
| 17th | 143 AAAE | koel shinkaruk | 0:10:41.235 | ||||||
| 18th | 182 AAAE | Emanuel Labarre | 0:10:41.826 | ||||||
| 19th | 197 AAAE | Cameron Smith | 0:11:12.626 | ||||||
| 20th | 33 AAAE | Ben Osborne | 0:12:27.748 | ||||||
| 21st | 710 AAAE | Joel Harwood | 0:18:20.604 | ||||||
| 22nd | 730 AAAE | Dean Skalski | 0:21:28.763 | ||||||
| -- | 601 AAAE | kasper woolley | -- | ||||||
| -- | 692 AAAE | Joshua Bliss | -- | ||||||
| Master Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 68 AAAE | Carl Goldstraw | 0:09:41.664 | ||||||
| 2nd | 646 AAAE | Colin Bakker | 0:09:41.791 | ||||||
| 3rd | 4 AAAE | Richard Armstrong | 0:10:11.656 | ||||||
| 4th | 80 AAAE | joe bauckham | 0:10:13.335 | ||||||
| 5th | 626 AAAE | Matt Funk | 0:10:19.162 | ||||||
| 6th | 29 AAAE | Adrian Armstrong | 0:11:23.412 | ||||||
| 7th | 58 AAAE | Jaime Grant | 0:11:51.628 | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 35 AAAE | Laura Battista | 0:09:57.042 | ||||||
| 2nd | 60 AAAE | Angeline McKirdy | 0:11:55.044 | ||||||
| 3rd | 652 AAAE | Zanny Venner | 0:13:40.569 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 745 AAAE | Rhys Verner | 0:07:55.186 | ||||||
| 2nd | 9 AAAE | tristan merrick | 0:08:48.381 | ||||||
| 3rd | 128 AAAE | Charles Diamond | 0:08:58.628 | ||||||
| 4th | 668 AAAE | Eric Goodwin | 0:09:08.258 | ||||||
| 5th | 160 AAAE | Hunter Verner | 0:09:15.549 | ||||||
| 6th | 177 AAAE | Jean-François Carrier-Boucher | 0:09:31.223 | ||||||
| 7th | 643 AAAE | Alex Attard | 0:09:40.690 | ||||||
| 8th | 68 AAAE | Carl Goldstraw | 0:09:41.664 | ||||||
| 9th | 23 AAAE | Ryder Bulfone | 0:09:41.777 | ||||||
| 10th | 646 AAAE | Colin Bakker | 0:09:41.791 | ||||||
| 11th | 17 AAAE | Peter Wojnar | 0:09:46.057 | ||||||
| 12th | 49 AAAE | Mike Grummett | 0:09:52.122 | ||||||
| 13th | 123 AAAE | Toto Li | 0:09:53.134 | ||||||
| 14th | 758 AAAE | Alexander Guiry | 0:09:55.789 | ||||||
| 15th | 78 AAAE | Len . | 0:10:01.253 | ||||||
| 16th | 22 AAAE | nick kleban | 0:10:11.514 | ||||||
| 17th | 4 AAAE | Richard Armstrong | 0:10:11.656 | ||||||
| 18th | 80 AAAE | joe bauckham | 0:10:13.335 | ||||||
| 19th | 178 AAAE | Curtis Bennett | 0:10:15.939 | ||||||
| 20th | 626 AAAE | Matt Funk | 0:10:19.162 | ||||||
| 21st | 73 AAAE | Corey Ellah | 0:10:31.284 | ||||||
| 22nd | 143 AAAE | koel shinkaruk | 0:10:41.235 | ||||||
| 23rd | 182 AAAE | Emanuel Labarre | 0:10:41.826 | ||||||
| 24th | 197 AAAE | Cameron Smith | 0:11:12.626 | ||||||
| 25th | 29 AAAE | Adrian Armstrong | 0:11:23.412 | ||||||
| 26th | 58 AAAE | Jaime Grant | 0:11:51.628 | ||||||
| 27th | 33 AAAE | Ben Osborne | 0:12:27.748 | ||||||
| 28th | 710 AAAE | Joel Harwood | 0:18:20.604 | ||||||
| 29th | 730 AAAE | Dean Skalski | 0:21:28.763 | ||||||
| -- | 601 AAAE | kasper woolley | -- | ||||||
| -- | 692 AAAE | Joshua Bliss | -- | ||||||
| Uncategorized | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 461 AAAE | 0:29:08.233 | |||||||
Last updated Aug 30, 2025 22:40:55 PDT