2019 Cinco 15, Super D Enduro Results Sep 18, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/107/results" title="2019 Cinco 15, Super D Enduro Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Junior Men | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3241 | Kelan Wells | 0:08:02.513 | ||||||
| Open Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3518 | CHRISTINA CHAPPETTA | 0:06:07.773 | ||||||
| 2nd | 3195 | Jo Peters | 0:06:12.374 | ||||||
| 3rd | 3250 | Bronwyn Cormack | 0:07:03.510 | ||||||
| 4th | 3210 | Zoe Dawson | 0:07:11.955 | ||||||
| 5th | 3211 | Zanny Venner | 0:08:36.676 | ||||||
| Open Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3213 | Corey Ellah | 0:05:12.081 | ||||||
| 2nd | 3115 | Matthew Henn | 0:05:15.152 | ||||||
| 3rd | 3125 | Gabriel Alary | 0:05:28.435 | ||||||
| 4th | 74 | Cam McCallum | 0:05:33.741 | ||||||
| 5th | 665 | Linden Ladouceur | 0:05:33.920 | ||||||
| 6th | 3022 | Brett Grayston | 0:05:40.580 | ||||||
| 7th | 3099 | Jaret Bull | 0:05:49.308 | ||||||
| 8th | 3146 | Jonathan Staples | 0:05:57.123 | ||||||
| 9th | 3295 | Francois Riverin | 0:06:14.413 | ||||||
| 10th | 1 | Daniel Stein | 0:06:15.554 | ||||||
| 11th | 3119 | David Halliday | 0:06:19.175 | ||||||
| 12th | 3589 | Daniel Bunimovich | 0:06:21.943 | ||||||
| 13th | 613 | Patrick McNeely | 0:06:23.017 | ||||||
| 14th | 3522 | Jamie Loughlin | 0:06:26.830 | ||||||
| 15th | 3005 | David Arnott | 0:06:27.930 | ||||||
| 16th | 766 | Simon Hayes | 0:06:31.499 | ||||||
| 17th | 3148 | Ryan Prior | 0:06:32.148 | ||||||
| 18th | 3009 | Benoit FLORENTY | 0:06:32.639 | ||||||
| 19th | 3264 | Jasper Fleming | 0:06:35.813 | ||||||
| 20th | 3603 | Borys Barszczewski | 0:06:37.673 | ||||||
| 21st | 3007 | Leighton Kunz | 0:06:42.141 | ||||||
| 22nd | 240 | Brian O'Rourke | 0:06:44.414 | ||||||
| 23rd | 195 | Tim Lischkoff | 0:06:55.185 | ||||||
| 24th | 3601 | Peter Charles | 0:07:06.569 | ||||||
| 25th | 3116 | Dean Skalski | 0:07:07.785 | ||||||
| 26th | 3143 | Tyler Ezzy | 0:07:12.734 | ||||||
| 27th | 3231 | Peter Cudmore | 0:07:22.437 | ||||||
| 28th | 3028 | Carl Kohnstamm | 0:07:24.320 | ||||||
| 29th | 3266 | Evan Power | 0:07:28.498 | ||||||
| 30th | 3056 | Cole Schleppe | 0:08:01.051 | ||||||
| 31st | 540 | Rob Melvin | 0:08:40.424 | ||||||
| -- | 3021 | rhys daly | -- | ||||||
| -- | 3249 | Dylan Wolsky | -- | ||||||
| Master Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3261 | Veronika Voracek | 0:07:05.646 | ||||||
| 2nd | 3558 | Alison Homer | 0:07:15.706 | ||||||
| 3rd | 3477 | Jody Winstanley | 0:08:37.398 | ||||||
| 4th | 59 | Lindsey Bolivar | 0:09:11.540 | ||||||
| 5th | 3002 | Nicole Hoskin | 0:10:36.050 | ||||||
| 6th | 688 | Holly Schulte | 0:13:39.692 | ||||||
| Master Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 188 | craig dixon | 0:05:29.027 | ||||||
| 2nd | 3275 | PATRICK SKINNER | 0:06:02.630 | ||||||
| 3rd | 3268 | Colin Bakker | 0:06:04.757 | ||||||
| 4th | 329 | Carl Goldstraw | 0:06:04.988 | ||||||
| 5th | 3555 | Adrian Armstrong | 0:06:26.859 | ||||||
| 6th | 146 | Tobin McCallum | 0:06:28.803 | ||||||
| 7th | 3481 | Phil Szczepaniak | 0:06:35.064 | ||||||
| 8th | 3019 | Richard Woodward | 0:06:38.926 | ||||||
| 9th | 3157 | Bruce Spicer | 0:07:31.070 | ||||||
| 10th | 3117 | Paul Rak | 0:07:42.833 | ||||||
| 11th | 725 | Declan Wolfe | 0:07:46.742 | ||||||
| 12th | 173 | Rick Lee | 0:07:47.946 | ||||||
| 13th | 695 | Micah Wells | 0:08:00.498 | ||||||
| 14th | 653 | Rick Bombardier | 0:08:55.345 | ||||||
| 15th | 3291 | Mike Charuk | 0:10:36.118 | ||||||
| 16th | 479 | Scott Robertson | 0:11:10.692 | ||||||
| 17th | 3223 | Gerald Woods | 0:11:41.164 | ||||||
| 18th | 3599 | John Dearie | 0:13:42.566 | ||||||
| 19th | 3047 | Sean Daly | 0:19:39.003 | ||||||
| -- | 3155 | Andrew Blair | -- | ||||||
| All Women | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3518 | CHRISTINA CHAPPETTA | 0:06:07.773 | ||||||
| 2nd | 3195 | Jo Peters | 0:06:12.374 | ||||||
| 3rd | 3250 | Bronwyn Cormack | 0:07:03.510 | ||||||
| 4th | 3261 | Veronika Voracek | 0:07:05.646 | ||||||
| 5th | 3210 | Zoe Dawson | 0:07:11.955 | ||||||
| 6th | 3558 | Alison Homer | 0:07:15.706 | ||||||
| 7th | 3211 | Zanny Venner | 0:08:36.676 | ||||||
| 8th | 3477 | Jody Winstanley | 0:08:37.398 | ||||||
| 9th | 59 | Lindsey Bolivar | 0:09:11.540 | ||||||
| 10th | 3002 | Nicole Hoskin | 0:10:36.050 | ||||||
| 11th | 688 | Holly Schulte | 0:13:39.692 | ||||||
| All Men | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3213 | Corey Ellah | 0:05:12.081 | ||||||
| 2nd | 3115 | Matthew Henn | 0:05:15.152 | ||||||
| 3rd | 3125 | Gabriel Alary | 0:05:28.435 | ||||||
| 4th | 188 | craig dixon | 0:05:29.027 | ||||||
| 5th | 74 | Cam McCallum | 0:05:33.741 | ||||||
| 6th | 665 | Linden Ladouceur | 0:05:33.920 | ||||||
| 7th | 3022 | Brett Grayston | 0:05:40.580 | ||||||
| 8th | 3099 | Jaret Bull | 0:05:49.308 | ||||||
| 9th | 3146 | Jonathan Staples | 0:05:57.123 | ||||||
| 10th | 3275 | PATRICK SKINNER | 0:06:02.630 | ||||||
| 11th | 3268 | Colin Bakker | 0:06:04.757 | ||||||
| 12th | 329 | Carl Goldstraw | 0:06:04.988 | ||||||
| 13th | 3295 | Francois Riverin | 0:06:14.413 | ||||||
| 14th | 1 | Daniel Stein | 0:06:15.554 | ||||||
| 15th | 3119 | David Halliday | 0:06:19.175 | ||||||
| 16th | 3589 | Daniel Bunimovich | 0:06:21.943 | ||||||
| 17th | 613 | Patrick McNeely | 0:06:23.017 | ||||||
| 18th | 3522 | Jamie Loughlin | 0:06:26.830 | ||||||
| 19th | 3555 | Adrian Armstrong | 0:06:26.859 | ||||||
| 20th | 3005 | David Arnott | 0:06:27.930 | ||||||
| 21st | 146 | Tobin McCallum | 0:06:28.803 | ||||||
| 22nd | 766 | Simon Hayes | 0:06:31.499 | ||||||
| 23rd | 3148 | Ryan Prior | 0:06:32.148 | ||||||
| 24th | 3009 | Benoit FLORENTY | 0:06:32.639 | ||||||
| 25th | 3481 | Phil Szczepaniak | 0:06:35.064 | ||||||
| 26th | 3264 | Jasper Fleming | 0:06:35.813 | ||||||
| 27th | 3603 | Borys Barszczewski | 0:06:37.673 | ||||||
| 28th | 3019 | Richard Woodward | 0:06:38.926 | ||||||
| 29th | 3007 | Leighton Kunz | 0:06:42.141 | ||||||
| 30th | 240 | Brian O'Rourke | 0:06:44.414 | ||||||
| 31st | 195 | Tim Lischkoff | 0:06:55.185 | ||||||
| 32nd | 3601 | Peter Charles | 0:07:06.569 | ||||||
| 33rd | 3116 | Dean Skalski | 0:07:07.785 | ||||||
| 34th | 3143 | Tyler Ezzy | 0:07:12.734 | ||||||
| 35th | 3231 | Peter Cudmore | 0:07:22.437 | ||||||
| 36th | 3028 | Carl Kohnstamm | 0:07:24.320 | ||||||
| 37th | 3266 | Evan Power | 0:07:28.498 | ||||||
| 38th | 3157 | Bruce Spicer | 0:07:31.070 | ||||||
| 39th | 3117 | Paul Rak | 0:07:42.833 | ||||||
| 40th | 725 | Declan Wolfe | 0:07:46.742 | ||||||
| 41st | 173 | Rick Lee | 0:07:47.946 | ||||||
| 42nd | 695 | Micah Wells | 0:08:00.498 | ||||||
| 43rd | 3056 | Cole Schleppe | 0:08:01.051 | ||||||
| 44th | 3241 | Kelan Wells | 0:08:02.513 | ||||||
| 45th | 540 | Rob Melvin | 0:08:40.424 | ||||||
| 46th | 653 | Rick Bombardier | 0:08:55.345 | ||||||
| 47th | 3291 | Mike Charuk | 0:10:36.118 | ||||||
| 48th | 479 | Scott Robertson | 0:11:10.692 | ||||||
| 49th | 3223 | Gerald Woods | 0:11:41.164 | ||||||
| 50th | 3599 | John Dearie | 0:13:42.566 | ||||||
| 51st | 3047 | Sean Daly | 0:19:39.003 | ||||||
| -- | 3021 | rhys daly | -- | ||||||
| -- | 3155 | Andrew Blair | -- | ||||||
| -- | 3249 | Dylan Wolsky | -- | ||||||
| Uncategorized | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 3306 | 0:06:26.781 | |||||||
Last updated Nov 8, 2025 00:32:03 PST