2019 Cinco 06, Uphill Challenge Results May 29, 2019
Embed
<iframe src="https://www.spruceracetiming.com/sorca/races/100/results" title="2019 Cinco 06, Uphill Challenge Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
Open Women | |||||||||
---|---|---|---|---|---|---|---|---|---|
Ranking | Number | Name | Total Time | ||||||
1st | 3210 | Zoe Dawson | 0:11:45.998 | ||||||
2nd | 3164 | Zanny Venner | 0:13:52.045 | ||||||
3rd | 165 | Sarah Moore | 0:13:55.788 | ||||||
4th | 3188 | Nicole Mesman | 0:16:07.826 | ||||||
5th | 3250 | Bronwyn Cormack | 0:18:33.860 | ||||||
6th | 3173 | Alana Parno | 0:18:43.167 | ||||||
Open Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 | Eric Goodwin | 0:09:35.346 | ||||||
2nd | 613 | Patrick McNeely | 0:09:43.999 | ||||||
3rd | 3249 | Dylan Wolsky | 0:10:05.569 | ||||||
4th | 240 | Brian O'Rourke | 0:10:13.452 | ||||||
5th | 3309 | kasper woolley | 0:10:29.189 | ||||||
6th | 74 | Cam McCallum | 0:10:45.793 | ||||||
7th | 3231 | Peter Cudmore | 0:10:53.483 | ||||||
8th | 761 | INJAE ERIC SOL | 0:10:56.788 | ||||||
9th | 3285 | Logan Ness | 0:11:24.939 | ||||||
10th | 3224 | Vince Emond | 0:11:26.053 | ||||||
11th | 591 | Joel Harwood | 0:11:36.809 | ||||||
12th | 3213 | Corey Ellah | 0:11:54.463 | ||||||
13th | 1 | Daniel Stein | 0:11:54.887 | ||||||
14th | 3146 | Jonathan Staples | 0:11:58.199 | ||||||
15th | 3221 | Eric Lindsey | 0:12:14.804 | ||||||
16th | 3264 | Jasper Fleming | 0:12:16.085 | ||||||
17th | 116 | Jeffrey Norman | 0:12:22.989 | ||||||
18th | 3227 | Romain Barrez | 0:12:26.552 | ||||||
19th | 3216 | Radek Staufcik | 0:12:27.522 | ||||||
20th | 3307 | Jake Breuer | 0:12:44.643 | ||||||
21st | 3248 | Jeff McDonald | 0:12:51.672 | ||||||
22nd | 3278 | Dylan Falls | 0:13:12.484 | ||||||
23rd | 3127 | Kyle Cupido | 0:13:15.010 | ||||||
24th | 3125 | Gabriel Alary | 0:13:39.624 | ||||||
25th | 3132 | REMY METAILLER | 0:13:41.733 | ||||||
26th | 3148 | Ryan Prior | 0:13:49.461 | ||||||
27th | 3107 | Paul Haysom | 0:13:52.229 | ||||||
28th | 3174 | Ryan Coldicutt | 0:13:59.287 | ||||||
29th | 3134 | Nick de Kam | 0:14:14.560 | ||||||
30th | 3119 | David Halliday | 0:14:28.477 | ||||||
31st | 195 | Tim Lischkoff | 0:14:32.218 | ||||||
32nd | 766 | Simon Hayes | 0:14:34.902 | ||||||
33rd | 3143 | Tyler Ezzy | 0:14:36.863 | ||||||
34th | 3266 | Evan Power | 0:14:39.103 | ||||||
35th | 3184 | David Wilson | 0:14:43.804 | ||||||
36th | 3272 | Joe Burkinshaw | 0:14:45.780 | ||||||
37th | 3145 | Paul Kozik | 0:14:50.843 | ||||||
38th | 3254 | Nate Dawgg | 0:14:52.739 | ||||||
39th | 540 | Rob Melvin | 0:14:56.642 | ||||||
40th | 3177 | Georg Kaltenbrunner | 0:15:22.712 | ||||||
41st | 3140 | Aidan van der Werff | 0:15:24.261 | ||||||
42nd | 3295 | Francois Riverin | 0:15:43.251 | ||||||
43rd | 3204 | Trevor Schick | 0:16:54.722 | ||||||
44th | 3279 | Ciaran Henning | 0:17:12.463 | ||||||
45th | 3152 | Kieran Macdonald | 0:17:19.904 | ||||||
46th | 677 | Jan Ulrich | 0:18:14.299 | ||||||
47th | 3110 | Brig Stevenson | 0:19:45.776 | ||||||
48th | 3238 | Jacob Lagercrantz | 0:21:39.674 | ||||||
49th | 3260 | Leighton Kunz | 0:21:43.299 | ||||||
-- | 3240 | Andy Wilson | -- | ||||||
Master Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3114 | Elissa Lok | 0:11:33.576 | ||||||
2nd | 3313 | Verena Koenig | 0:13:42.471 | ||||||
3rd | 630 | Catherine Fleming | 0:14:34.583 | ||||||
4th | 688 | Holly Schulte | 0:15:50.348 | ||||||
5th | 723 | jane gillie | 0:17:44.831 | ||||||
6th | 155 | Lindsay Wilson | 0:17:57.808 | ||||||
7th | 607 | Barb Cooke | 0:18:02.572 | ||||||
8th | 765 | Amanda Butler | 0:18:17.303 | ||||||
9th | 3205 | Scott Brunning | 0:18:58.107 | ||||||
10th | 3297 | Lorraine Ross | 0:19:33.508 | ||||||
11th | 59 | Lindsey Bolivar | 0:20:30.863 | ||||||
12th | 3129 | HANNAH EVANS | 0:20:35.965 | ||||||
13th | 11 | Melanie Armstrong | 0:20:41.416 | ||||||
14th | 705 | Melissa Smart | 0:21:21.399 | ||||||
Master Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 14 | David Dorrans | 0:10:14.591 | ||||||
2nd | 146 | Tobin McCallum | 0:10:59.693 | ||||||
3rd | 3130 | Terry Evans | 0:11:25.239 | ||||||
4th | 3142 | Jamie Caskey | 0:11:47.737 | ||||||
5th | 3268 | Colin Bakker | 0:11:55.615 | ||||||
6th | 498 | James Shellard | 0:12:24.801 | ||||||
7th | 3244 | Carl Goldstraw | 0:12:40.562 | ||||||
8th | 3200 | Phil Szczepaniak | 0:12:42.864 | ||||||
9th | 453 | Amir Shahrestani | 0:12:46.201 | ||||||
10th | 570 | Graham Henderson | 0:12:50.371 | ||||||
11th | 721 | Dave Devlin | 0:12:55.792 | ||||||
12th | 3290 | Tyler Jordan | 0:13:00.046 | ||||||
13th | 3230 | Dave LeBlanc | 0:13:02.588 | ||||||
14th | 3217 | Craig Bullen | 0:13:09.496 | ||||||
15th | 3252 | Jay Burbee | 0:13:24.537 | ||||||
16th | 626 | Matt Funk | 0:13:44.181 | ||||||
17th | 3300 | Richard Woodward | 0:13:53.467 | ||||||
18th | 725 | Declan Wolfe | 0:14:09.826 | ||||||
19th | 739 | Peter Dennis | 0:14:41.993 | ||||||
20th | 653 | Rick Bombardier | 0:14:52.876 | ||||||
21st | 296 | Andrew Ross | 0:15:13.897 | ||||||
22nd | 3155 | Andrew Blair | 0:15:47.854 | ||||||
23rd | 39 | Mike Truelove | 0:15:48.310 | ||||||
24th | 339 | Kevin Cooper | 0:16:11.221 | ||||||
25th | 3275 | PATRICK SKINNER | 0:16:24.997 | ||||||
26th | 3226 | Adrian Armstrong | 0:17:07.436 | ||||||
27th | 549 | Rob Andres | 0:17:10.863 | ||||||
28th | 3276 | Nils Robinson | 0:17:15.504 | ||||||
29th | 135 | John Dearie | 0:17:26.902 | ||||||
30th | 3223 | Gerald Woods | 0:17:41.369 | ||||||
31st | 3103 | Dave Hurst | 0:18:41.226 | ||||||
32nd | 3271 | Scott Standerwick | 0:18:49.539 | ||||||
33rd | 3153 | Jake Stein | 0:20:16.765 | ||||||
34th | 3308 | Bal Risma | 0:20:47.768 | ||||||
35th | 3165 | Jeff Jackson | 0:26:46.046 | ||||||
-- | 3222 | Darcy Reimer | -- | ||||||
-- | 3256 | Martin Kratochvil | -- | ||||||
-- | 3273 | Bruce Pomeroy | -- | ||||||
All Women | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 3114 | Elissa Lok | 0:11:33.576 | ||||||
2nd | 3210 | Zoe Dawson | 0:11:45.998 | ||||||
3rd | 3313 | Verena Koenig | 0:13:42.471 | ||||||
4th | 3164 | Zanny Venner | 0:13:52.045 | ||||||
5th | 165 | Sarah Moore | 0:13:55.788 | ||||||
6th | 630 | Catherine Fleming | 0:14:34.583 | ||||||
7th | 688 | Holly Schulte | 0:15:50.348 | ||||||
8th | 3188 | Nicole Mesman | 0:16:07.826 | ||||||
9th | 723 | jane gillie | 0:17:44.831 | ||||||
10th | 155 | Lindsay Wilson | 0:17:57.808 | ||||||
11th | 607 | Barb Cooke | 0:18:02.572 | ||||||
12th | 765 | Amanda Butler | 0:18:17.303 | ||||||
13th | 3250 | Bronwyn Cormack | 0:18:33.860 | ||||||
14th | 3173 | Alana Parno | 0:18:43.167 | ||||||
15th | 3205 | Scott Brunning | 0:18:58.107 | ||||||
16th | 3297 | Lorraine Ross | 0:19:33.508 | ||||||
17th | 59 | Lindsey Bolivar | 0:20:30.863 | ||||||
18th | 3129 | HANNAH EVANS | 0:20:35.965 | ||||||
19th | 11 | Melanie Armstrong | 0:20:41.416 | ||||||
20th | 705 | Melissa Smart | 0:21:21.399 | ||||||
All Men | |||||||||
Ranking | Number | Name | Total Time | ||||||
1st | 668 | Eric Goodwin | 0:09:35.346 | ||||||
2nd | 613 | Patrick McNeely | 0:09:43.999 | ||||||
3rd | 3249 | Dylan Wolsky | 0:10:05.569 | ||||||
4th | 240 | Brian O'Rourke | 0:10:13.452 | ||||||
5th | 14 | David Dorrans | 0:10:14.591 | ||||||
6th | 3309 | kasper woolley | 0:10:29.189 | ||||||
7th | 74 | Cam McCallum | 0:10:45.793 | ||||||
8th | 3231 | Peter Cudmore | 0:10:53.483 | ||||||
9th | 761 | INJAE ERIC SOL | 0:10:56.788 | ||||||
10th | 146 | Tobin McCallum | 0:10:59.693 | ||||||
11th | 3285 | Logan Ness | 0:11:24.939 | ||||||
12th | 3130 | Terry Evans | 0:11:25.239 | ||||||
13th | 3224 | Vince Emond | 0:11:26.053 | ||||||
14th | 591 | Joel Harwood | 0:11:36.809 | ||||||
15th | 3142 | Jamie Caskey | 0:11:47.737 | ||||||
16th | 3213 | Corey Ellah | 0:11:54.463 | ||||||
17th | 1 | Daniel Stein | 0:11:54.887 | ||||||
18th | 3268 | Colin Bakker | 0:11:55.615 | ||||||
19th | 3146 | Jonathan Staples | 0:11:58.199 | ||||||
20th | 3221 | Eric Lindsey | 0:12:14.804 | ||||||
21st | 3264 | Jasper Fleming | 0:12:16.085 | ||||||
22nd | 116 | Jeffrey Norman | 0:12:22.989 | ||||||
23rd | 498 | James Shellard | 0:12:24.801 | ||||||
24th | 3227 | Romain Barrez | 0:12:26.552 | ||||||
25th | 3216 | Radek Staufcik | 0:12:27.522 | ||||||
26th | 3244 | Carl Goldstraw | 0:12:40.562 | ||||||
27th | 3200 | Phil Szczepaniak | 0:12:42.864 | ||||||
28th | 3307 | Jake Breuer | 0:12:44.643 | ||||||
29th | 453 | Amir Shahrestani | 0:12:46.201 | ||||||
30th | 570 | Graham Henderson | 0:12:50.371 | ||||||
31st | 3248 | Jeff McDonald | 0:12:51.672 | ||||||
32nd | 721 | Dave Devlin | 0:12:55.792 | ||||||
33rd | 3290 | Tyler Jordan | 0:13:00.046 | ||||||
34th | 3230 | Dave LeBlanc | 0:13:02.588 | ||||||
35th | 3217 | Craig Bullen | 0:13:09.496 | ||||||
36th | 3278 | Dylan Falls | 0:13:12.484 | ||||||
37th | 3127 | Kyle Cupido | 0:13:15.010 | ||||||
38th | 3252 | Jay Burbee | 0:13:24.537 | ||||||
39th | 3125 | Gabriel Alary | 0:13:39.624 | ||||||
40th | 3132 | REMY METAILLER | 0:13:41.733 | ||||||
41st | 626 | Matt Funk | 0:13:44.181 | ||||||
42nd | 3148 | Ryan Prior | 0:13:49.461 | ||||||
43rd | 3107 | Paul Haysom | 0:13:52.229 | ||||||
44th | 3300 | Richard Woodward | 0:13:53.467 | ||||||
45th | 3174 | Ryan Coldicutt | 0:13:59.287 | ||||||
46th | 725 | Declan Wolfe | 0:14:09.826 | ||||||
47th | 3134 | Nick de Kam | 0:14:14.560 | ||||||
48th | 3119 | David Halliday | 0:14:28.477 | ||||||
49th | 195 | Tim Lischkoff | 0:14:32.218 | ||||||
50th | 766 | Simon Hayes | 0:14:34.902 | ||||||
51st | 3143 | Tyler Ezzy | 0:14:36.863 | ||||||
52nd | 3266 | Evan Power | 0:14:39.103 | ||||||
53rd | 739 | Peter Dennis | 0:14:41.993 | ||||||
54th | 3184 | David Wilson | 0:14:43.804 | ||||||
55th | 3272 | Joe Burkinshaw | 0:14:45.780 | ||||||
56th | 3145 | Paul Kozik | 0:14:50.843 | ||||||
57th | 3254 | Nate Dawgg | 0:14:52.739 | ||||||
58th | 653 | Rick Bombardier | 0:14:52.876 | ||||||
59th | 540 | Rob Melvin | 0:14:56.642 | ||||||
60th | 296 | Andrew Ross | 0:15:13.897 | ||||||
61st | 3177 | Georg Kaltenbrunner | 0:15:22.712 | ||||||
62nd | 3140 | Aidan van der Werff | 0:15:24.261 | ||||||
63rd | 3295 | Francois Riverin | 0:15:43.251 | ||||||
64th | 3155 | Andrew Blair | 0:15:47.854 | ||||||
65th | 39 | Mike Truelove | 0:15:48.310 | ||||||
66th | 339 | Kevin Cooper | 0:16:11.221 | ||||||
67th | 3275 | PATRICK SKINNER | 0:16:24.997 | ||||||
68th | 3204 | Trevor Schick | 0:16:54.722 | ||||||
69th | 3226 | Adrian Armstrong | 0:17:07.436 | ||||||
70th | 549 | Rob Andres | 0:17:10.863 | ||||||
71st | 3279 | Ciaran Henning | 0:17:12.463 | ||||||
72nd | 3276 | Nils Robinson | 0:17:15.504 | ||||||
73rd | 3152 | Kieran Macdonald | 0:17:19.904 | ||||||
74th | 135 | John Dearie | 0:17:26.902 | ||||||
75th | 3223 | Gerald Woods | 0:17:41.369 | ||||||
76th | 677 | Jan Ulrich | 0:18:14.299 | ||||||
77th | 3103 | Dave Hurst | 0:18:41.226 | ||||||
78th | 3271 | Scott Standerwick | 0:18:49.539 | ||||||
79th | 3110 | Brig Stevenson | 0:19:45.776 | ||||||
80th | 3153 | Jake Stein | 0:20:16.765 | ||||||
81st | 3308 | Bal Risma | 0:20:47.768 | ||||||
82nd | 3238 | Jacob Lagercrantz | 0:21:39.674 | ||||||
83rd | 3260 | Leighton Kunz | 0:21:43.299 | ||||||
84th | 3165 | Jeff Jackson | 0:26:46.046 | ||||||
-- | 3222 | Darcy Reimer | -- | ||||||
-- | 3240 | Andy Wilson | -- | ||||||
-- | 3256 | Martin Kratochvil | -- | ||||||
-- | 3273 | Bruce Pomeroy | -- |
Last updated Feb 14, 2025 17:42:32 PST