Pemberton Enduro 2022 - Stage 3 Stage Results

Pemberton Enduro 2022 Race Results

Placing Plate Name Time
Youth Boy U15
1st 53 ABEA Griffin Reid 0:05:30.622
2nd 97 ABEA Mateo Quist 0:05:50.346
3rd 71 ABEA Jed Fleming 0:05:57.961
4th 25 ABEA Cj Hauptman 0:06:05.129
5th 121 ABEA Sam Tierney 0:06:23.929
Youth Girl U18
1st 115 ABEA Rebecca Beaton 0:06:21.719
Youth Boy U18
1st 139 ABEA Wei Tien Ho 0:04:46.713
2nd 141 ABEA Zac Stratton 0:04:56.804
3rd 134 ABEA Tegan Cruz 0:05:02.560
4th 64 ABEA Jacob Quist 0:05:14.717
5th 133 ABEA Taylor Boehm 0:05:24.639
6th 122 ABEA Sami Teitzel 0:05:26.444
7th 35 ABEA David Peatfield 0:05:26.861
8th 42 ABEA Dylan Marino 0:05:29.922
9th 89 ABEA Logan Sadan 0:05:32.615
10th 142 ABEA Zach Eaton 0:05:38.293
11th 45 ABEA Ethan Donohoe 0:05:40.467
12th 65 ABEA Jake Polito 0:05:40.614
13th 10 ABEA Arloo Trandd 0:05:48.837
14th 50 ABEA Graham Benson 0:05:51.330
15th 1 ABEA Alex Feuz 0:05:56.515
16th 108 ABEA Nicolas Mikkelsen 0:06:21.837
Hardtail Women 18+
1st 77 ABEA Jessica Robinson 0:09:05.349
Hardtail Men 18+
1st 8 ABEA Andrew Brooks 0:05:41.801
2nd 59 ABEA J-F Robert 0:05:50.238
3rd 41 ABEA dylan korba 0:06:07.710
Open Women 18-34
1st 88 ABEA Lizzie Darke 0:06:40.753
2nd 44 ABEA Emma Englen 0:07:00.299
3rd 49 ABEA Gemma Elford 0:07:16.850
4th 83 ABEA Karoline Madsen 0:07:26.840
5th 27 ABEA Colleen Robinson 0:07:48.250
Open Men 18-34
1st 116 ABEA Reid Pearce 0:05:13.791
2nd 125 ABEA Sion Gwynn 0:05:19.160
3rd 120 ABEA Ryan McIntosh 0:05:19.410
4th 28 ABEA Corey Ellah 0:05:21.076
5th 136 ABEA Toren Jarritt 0:05:21.663
6th 40 ABEA Dillon Melamed 0:05:24.264
7th 143 ABEA zander strathearn 0:05:25.534
8th 103 ABEA Michael Carswell 0:05:25.679
9th 93 ABEA Marc Ruch 0:05:28.386
10th 137 ABEA Tyler Wyman 0:05:29.589
11th 129 ABEA Stephen Shore 0:05:31.012
12th 12 ABEA billy marnane 0:05:31.461
13th 24 ABEA Christopher Beaton 0:05:36.551
14th 80 ABEA Jonathon Congreve 0:05:36.595
15th 19 ABEA Chris Cheetham 0:05:37.703
16th 39 ABEA Denis Courchesne 0:05:38.954
17th 146 ABEA Reyno Faber 0:05:40.669
18th 132 ABEA Steven Janney 0:05:41.033
19th 3 ABEA Ali Chapple 0:05:42.895
20th 101 ABEA Matthew Robinson 0:05:43.077
21st 14 ABEA Brett Kelly 0:05:44.841
22nd 127 ABEA Steffan King 0:05:47.078
23rd 113 ABEA Petr Cagasek 0:05:51.420
24th 54 ABEA Guy Bedford 0:05:51.705
25th 105 ABEA Michael Tully 0:05:56.294
26th 37 ABEA David Weeks 0:06:02.093
27th 66 ABEA james mortlock 0:06:16.808
28th 102 ABEA Max Robinson 0:06:24.761
29th 96 ABEA Martyn Bataller 0:06:25.399
30th 6 ABEA Andrea Carrino 0:06:26.688
31st 68 ABEA Jared Sartee 0:06:36.200
32nd 98 ABEA Mathieu Swiderski 0:06:41.135
33rd 61 ABEA Jack Lowrie 0:06:50.651
Master Men 35-39
1st 48 ABEA Gareth Jones 0:05:34.724
2nd 69 ABEA Jason Nicolai 0:05:35.962
3rd 31 ABEA Daniel Maldoff 0:05:37.516
4th 47 ABEA Gabriel Alary 0:05:40.984
5th 126 ABEA Solomon Stuckey 0:05:41.846
6th 74 ABEA JEREMY DE BEURMANN 0:05:42.184
7th 90 ABEA Loran Gibbs 0:05:43.185
8th 2 ABEA Alex Filler 0:05:49.199
9th 62 ABEA Jacob Coles 0:05:53.259
10th 15 ABEA Brett Logan 0:05:58.111
11th 11 ABEA Benoit Guillaudeau 0:05:59.610
12th 21 ABEA Chris Wells 0:06:02.569
13th 32 ABEA Danny Martins 0:06:03.727
14th 128 ABEA Stephen Dickin 0:06:05.361
15th 92 ABEA Luke Obrien 0:06:11.846
16th 84 ABEA Kerry Mehaffey 0:06:16.382
17th 57 ABEA Huwj Ones 0:06:17.404
18th 87 ABEA Leroy Verboven 0:06:21.984
19th 52 ABEA Greg Holland 0:07:46.265
Master Women 40-49
1st 94 ABEA Marissa Fry 0:06:54.464
2nd 4 ABEA Alison Kayes 0:07:06.455
3rd 111 ABEA Paula Keohan 0:07:15.867
4th 23 ABEA Christina Cheung Nagel 0:08:02.706
Master Men 40-49
1st 18 ABEA CESAR GAIRIN 0:05:07.109
2nd 85 ABEA kevin phelps 0:05:09.087
3rd 76 ABEA Jesse Murphy 0:05:10.140
4th 110 ABEA Noel Bolso 0:05:22.894
5th 51 ABEA Gray Rodier 0:05:31.409
6th 46 ABEA Flavio Kodato 0:05:35.811
7th 30 ABEA Dane Touchet 0:05:39.707
8th 5 ABEA Andre Perret 0:05:46.649
9th 123 ABEA Scott Aldrich 0:05:53.798
10th 58 ABEA Ian Tierney 0:05:57.189
11th 79 ABEA John Teitzel 0:05:57.398
12th 29 ABEA Dale Mikkelsen 0:06:02.825
13th 34 ABEA Dave Robinson 0:06:08.637
14th 13 ABEA Brad Bethune 0:06:09.330
15th 16 ABEA Brian Earle 0:06:09.578
16th 78 ABEA John Ganderton 0:06:11.684
17th 119 ABEA Rob Humphrys 0:06:27.413
18th 107 ABEA Nick Fisher 0:06:28.707
19th 9 ABEA Andrew Nolan 0:06:49.471
20th 82 ABEA karl bilodeau 0:06:50.120
21st 86 ABEA Kyle Simpson 0:07:07.478
Super Master Men 50+
1st 73 ABEA Jeff Westlake 0:05:42.103
2nd 72 ABEA Jeff Bartel 0:05:51.853
3rd 95 ABEA Mark Beaton 0:06:02.064
4th 56 ABEA Hans Bauck 0:06:13.608
5th 70 ABEA Jason Pospisil 0:06:35.082
6th 60 ABEA Jack Bowes 0:06:41.571
7th 20 ABEA chris Hammons 0:06:48.618
8th 67 ABEA Jamie McPherson 0:06:56.684
9th 33 ABEA Darren Nicoll 0:07:18.603
10th 106 ABEA Neal Wood 0:09:29.597
Pro Women 18+
1st 7 ABEA Andreane Lanthier Nadeau 0:05:26.737
2nd 43 ABEA Emily Slaco 0:05:39.710
3rd 22 ABEA Christina Chappetta 0:05:41.351
4th 81 ABEA Julia Long 0:05:53.093
5th 55 ABEA Hailey Elise 0:05:53.877
6th 144 ABEA Laura Battista 0:05:55.705
7th 138 ABEA Victoria Wood 0:06:03.688
8th 109 ABEA Nicole Kennedy --
Pro Men 18+
1st 75 ABEA Jesse Melamed 0:04:31.026
2nd 147 ABEA Emmett Hancock 0:04:53.389
3rd 118 ABEA Remi Gauvin 0:05:01.127
4th 112 ABEA Peter Knott 0:05:03.999
5th 91 ABEA Lucas Cruz 0:05:04.215
6th 140 ABEA Yoann Barelli 0:05:07.327
7th 124 ABEA Shane Gayton 0:05:09.606
8th 38 ABEA Davis English 0:05:11.183
9th 135 ABEA Thomas Oja 0:05:11.557
10th 100 ABEA Matthew Breen 0:05:13.513
11th 104 ABEA Michael Marsh 0:05:14.494
12th 63 ABEA Jacob Larouche Trembay 0:05:25.656
13th 117 ABEA Reilly fogolin 0:05:35.888