Pemberton Enduro 2022 - Stage 1 Stage Results

Pemberton Enduro 2022 Race Results

Placing Plate Name Time
Youth Boy U15
1st 97 ABEA Mateo Quist 0:08:16.826
2nd 53 ABEA Griffin Reid 0:08:27.921
3rd 71 ABEA Jed Fleming 0:08:48.992
4th 25 ABEA Cj Hauptman 0:08:51.437
5th 121 ABEA Sam Tierney 0:10:04.302
Youth Girl U18
1st 115 ABEA Rebecca Beaton 0:10:09.277
Youth Boy U18
1st 139 ABEA Wei Tien Ho 0:07:25.034
2nd 141 ABEA Zac Stratton 0:07:45.121
3rd 134 ABEA Tegan Cruz 0:07:45.874
4th 64 ABEA Jacob Quist 0:08:08.691
5th 35 ABEA David Peatfield 0:08:10.285
6th 133 ABEA Taylor Boehm 0:08:11.233
7th 142 ABEA Zach Eaton 0:08:19.231
8th 65 ABEA Jake Polito 0:08:22.230
9th 122 ABEA Sami Teitzel 0:08:24.238
10th 42 ABEA Dylan Marino 0:08:30.165
11th 45 ABEA Ethan Donohoe 0:08:32.420
12th 1 ABEA Alex Feuz 0:08:55.367
13th 108 ABEA Nicolas Mikkelsen 0:08:57.374
14th 50 ABEA Graham Benson 0:09:33.369
15th 10 ABEA Arloo Trandd --
16th 89 ABEA Logan Sadan --
Hardtail Women 18+
1st 77 ABEA Jessica Robinson 0:14:41.597
Hardtail Men 18+
1st 8 ABEA Andrew Brooks 0:09:03.466
2nd 41 ABEA dylan korba 0:09:17.662
3rd 59 ABEA J-F Robert 0:09:28.054
Open Women 18-34
1st 88 ABEA Lizzie Darke 0:10:43.834
2nd 44 ABEA Emma Englen 0:11:12.685
3rd 49 ABEA Gemma Elford 0:11:23.726
4th 27 ABEA Colleen Robinson 0:11:47.568
5th 83 ABEA Karoline Madsen 0:12:12.633
6th 145 ABEA Annie Borland 0:18:52.414
Open Men 18-34
1st 116 ABEA Reid Pearce 0:07:58.231
2nd 136 ABEA Toren Jarritt 0:08:00.007
3rd 120 ABEA Ryan McIntosh 0:08:06.283
4th 125 ABEA Sion Gwynn 0:08:11.171
5th 143 ABEA zander strathearn 0:08:15.985
6th 3 ABEA Ali Chapple 0:08:18.104
7th 129 ABEA Stephen Shore 0:08:27.826
8th 24 ABEA Christopher Beaton 0:08:28.340
9th 103 ABEA Michael Carswell 0:08:31.317
10th 80 ABEA Jonathon Congreve 0:08:33.555
11th 101 ABEA Matthew Robinson 0:08:37.078
12th 28 ABEA Corey Ellah 0:08:38.330
13th 54 ABEA Guy Bedford 0:08:39.232
14th 40 ABEA Dillon Melamed 0:08:40.073
15th 12 ABEA billy marnane 0:08:41.172
16th 146 ABEA Reyno Faber 0:08:44.166
17th 93 ABEA Marc Ruch 0:08:45.895
18th 127 ABEA Steffan King 0:08:58.242
19th 132 ABEA Steven Janney 0:09:00.707
20th 19 ABEA Chris Cheetham 0:09:03.009
21st 14 ABEA Brett Kelly 0:09:07.887
22nd 105 ABEA Michael Tully 0:09:08.244
23rd 96 ABEA Martyn Bataller 0:09:10.637
24th 137 ABEA Tyler Wyman 0:09:14.670
25th 113 ABEA Petr Cagasek 0:09:18.974
26th 66 ABEA james mortlock 0:09:36.914
27th 37 ABEA David Weeks 0:09:45.683
28th 102 ABEA Max Robinson 0:09:51.334
29th 68 ABEA Jared Sartee 0:10:14.822
30th 6 ABEA Andrea Carrino 0:10:39.133
31st 98 ABEA Mathieu Swiderski 0:11:15.780
32nd 61 ABEA Jack Lowrie 0:12:02.066
33rd 39 ABEA Denis Courchesne --
Master Men 35-39
1st 90 ABEA Loran Gibbs 0:08:33.759
2nd 48 ABEA Gareth Jones 0:08:35.636
3rd 69 ABEA Jason Nicolai 0:08:38.507
4th 31 ABEA Daniel Maldoff 0:08:40.798
5th 47 ABEA Gabriel Alary 0:09:06.456
6th 2 ABEA Alex Filler 0:09:13.561
7th 74 ABEA JEREMY DE BEURMANN 0:09:14.963
8th 21 ABEA Chris Wells 0:09:15.386
9th 62 ABEA Jacob Coles 0:09:15.913
10th 32 ABEA Danny Martins 0:09:23.192
11th 84 ABEA Kerry Mehaffey 0:09:26.744
12th 11 ABEA Benoit Guillaudeau 0:09:31.320
13th 87 ABEA Leroy Verboven 0:09:36.771
14th 92 ABEA Luke Obrien 0:09:46.301
15th 57 ABEA Huwj Ones 0:09:55.996
16th 15 ABEA Brett Logan 0:09:58.588
17th 128 ABEA Stephen Dickin 0:10:37.525
18th 52 ABEA Greg Holland 0:12:18.783
19th 126 ABEA Solomon Stuckey --
Master Women 40-49
1st 94 ABEA Marissa Fry 0:11:05.544
2nd 4 ABEA Alison Kayes 0:11:57.219
3rd 111 ABEA Paula Keohan 0:12:22.937
4th 23 ABEA Christina Cheung Nagel 0:12:58.304
Master Men 40-49
1st 18 ABEA CESAR GAIRIN 0:08:02.602
2nd 85 ABEA kevin phelps 0:08:23.330
3rd 110 ABEA Noel Bolso 0:08:28.511
4th 30 ABEA Dane Touchet 0:08:30.057
5th 51 ABEA Gray Rodier 0:08:43.336
6th 46 ABEA Flavio Kodato 0:08:52.504
7th 5 ABEA Andre Perret 0:09:27.451
8th 123 ABEA Scott Aldrich 0:09:31.271
9th 78 ABEA John Ganderton 0:09:33.473
10th 13 ABEA Brad Bethune 0:09:37.468
11th 58 ABEA Ian Tierney 0:09:48.427
12th 34 ABEA Dave Robinson 0:09:53.180
13th 29 ABEA Dale Mikkelsen 0:09:57.224
14th 79 ABEA John Teitzel 0:10:03.086
15th 107 ABEA Nick Fisher 0:10:11.337
16th 9 ABEA Andrew Nolan 0:10:25.654
17th 82 ABEA karl bilodeau 0:10:38.264
18th 86 ABEA Kyle Simpson 0:10:53.502
19th 130 ABEA Steve Cruz 0:10:53.965
20th 119 ABEA Rob Humphrys 0:12:00.387
21st 76 ABEA Jesse Murphy --
22nd 16 ABEA Brian Earle --
Super Master Men 50+
1st 73 ABEA Jeff Westlake 0:08:52.692
2nd 72 ABEA Jeff Bartel 0:09:04.458
3rd 95 ABEA Mark Beaton 0:09:26.830
4th 70 ABEA Jason Pospisil 0:09:52.968
5th 60 ABEA Jack Bowes 0:09:56.785
6th 56 ABEA Hans Bauck 0:10:14.930
7th 106 ABEA Neal Wood 0:10:33.754
8th 20 ABEA chris Hammons 0:11:08.758
9th 33 ABEA Darren Nicoll 0:11:09.914
10th 67 ABEA Jamie McPherson 0:12:32.243
Pro Women 18+
1st 43 ABEA Emily Slaco 0:08:45.749
2nd 144 ABEA Laura Battista 0:08:54.353
3rd 109 ABEA Nicole Kennedy 0:10:33.288
4th 138 ABEA Victoria Wood --
5th 81 ABEA Julia Long --
6th 22 ABEA Christina Chappetta --
7th 55 ABEA Hailey Elise --
8th 7 ABEA Andreane Lanthier Nadeau --
Pro Men 18+
1st 75 ABEA Jesse Melamed 0:07:10.833
2nd 118 ABEA Remi Gauvin 0:07:30.886
3rd 147 ABEA Emmett Hancock 0:07:33.159
4th 140 ABEA Yoann Barelli 0:07:40.043
5th 91 ABEA Lucas Cruz 0:07:45.405
6th 112 ABEA Peter Knott 0:07:49.850
7th 100 ABEA Matthew Breen 0:08:02.392
8th 104 ABEA Michael Marsh 0:08:08.119
9th 124 ABEA Shane Gayton 0:08:08.778
10th 135 ABEA Thomas Oja 0:08:14.127
11th 63 ABEA Jacob Larouche Trembay 0:08:15.727
12th 38 ABEA Davis English 0:08:23.112
13th 117 ABEA Reilly fogolin 0:08:59.830