Mt Washington Enduro - Island Cup 06 - 2022 (Expert/Jr. Expert/Masters) Results Aug 21, 2022

Embed
<iframe src="https://www.spruceracetiming.com/islandcup/races/208/results"
title="Mt Washington Enduro - Island Cup 06 - 2022 (Expert/Jr. Expert/Masters) Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

JR Expert Female
Ranking Number Name Greenline Hwy 19 Blue Hammer Hustler Monster Mile Helter Skelter Total Time
1st 25 AAFE Ava Kitching 0:05:14.335 1st 0:06:05.491 1st 0:02:48.909 2nd 0:03:41.909 2nd 0:03:30.719 1st 0:05:31.735 1st 0:26:53.098
2nd 173 AAFE keely BATHURST 0:05:15.926 2nd 0:06:11.905 2nd 0:02:45.378 1st 0:03:38.828 1st 0:03:56.981 2nd 0:06:08.210 2nd 0:27:57.228
3rd 167 AAFE Kate Brenan 0:05:27.422 3rd 0:06:13.021 3rd 0:02:54.986 3rd 0:03:48.442 3rd 0:05:27.500 3rd 0:06:20.871 3rd 0:30:12.242
JR Expert Male
Ranking Number Name Greenline Hwy 19 Blue Hammer Hustler Monster Mile Helter Skelter Total Time
1st 249 AAFE Ryder Wilson 0:04:32.720 1st 0:05:09.011 1st 0:02:17.365 1st 0:03:06.435 1st 0:02:36.702 1st 0:04:24.966 1st 0:22:07.199
2nd 243 AAFE Rhys Blair 0:04:39.908 3rd 0:05:22.897 4th 0:02:25.428 5th 0:03:12.508 3rd 0:02:40.997 4th 0:04:35.624 3rd 0:22:57.362
3rd 161 AAFE Julian Moutinho 0:04:48.174 9th 0:05:20.667 2nd 0:02:25.643 6th 0:03:17.676 7th 0:02:38.519 2nd 0:04:36.110 4th 0:23:06.789
4th 257 AAFE Seamus George 0:04:42.779 5th 0:05:36.544 11th 0:02:22.492 2nd 0:03:11.194 2nd 0:02:40.053 3rd 0:04:35.327 2nd 0:23:08.389
5th 70 AAFE Daniel millam 0:04:38.630 2nd 0:05:23.214 5th 0:02:22.911 3rd 0:03:20.146 10th 0:02:48.768 6th 0:04:36.346 5th 0:23:10.015
6th 179 AAFE Koen LeFevre 0:04:43.293 6th 0:05:21.073 3rd 0:02:23.591 4th 0:03:19.379 8th 0:02:53.603 8th 0:04:42.270 6th 0:23:23.209
7th 78 AAFE Dawson Shepard 0:04:40.958 4th 0:05:26.131 6th 0:02:26.996 7th 0:03:16.490 4th 0:02:52.305 7th 0:04:47.211 8th 0:23:30.091
8th 129 AAFE Jack Looker 0:04:44.446 8th 0:05:27.675 7th 0:02:27.240 8th 0:03:17.382 5th 0:02:55.664 9th 0:04:44.528 7th 0:23:36.935
9th 165 AAFE Kai Abrahamson 0:04:55.814 18th 0:05:42.607 16th 0:02:30.613 11th 0:03:17.409 6th 0:02:44.887 5th 0:04:47.806 9th 0:23:59.136
10th 105 AAFE Faber Mossey 0:04:51.211 13th 0:05:32.611 9th 0:02:32.565 13th 0:03:25.864 15th 0:02:58.590 10th 0:04:52.759 10th 0:24:13.600
11th 197 AAFE Loki Motai 0:04:48.767 10th 0:05:30.115 8th 0:02:31.138 12th 0:03:20.135 9th 0:03:14.443 17th 0:05:00.120 11th 0:24:24.718
12th 89 AAFE Eli Shostak 0:04:44.070 7th 0:05:32.996 10th 0:02:29.580 9th 0:03:27.291 16th 0:03:04.807 11th 0:05:06.132 13th 0:24:24.876
13th 196 AAFE Lochlan Shaw 0:04:51.234 14th 0:05:38.687 13th 0:02:33.579 16th 0:03:28.346 21st 0:03:06.100 12th 0:05:06.620 14th 0:24:44.566
14th 199 AAFE Luka Markon 0:04:48.816 11th 0:05:38.941 14th 0:02:34.024 19th 0:03:28.226 20th 0:03:07.657 13th 0:05:12.691 19th 0:24:50.355
15th 81 AAFE Dennis Ronald-Jones 0:04:56.566 20th 0:05:37.338 12th 0:02:29.868 10th 0:03:30.539 24th 0:03:17.847 19th 0:05:03.702 12th 0:24:55.860
16th 262 AAFE Sydney Rollins 0:04:53.435 15th 0:05:42.050 15th 0:02:33.634 17th 0:03:29.217 23rd 0:03:14.379 16th 0:05:08.643 16th 0:25:01.358
17th 154 AAFE Jonathan Comacchio 0:04:53.471 16th 0:05:43.578 17th 0:02:36.249 22nd 0:03:25.593 13th 0:03:18.694 20th 0:05:12.195 18th 0:25:09.780
18th 141 AAFE Jaxon Duckworth 0:04:57.271 21st 0:06:02.568 27th 0:02:33.671 18th 0:03:21.802 11th 0:03:09.301 14th 0:05:07.527 15th 0:25:12.140
19th 202 AAFE Markus Hansen 0:04:49.198 12th 0:06:00.454 26th 0:02:33.276 15th 0:03:23.010 12th 0:03:17.384 18th 0:05:11.635 17th 0:25:14.957
20th 58 AAFE Cole Adam 0:05:07.556 28th 0:05:44.509 18th 0:02:36.028 21st 0:03:25.685 14th 0:03:13.855 15th 0:05:19.606 20th 0:25:27.239
21st 44 AAFE Caillum O'Dell 0:04:56.531 19th 0:05:46.993 19th 0:02:37.916 24th 0:03:28.471 22nd 0:03:25.494 21st 0:05:26.628 22nd 0:25:42.033
22nd 54 AAFE Christian Musicco 0:05:01.512 25th 0:05:48.397 20th 0:02:32.903 14th 0:03:27.564 18th 0:03:32.192 24th 0:05:23.985 21st 0:25:46.553
23rd 138 AAFE Jamie Atwood 0:04:59.671 24th 0:05:51.452 22nd 0:02:34.855 20th 0:03:27.345 17th 0:03:31.026 23rd 0:05:35.318 26th 0:25:59.667
24th 224 AAFE Noah Zohner 0:04:59.028 23rd 0:05:53.045 23rd 0:02:39.701 26th 0:03:27.828 19th 0:03:30.639 22nd 0:05:30.894 23rd 0:26:01.135
25th 48 AAFE Charlie Bell 0:05:04.074 26th 0:05:54.179 24th 0:02:38.338 25th 0:03:31.772 26th 0:03:38.419 25th 0:05:33.590 24th 0:26:20.372
26th 259 AAFE Seth Miller 0:04:53.479 17th 0:05:51.391 21st 0:02:39.705 27th 0:03:30.862 25th 0:03:47.248 28th 0:05:45.107 27th 0:26:27.792
27th 6 AAFE Aidan Atkins 0:05:10.669 29th 0:05:56.064 25th 0:02:42.287 28th 0:03:36.813 28th 0:03:46.807 27th 0:05:34.856 25th 0:26:47.496
28th 144 AAFE Jeremy Atwood 0:05:06.044 27th 0:06:07.448 28th 0:02:42.684 29th 0:03:36.645 27th 0:03:42.346 26th 0:05:53.892 28th 0:27:09.059
29th 15 AAFE Angus Henry 0:04:57.937 22nd 0:06:19.641 29th 0:02:37.099 23rd 0:03:37.539 29th 0:03:47.802 29th 0:06:04.431 29th 0:27:24.449
Expert Women
Ranking Number Name Greenline Hwy 19 Blue Hammer Hustler Monster Mile Helter Skelter Total Time
1st 94 AAFE Elly Hoskin 0:04:47.121 1st 0:05:36.309 2nd 0:02:30.721 1st 0:03:20.581 1st 0:03:05.400 3rd 0:04:59.026 3rd 0:24:19.158
2nd 174 AAFE Keira Flanagan 0:04:49.265 2nd 0:05:34.944 1st 0:02:32.088 2nd 0:03:25.383 4th 0:03:04.074 2nd 0:04:56.628 2nd 0:24:22.382
3rd 10 AAFE Alix Varchol 0:04:56.363 4th 0:05:39.483 4th 0:02:34.000 4th 0:03:23.063 3rd 0:02:54.655 1st 0:04:59.587 4th 0:24:27.151
4th 133 AAFE Jade Blouin-Comeau 0:04:53.628 3rd 0:05:36.709 3rd 0:02:33.063 3rd 0:03:22.110 2nd 0:03:09.593 4th 0:04:52.116 1st 0:24:27.219
5th 150 AAFE Jo Peters 0:05:07.193 7th 0:05:54.903 7th 0:02:39.693 6th 0:03:35.082 6th 0:03:20.859 5th 0:05:39.382 7th 0:26:17.112
6th 160 AAFE Julia Gallant 0:05:06.816 6th 0:05:52.282 5th 0:02:40.056 7th 0:03:32.074 5th 0:03:45.811 7th 0:05:30.850 5th 0:26:27.889
7th 147 AAFE Jessica Dulong 0:05:05.089 5th 0:05:53.118 6th 0:02:39.207 5th 0:03:55.128 9th 0:03:24.012 6th 0:05:33.915 6th 0:26:30.469
8th 170 AAFE Kaytlyn Fay 0:05:09.429 8th 0:05:58.975 8th 0:02:43.884 8th 0:03:42.906 8th 0:03:59.489 8th 0:06:03.909 9th 0:27:38.592
9th 45 AAFE Cassidy Latham 0:05:11.129 9th 0:06:03.536 9th 0:02:44.763 9th 0:03:39.762 7th 0:04:15.863 9th 0:06:02.409 8th 0:27:57.462
10th 169 AAFE Kayla Wharton 0:05:34.450 11th 0:06:47.300 10th 0:03:04.657 10th 0:04:03.125 10th 0:04:45.599 10th 0:06:56.033 10th 0:31:11.164
11th 185 AAFE Kylee Savage 0:05:30.570 10th -- -- -- -- -- -- -- -- -- -- 0:05:30.570
Expert Men
Ranking Number Name Greenline Hwy 19 Blue Hammer Hustler Monster Mile Helter Skelter Total Time
1st 282 AAFE Zachary Rebitt 0:04:20.339 2nd 0:04:53.994 1st 0:02:12.899 1st 0:02:57.046 2nd 0:02:22.855 1st 0:04:05.937 1st 0:20:53.070
2nd 102 AAFE Evan Blackwell 0:04:23.626 3rd 0:05:10.630 8th 0:02:15.168 3rd 0:02:56.744 1st 0:02:24.832 4th 0:04:11.412 3rd 0:21:22.412
3rd 271 AAFE Tyler Leech 0:04:27.328 8th 0:05:04.078 2nd 0:02:14.713 2nd 0:03:01.309 4th 0:02:24.192 3rd 0:04:15.650 4th 0:21:27.270
4th 69 AAFE Daniel Martel 0:04:19.176 1st 0:05:15.427 14th 0:02:17.660 5th 0:03:03.728 9th 0:02:23.974 2nd 0:04:11.327 2nd 0:21:31.292
5th 148 AAFE Jim Wheen 0:04:25.430 4th 0:05:08.907 6th 0:02:18.581 9th 0:03:03.014 7th 0:02:32.620 7th 0:04:18.984 6th 0:21:47.536
6th 213 AAFE Mavic Thorpe-Shaw 0:04:31.573 12th 0:05:06.944 3rd 0:02:18.865 11th 0:03:03.039 8th 0:02:31.097 6th 0:04:16.715 5th 0:21:48.233
7th 275 AAFE Vince Bouwsema 0:04:26.724 7th 0:05:11.733 9th 0:02:17.725 6th 0:03:02.137 6th 0:02:32.705 8th 0:04:21.729 7th 0:21:52.753
8th 219 AAFE Neve Abraham 0:04:29.549 11th 0:05:08.734 5th 0:02:17.387 4th 0:03:01.268 3rd 0:02:38.485 11th 0:04:25.427 11th 0:22:00.850
9th 121 AAFE Henry Sherry 0:04:28.264 9th 0:05:14.788 13th 0:02:20.725 14th 0:03:06.893 11th 0:02:28.751 5th 0:04:24.410 9th 0:22:03.831
10th 18 AAFE Antonio Dieu 0:04:26.650 6th 0:05:14.259 11th 0:02:22.659 19th 0:03:05.975 10th 0:02:38.141 10th 0:04:24.113 8th 0:22:11.797
11th 82 AAFE Devin Fawkes 0:04:28.743 10th 0:05:08.711 4th 0:02:17.730 7th 0:03:06.949 12th 0:02:45.683 21st 0:04:27.285 12th 0:22:15.101
12th 149 AAFE Jimi Voss 0:04:36.810 20th 0:05:14.428 12th 0:02:18.275 8th 0:03:08.823 14th 0:02:34.812 9th 0:04:30.897 14th 0:22:24.045
13th 153 AAFE John McKinnon 0:04:33.838 15th 0:05:10.111 7th 0:02:18.741 10th 0:03:02.093 5th 0:02:51.792 24th 0:04:32.329 15th 0:22:28.904
14th 67 AAFE Curtis Leblanc 0:04:34.950 17th 0:05:13.005 10th 0:02:20.908 15th 0:03:09.607 15th 0:02:41.328 14th 0:04:39.069 19th 0:22:38.867
15th 126 AAFE Isaiah Padgett 0:04:36.587 19th 0:05:20.878 16th 0:02:20.331 13th 0:03:22.251 34th 0:02:39.189 13th 0:04:25.128 10th 0:22:44.364
16th 80 AAFE Dean Tennant 0:04:32.279 13th 0:05:28.358 26th 0:02:19.347 12th 0:03:11.050 17th 0:02:44.206 17th 0:04:29.883 13th 0:22:45.123
17th 245 AAFE Ryan Scott 0:04:40.384 24th 0:05:16.719 15th 0:02:26.086 22nd 0:03:12.360 22nd 0:02:44.237 18th 0:04:34.931 17th 0:22:54.717
18th 74 AAFE David Osborne 0:04:33.353 14th 0:05:26.825 22nd 0:02:25.400 21st 0:03:11.674 19th 0:02:43.766 16th 0:04:36.666 18th 0:22:57.684
19th 46 AAFE Cedric Guerin 0:04:37.040 21st 0:05:27.505 24th 0:02:28.933 30th 0:03:11.326 18th 0:02:43.236 15th 0:04:40.504 20th 0:23:08.544
20th 63 AAFE Corey Ellah 0:04:59.575 39th 0:05:24.610 20th 0:02:27.090 26th 0:03:16.033 25th 0:02:47.770 22nd 0:04:34.121 16th 0:23:29.199
21st 32 AAFE BENJAMIN DUBYK 0:04:49.030 30th 0:05:27.615 25th 0:02:26.247 23rd 0:03:13.601 23rd 0:02:50.452 23rd 0:04:44.295 22nd 0:23:31.240
22nd 110 AAFE Finn Matrishon 0:04:40.214 23rd 0:05:28.740 28th 0:02:26.660 25th 0:03:10.460 16th 0:02:55.383 25th 0:04:54.191 26th 0:23:35.648
23rd 177 AAFE Kiel Johnson 0:04:34.816 16th 0:05:39.797 36th 0:02:27.709 27th 0:03:17.063 26th 0:03:01.432 29th 0:04:44.320 23rd 0:23:45.137
24th 178 AAFE Kip Manktelow 0:04:43.701 27th 0:05:28.391 27th 0:02:30.592 34th 0:03:19.424 27th 0:02:56.216 26th 0:04:53.622 24th 0:23:51.946
25th 104 AAFE Ewen Steel 0:04:42.844 26th 0:05:22.087 19th 0:02:25.147 20th 0:03:11.941 20th 0:02:45.537 20th 0:05:26.648 39th 0:23:54.204
26th 255 AAFE Scott Leonard 0:04:35.009 18th 0:05:21.816 18th 0:02:22.218 17th 0:04:17.519 48th 0:02:39.073 12th 0:04:53.743 25th 0:24:09.378
27th 266 AAFE taylor smith 0:04:56.059 36th 0:05:36.003 33rd 0:02:29.225 31st 0:03:21.469 32nd 0:02:58.109 28th 0:04:56.510 27th 0:24:17.375
28th 175 AAFE kevin gardner 0:04:51.979 32nd 0:05:32.573 30th 0:02:28.076 28th 0:03:23.520 37th 0:03:07.146 34th 0:05:05.571 29th 0:24:28.865
29th 155 AAFE Jordan Cole 0:04:52.119 33rd 0:05:31.244 29th 0:02:29.917 32nd 0:03:19.757 28th 0:03:13.057 35th 0:05:09.151 32nd 0:24:35.245
30th 214 AAFE Max Creighton 0:04:42.158 25th 0:05:32.790 31st 0:02:30.181 33rd 0:03:23.217 36th 0:03:04.989 31st 0:05:30.420 40th 0:24:43.755
31st 258 AAFE Sean Collins 0:04:49.384 31st 0:05:36.453 34th 0:02:32.030 35th 0:03:20.912 31st 0:03:06.483 33rd 0:05:18.860 34th 0:24:44.122
32nd 100 AAFE Ethan Olsvik Andrews 0:04:54.967 35th 0:05:49.837 41st 0:02:32.583 36th 0:03:27.386 38th 0:02:57.832 27th 0:05:03.187 28th 0:24:45.792
33rd 2 AAFE Adam Bown 0:04:57.133 37th 0:05:39.164 35th 0:02:36.056 41st 0:03:28.933 39th 0:03:22.002 38th 0:05:07.386 30th 0:25:10.674
34th 41 AAFE Bryce McLean 0:04:59.218 38th 0:05:49.418 39th 0:02:35.896 40th 0:03:20.092 29th 0:03:14.832 36th 0:05:12.477 33rd 0:25:11.933
35th 38 AAFE Brett Thurston 0:05:03.960 42nd 0:05:54.112 43rd 0:02:34.540 38th 0:03:21.602 33rd 0:03:17.797 37th 0:05:24.577 36th 0:25:36.588
36th 251 AAFE Sam Cruickshank 0:05:04.991 43rd 0:05:53.487 42nd 0:02:36.379 42nd 0:03:30.787 40th 0:03:25.267 39th 0:05:51.696 43rd 0:26:22.607
37th 66 AAFE Craig Scott 0:05:07.117 45th 0:05:49.668 40th 0:02:34.222 37th 0:03:31.421 41st 0:04:02.698 47th 0:05:26.034 38th 0:26:31.160
38th 5 AAFE Aedan Crocker 0:05:13.129 47th 0:06:16.453 47th 0:02:42.053 43rd 0:03:07.632 13th 0:03:31.166 40th 0:05:43.537 41st 0:26:33.970
39th 273 AAFE Tyler Walker 0:05:05.210 44th 0:05:45.249 38th 0:02:42.997 44th 0:03:33.112 43rd 0:03:42.164 42nd 0:05:56.300 44th 0:26:45.032
40th 156 AAFE Jordan Fair 0:05:01.239 41st 0:05:58.475 45th 0:02:50.363 47th 0:03:47.943 45th 0:03:54.683 44th 0:05:25.403 37th 0:26:58.106
41st 203 AAFE Martin Caruana 0:05:00.223 40th 0:05:57.806 44th 0:02:45.400 45th 0:03:49.771 46th 0:04:00.238 46th 0:05:45.680 42nd 0:27:19.118
42nd 162 AAFE Justin Galbraith 0:05:07.684 46th 0:06:09.629 46th 0:02:47.052 46th 0:03:44.169 44th 0:03:53.517 43rd 0:06:04.865 45th 0:27:46.916
43rd 31 AAFE Benjamin Croyle 0:05:21.458 49th 0:06:21.507 48th 0:02:54.137 48th 0:03:52.810 47th 0:03:56.118 45th 0:06:13.544 46th 0:28:39.574
44th 278 AAFE Wyatt Lyon 0:05:17.157 48th 0:05:33.842 32nd 0:02:28.323 29th 0:03:23.012 35th 0:08:15.745 48th 0:05:19.229 35th 0:30:17.308
45th 246 AAFE Ryan Varchol 0:04:26.056 5th -- -- 0:02:21.077 16th 0:03:15.300 24th 0:02:44.479 19th 0:04:40.697 21st 0:17:27.609
46th 113 AAFE Grant Lestock-Kay 0:04:44.344 28th 0:05:25.871 21st 0:02:22.657 18th 0:03:12.241 21st 0:03:03.306 30th -- -- 0:18:48.419
47th 205 AAFE Mason Nabozniak 0:08:15.010 50th 0:05:40.602 37th 0:02:34.565 39th 0:03:20.189 30th 0:03:35.217 41st -- -- 0:23:25.583
48th 207 AAFE Matt Perzel 0:04:53.283 34th 0:05:21.382 17th -- -- -- -- -- -- -- -- 0:10:14.665
49th 140 AAFE Jared Smith 0:04:39.056 22nd -- -- -- -- -- -- -- -- -- -- 0:04:39.056
-- 16 AAFE Anthony Commentucci not equal 288393 -- -- not equal 327344 -- -- not equal 146305 -- -- not equal 212659 -- -- not equal 185025 -- -- not equal 307935 -- -- --
Masters Women
Ranking Number Name Greenline Hwy 19 Blue Hammer Hustler Monster Mile Helter Skelter Total Time
1st 99 AAFE esme Woltz 0:05:09.907 1st 0:06:08.433 1st 0:02:51.987 1st 0:03:42.340 1st 0:03:44.833 1st 0:05:57.509 1st 0:27:35.009
2nd 47 AAFE Charlene Rozon 0:05:38.150 2nd 0:06:41.593 2nd 0:03:07.319 2nd 0:04:02.415 2nd 0:05:22.482 2nd 0:07:20.647 2nd 0:32:12.606
Masters Men
Ranking Number Name Greenline Hwy 19 Blue Hammer Hustler Monster Mile Helter Skelter Total Time
1st 228 AAFE Olivier Markon 0:04:39.477 2nd 0:05:22.636 1st 0:02:23.720 1st 0:03:13.519 2nd 0:02:44.362 1st 0:04:41.267 1st 0:23:04.981
2nd 39 AAFE Brian Woltz 0:04:42.768 4th 0:05:29.639 4th 0:02:26.895 4th 0:03:15.892 3rd 0:02:58.309 4th 0:04:42.045 2nd 0:23:35.548
3rd 143 AAFE Jeff Egan 0:04:43.375 5th 0:05:25.455 3rd 0:02:23.937 2nd 0:03:13.466 1st 0:02:57.776 3rd 0:05:05.325 6th 0:23:49.334
4th 201 AAFE Mark Law 0:04:39.955 3rd 0:05:23.260 2nd 0:02:25.657 3rd 0:03:18.250 4th 0:03:03.753 5th 0:05:03.125 5th 0:23:54.000
5th 256 AAFE Scott Mitchell 0:04:53.162 6th 0:05:31.163 5th 0:02:29.483 6th 0:03:21.295 6th 0:02:52.567 2nd 0:04:57.519 3rd 0:24:05.189
6th 50 AAFE Chris Dunne 0:04:38.024 1st 0:05:38.842 6th 0:02:28.773 5th 0:03:31.742 11th 0:03:19.971 9th 0:04:59.505 4th 0:24:36.857
7th 136 AAFE James Durand 0:05:04.665 11th 0:05:50.228 11th 0:02:37.757 10th 0:03:28.914 9th 0:03:13.090 8th 0:05:06.279 7th 0:25:20.933
8th 239 AAFE Reed Cassidy 0:04:57.922 8th 0:05:45.693 8th 0:02:36.212 8th 0:03:24.614 7th 0:03:22.232 10th 0:05:31.124 9th 0:25:37.797
9th 260 AAFE shawn mason 0:05:06.307 12th 0:05:56.808 13th 0:02:44.692 14th 0:03:30.934 10th 0:03:23.236 11th 0:05:33.332 11th 0:26:15.309
10th 12 AAFE Andrew Scott 0:05:07.861 14th 0:05:48.725 10th 0:02:39.729 11th 0:03:37.440 14th 0:03:37.780 14th 0:05:24.751 8th 0:26:16.286
11th 40 AAFE Brooks Yancey 0:05:08.088 15th 0:05:59.823 14th 0:02:41.695 12th 0:03:32.003 12th 0:03:23.854 12th 0:05:31.717 10th 0:26:17.180
12th 151 AAFE Joe English 0:05:02.720 10th 0:05:56.613 12th 0:02:46.121 15th 0:03:35.877 13th 0:03:37.587 13th 0:05:38.587 12th 0:26:37.505
13th 21 AAFE Atkinson Jeremy 0:05:07.065 13th 0:06:01.103 15th 0:02:44.431 13th 0:03:39.694 15th 0:03:41.409 16th 0:05:43.315 13th 0:26:57.017
14th 72 AAFE Dave Kitching 0:05:14.629 18th 0:06:01.754 16th 0:02:50.763 17th 0:03:43.539 17th 0:03:40.955 15th 0:05:46.701 15th 0:27:18.341
15th 189 AAFE Leigh Sinclair 0:05:11.100 16th 0:06:02.227 17th 0:02:48.272 16th 0:03:45.972 18th 0:03:54.937 17th 0:05:44.604 14th 0:27:27.112
16th 235 AAFE Peter Mogg 0:05:11.947 17th 0:06:06.011 18th 0:02:54.839 18th 0:03:40.249 16th 0:04:06.883 18th 0:05:52.040 16th 0:27:51.969
17th 274 AAFE vance shaw 0:05:00.776 9th 0:05:46.925 9th 0:02:36.559 9th 0:03:20.116 5th 0:03:05.928 6th -- -- 0:19:50.304
18th 204 AAFE Martin Demidow 0:04:55.054 7th 0:05:45.691 7th 0:02:35.569 7th 0:03:28.398 8th 0:03:09.656 7th -- -- 0:19:54.368

Last updated Apr 24, 2024 01:26:42 PDT