Hot On Your Heels 2018 – Climbing Stage, Panda Connector Results Jul 21, 2018
Embed
<iframe src="https://www.spruceracetiming.com/hotonyourheels/races/66/results" title="Hot On Your Heels 2018 – Climbing Stage, Panda Connector Results" style="width:100%;min-height:80vh" frameborder="0"> </iframe>
| Pro | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Ranking | Number | Name | Total Time | ||||||
| 1st | 2 AABC | Jaclyn Delacroix | 0:10:10.743 | ||||||
| 2nd | 4 AABC | Jo Peters | 0:10:13.910 | ||||||
| 3rd | 1 AABC | Kristen Courtney | 0:10:51.448 | ||||||
| 4th | 5 AABC | Aja Philp | 0:11:35.374 | ||||||
| 5th | 6 AABC | Veronika Voracek | 0:12:23.057 | ||||||
| Open 19 to 34 | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 85 AABC | Sienna Dickson | 0:07:20.051 | ||||||
| 2nd | 290 AABC | Celeste Pomerantz | 0:08:12.902 | ||||||
| 3rd | 360 AABC | Una Trivanovic | 0:08:16.322 | ||||||
| 4th | 387 AABC | Thea Zerbe | 0:08:20.344 | ||||||
| 5th | 143 AABC | Cassandra Gunton | 0:08:35.718 | ||||||
| 6th | 168 AABC | Elly Hoskin | 0:08:37.508 | ||||||
| 7th | 310 AABC | Taylor Ruest | 0:08:38.456 | ||||||
| 8th | 125 AABC | sabrina gauthier | 0:08:38.856 | ||||||
| 9th | 174 AABC | Kady Hunter | 0:08:43.365 | ||||||
| 10th | 248 AABC | Chelsea McKenzie | 0:08:53.625 | ||||||
| 11th | 212 AABC | Andrea Lee | 0:08:54.717 | ||||||
| 12th | 345 AABC | Anna Szkraba | 0:09:02.096 | ||||||
| 13th | 267 AABC | Olivia Newton | 0:09:02.163 | ||||||
| 14th | 289 AABC | Genevieve Poirier | 0:09:06.395 | ||||||
| 15th | 330 AABC | Karly Sovereign | 0:09:14.008 | ||||||
| 16th | 335 AABC | Sally Steeves | 0:09:15.740 | ||||||
| 17th | 88 AABC | Kayla Dodson | 0:09:26.273 | ||||||
| 18th | 298 AABC | Demi Rann | 0:09:32.441 | ||||||
| 19th | 278 AABC | Hannah Paquette | 0:09:39.530 | ||||||
| 20th | 50 AABC | Lauren Cameron | 0:09:40.446 | ||||||
| 21st | 90 AABC | jasmine dubé | 0:09:51.438 | ||||||
| 22nd | 162 AABC | Gillian Hinton | 0:09:54.336 | ||||||
| 23rd | 292 AABC | Amanda Porsild | 0:09:57.204 | ||||||
| 24th | 302 AABC | Jacqueline Rhind | 0:10:08.196 | ||||||
| 25th | 268 AABC | Daisy Ng | 0:10:11.093 | ||||||
| 26th | 371 AABC | Tori Weatberbie | 0:10:19.041 | ||||||
| 27th | 273 AABC | Kalenna Olynyk | 0:10:22.971 | ||||||
| 28th | 176 AABC | Eman Ismaeil | 0:10:24.243 | ||||||
| 29th | 251 AABC | Hannah McVean | 0:10:33.373 | ||||||
| 30th | 89 AABC | Carmen Dolinsky | 0:10:40.444 | ||||||
| 31st | 65 AABC | Laura Coachman Rombauer Aliperti | 0:10:47.704 | ||||||
| 32nd | 171 AABC | Anya Hughes | 0:11:01.016 | ||||||
| 33rd | 170 AABC | Alexandra Hughes | 0:11:01.180 | ||||||
| 34th | 372 AABC | Margot Webster | 0:11:15.827 | ||||||
| 35th | 98 AABC | Amy Ertel | 0:11:18.151 | ||||||
| 36th | 381 AABC | Mila Wittenberg | 0:11:19.865 | ||||||
| 37th | 328 AABC | Samantha Smith | 0:11:20.982 | ||||||
| 38th | 257 AABC | Jacquie Monette-Warren | 0:11:22.493 | ||||||
| 39th | 235 AABC | Alice Mathews | 0:11:23.164 | ||||||
| 40th | 20 AABC | Amy Avdeeff | 0:11:27.785 | ||||||
| 41st | 325 AABC | Devon Simpson | 0:11:52.677 | ||||||
| 42nd | 340 AABC | Breanna Sublett | 0:11:52.692 | ||||||
| 43rd | 363 AABC | lucy van eesteren | 0:11:55.734 | ||||||
| 44th | 156 AABC | Sandra Heafey | 0:12:28.479 | ||||||
| 45th | 250 AABC | Tess McNamara | 0:14:54.884 | ||||||
| 46th | 242 AABC | Nicole McGillivray | 0:15:42.236 | ||||||
| 47th | 234 AABC | Chantel Masse | 0:17:46.488 | ||||||
| Masters 35+ | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 79 AABC | Zoe Dawson | 0:06:57.255 | ||||||
| 2nd | 354 AABC | Kristin Thompson | 0:07:26.490 | ||||||
| 3rd | 364 AABC | Zanny Venner | 0:07:30.725 | ||||||
| 4th | 245 AABC | Ashley McIntosh | 0:07:37.729 | ||||||
| 5th | 331 AABC | Erica Spizawka | 0:07:39.294 | ||||||
| 6th | 317 AABC | Holly Schulte | 0:07:48.541 | ||||||
| 7th | 54 AABC | Maria Campos | 0:07:55.324 | ||||||
| 8th | 205 AABC | Stéfanie Lachance | 0:07:56.310 | ||||||
| 9th | 106 AABC | Catherine Fleming | 0:07:58.619 | ||||||
| 10th | 114 AABC | Martina Franko | 0:07:59.815 | ||||||
| 11th | 369 AABC | Caroline Walter | 0:08:00.571 | ||||||
| 12th | 49 AABC | Maria Calleja Aguayo | 0:08:01.368 | ||||||
| 13th | 231 AABC | Marika Maki | 0:08:02.905 | ||||||
| 14th | 255 AABC | Tara Miller | 0:08:03.484 | ||||||
| 15th | 352 AABC | Krista Thomas | 0:08:05.807 | ||||||
| 16th | 351 AABC | Claire Thomas | 0:08:09.839 | ||||||
| 17th | 262 AABC | Miranda Murphy | 0:08:10.678 | ||||||
| 18th | 133 AABC | Shannon Goetsch | 0:08:20.725 | ||||||
| 19th | 38 AABC | emma bishop | 0:08:22.075 | ||||||
| 20th | 82 AABC | Sarah Devriese | 0:08:25.311 | ||||||
| 21st | 147 AABC | karine hamm | 0:08:27.940 | ||||||
| 22nd | 342 AABC | Sierra Sullivan | 0:08:30.765 | ||||||
| 23rd | 23 AABC | Danielle Balik | 0:08:33.486 | ||||||
| 24th | 141 AABC | Karli Gresley-Jones | 0:08:33.537 | ||||||
| 25th | 19 AABC | Tomke Augustin | 0:08:35.017 | ||||||
| 26th | 155 AABC | PETRA HAUKE | 0:08:36.360 | ||||||
| 27th | 11 AABC | Darryl Anderson | 0:08:36.653 | ||||||
| 28th | 163 AABC | Ewa Holender | 0:08:37.572 | ||||||
| 29th | 332 AABC | Maureen Splinter | 0:08:37.590 | ||||||
| 30th | 239 AABC | Monica McCosh | 0:08:38.782 | ||||||
| 31st | 233 AABC | Lesley Maskell | 0:08:40.066 | ||||||
| 32nd | 306 AABC | Kaye Robinson | 0:08:40.936 | ||||||
| 33rd | 203 AABC | Tiphaine KRIER | 0:08:42.030 | ||||||
| 34th | 13 AABC | Sara Archer | 0:08:42.327 | ||||||
| 35th | 158 AABC | Jennie Helmer | 0:08:44.302 | ||||||
| 36th | 161 AABC | Jayme Hills | 0:08:46.009 | ||||||
| 37th | 312 AABC | Mackenzie Ryan | 0:08:47.317 | ||||||
| 38th | 355 AABC | Bree Thorlakson | 0:08:47.637 | ||||||
| 39th | 237 AABC | Hayley McCallum | 0:08:50.077 | ||||||
| 40th | 97 AABC | Karin Emond | 0:08:51.229 | ||||||
| 41st | 46 AABC | Tracey Buckley | 0:08:52.461 | ||||||
| 42nd | 199 AABC | Diana Kilby | 0:08:54.904 | ||||||
| 43rd | 315 AABC | Maggie Scarlett | 0:08:56.230 | ||||||
| 44th | 388 AABC | Michelle Zuliani | 0:08:56.330 | ||||||
| 45th | 94 AABC | Gemma Elford | 0:08:57.309 | ||||||
| 46th | 137 AABC | Kristi Graham | 0:08:57.893 | ||||||
| 47th | 322 AABC | Lexi Shewchuk | 0:08:58.213 | ||||||
| 48th | 228 AABC | Elena Machneva | 0:08:58.278 | ||||||
| 49th | 41 AABC | Veronique Bouchard | 0:09:03.248 | ||||||
| 50th | 211 AABC | Vanessa Lebrun | 0:09:03.387 | ||||||
| 51st | 287 AABC | esther platts | 0:09:03.717 | ||||||
| 52nd | 339 AABC | Patricia Subias Garcia | 0:09:04.277 | ||||||
| 53rd | 177 AABC | Anne Jans | 0:09:05.628 | ||||||
| 54th | 160 AABC | Holly Hetherington | 0:09:05.666 | ||||||
| 55th | 359 AABC | Marie-eve Trigg | 0:09:07.584 | ||||||
| 56th | 169 AABC | Dani Houston | 0:09:08.075 | ||||||
| 57th | 83 AABC | Tania Di Salvio | 0:09:08.603 | ||||||
| 58th | 367 AABC | Alison Walker | 0:09:09.719 | ||||||
| 59th | 197 AABC | Nicola Kidd | 0:09:10.004 | ||||||
| 60th | 230 AABC | Karyn Magnusson | 0:09:10.724 | ||||||
| 61st | 379 AABC | Tiera Wilson | 0:09:11.348 | ||||||
| 62nd | 215 AABC | Lisa Lefroy | 0:09:11.522 | ||||||
| 63rd | 271 AABC | Sarah Norman | 0:09:12.448 | ||||||
| 64th | 27 AABC | Katherine Barry | 0:09:12.502 | ||||||
| 65th | 280 AABC | Lara Parnell | 0:09:12.830 | ||||||
| 66th | 386 AABC | Kristi Yzerman | 0:09:13.222 | ||||||
| 67th | 192 AABC | Sonya Kelly | 0:09:13.726 | ||||||
| 68th | 207 AABC | Kimmie Lamoureux | 0:09:15.700 | ||||||
| 69th | 299 AABC | Alanna Ray | 0:09:15.971 | ||||||
| 70th | 105 AABC | Brooke Finlay | 0:09:18.185 | ||||||
| 71st | 216 AABC | Inga legowiecka | 0:09:18.241 | ||||||
| 72nd | 266 AABC | Esther Neville | 0:09:18.274 | ||||||
| 73rd | 324 AABC | Darcie Sibbald | 0:09:18.471 | ||||||
| 74th | 68 AABC | Barb Cooke | 0:09:19.307 | ||||||
| 75th | 374 AABC | Samantha White | 0:09:20.772 | ||||||
| 76th | 115 AABC | Valerie Fraser | 0:09:20.998 | ||||||
| 77th | 196 AABC | Helena Kern | 0:09:21.599 | ||||||
| 78th | 93 AABC | Jen Eddie | 0:09:22.063 | ||||||
| 79th | 104 AABC | Rebecca Ferri | 0:09:26.391 | ||||||
| 80th | 309 AABC | Annie Roy | 0:09:26.398 | ||||||
| 81st | 210 AABC | Jenn Leblanc | 0:09:26.800 | ||||||
| 82nd | 209 AABC | Tania Lavoie | 0:09:27.201 | ||||||
| 83rd | 385 AABC | Tasha Yakemchuk | 0:09:27.761 | ||||||
| 84th | 102 AABC | Kelly Evans | 0:09:28.093 | ||||||
| 85th | 164 AABC | Alison Homer | 0:09:28.547 | ||||||
| 86th | 17 AABC | Melanie Armstrong | 0:09:32.240 | ||||||
| 87th | 75 AABC | Sarah Culver | 0:09:34.075 | ||||||
| 88th | 138 AABC | Belinda Grant | 0:09:34.174 | ||||||
| 89th | 384 AABC | shannon wyatt | 0:09:34.716 | ||||||
| 90th | 84 AABC | Lisa Dickson | 0:09:35.012 | ||||||
| 91st | 67 AABC | Ainslie Conway | 0:09:35.793 | ||||||
| 92nd | 76 AABC | Tiffany Cunha | 0:09:35.941 | ||||||
| 93rd | 217 AABC | Malin Lenngren | 0:09:37.199 | ||||||
| 94th | 188 AABC | Tanya Katamay-Smith | 0:09:37.477 | ||||||
| 95th | 323 AABC | Natasha Shoebridge | 0:09:38.417 | ||||||
| 96th | 198 AABC | Teri Kidd Wade | 0:09:38.798 | ||||||
| 97th | 279 AABC | Kaitlin Paris | 0:09:38.980 | ||||||
| 98th | 256 AABC | Allison Modin | 0:09:39.607 | ||||||
| 99th | 108 AABC | Noelle Floyd | 0:09:43.424 | ||||||
| 100th | 10 AABC | Cristina Altes | 0:09:44.200 | ||||||
| 101st | 175 AABC | Cari Ionson | 0:09:44.227 | ||||||
| 102nd | 304 AABC | Sophy Roberge | 0:09:45.142 | ||||||
| 103rd | 334 AABC | Sherry Staples | 0:09:45.218 | ||||||
| 104th | 206 AABC | Alicia Lafon Romero | 0:09:47.420 | ||||||
| 105th | 61 AABC | Jocelyn Chen | 0:09:47.472 | ||||||
| 106th | 269 AABC | Jessica Nicol | 0:09:49.867 | ||||||
| 107th | 357 AABC | Nicole Thorpe | 0:09:51.547 | ||||||
| 108th | 72 AABC | Suzie Cromwell | 0:09:51.863 | ||||||
| 109th | 380 AABC | Jody Winstanley | 0:09:51.950 | ||||||
| 110th | 15 AABC | Dawn Armstrong | 0:09:52.203 | ||||||
| 111th | 132 AABC | Molly Gleeson | 0:09:52.263 | ||||||
| 112th | 191 AABC | Kallyn Keil | 0:09:52.385 | ||||||
| 113th | 101 AABC | Jeanette Evans | 0:09:52.992 | ||||||
| 114th | 327 AABC | melissa smart | 0:09:53.081 | ||||||
| 115th | 95 AABC | Jessica Elliott | 0:09:53.128 | ||||||
| 116th | 77 AABC | Kelly Cytko | 0:09:53.267 | ||||||
| 117th | 136 AABC | Irina Gracheva | 0:09:56.510 | ||||||
| 118th | 21 AABC | Jennifer Avery | 0:09:58.117 | ||||||
| 119th | 318 AABC | Melanie Schumacher | 0:09:58.335 | ||||||
| 120th | 18 AABC | Jodi Arron | 0:09:58.829 | ||||||
| 121st | 103 AABC | Aime Fear | 0:09:59.036 | ||||||
| 122nd | 189 AABC | Elyse Kavanagh | 0:09:59.856 | ||||||
| 123rd | 270 AABC | Sarah Nicol | 0:09:59.950 | ||||||
| 124th | 140 AABC | molly green | 0:09:59.961 | ||||||
| 125th | 48 AABC | Amanda Butler | 0:10:01.763 | ||||||
| 126th | 226 AABC | Leah Lyon | 0:10:02.483 | ||||||
| 127th | 130 AABC | jane gillie | 0:10:04.111 | ||||||
| 128th | 218 AABC | Carlin Lindsay | 0:10:07.121 | ||||||
| 129th | 99 AABC | Sabina Eschbach | 0:10:08.247 | ||||||
| 130th | 243 AABC | Carla McGregor | 0:10:09.401 | ||||||
| 131st | 60 AABC | Kirsten Charron | 0:10:10.126 | ||||||
| 132nd | 26 AABC | Christy Barnes Mackintosh | 0:10:11.655 | ||||||
| 133rd | 167 AABC | sabrina horak | 0:10:11.881 | ||||||
| 134th | 303 AABC | Jolene Rizzalli | 0:10:12.277 | ||||||
| 135th | 35 AABC | Sally Bell | 0:10:12.851 | ||||||
| 136th | 135 AABC | Annie Goodacre | 0:10:12.862 | ||||||
| 137th | 131 AABC | Ranah Gitsels | 0:10:12.950 | ||||||
| 138th | 14 AABC | Amanda Argan | 0:10:14.716 | ||||||
| 139th | 294 AABC | Nicky Price | 0:10:14.817 | ||||||
| 140th | 107 AABC | Jessie Fletcher | 0:10:15.982 | ||||||
| 141st | 180 AABC | Justa Jeskova | 0:10:17.039 | ||||||
| 142nd | 375 AABC | Beth Whitehouse | 0:10:17.532 | ||||||
| 143rd | 346 AABC | Laura Tacchi | 0:10:19.624 | ||||||
| 144th | 195 AABC | Tana Kennett | 0:10:23.000 | ||||||
| 145th | 113 AABC | Deana Francks | 0:10:23.021 | ||||||
| 146th | 356 AABC | katie thorlakson | 0:10:24.107 | ||||||
| 147th | 283 AABC | Peta Pemberton | 0:10:25.585 | ||||||
| 148th | 69 AABC | Renee Cowling | 0:10:26.346 | ||||||
| 149th | 350 AABC | Kerry Teitzel | 0:10:27.972 | ||||||
| 150th | 36 AABC | Meggy Bellerive | 0:10:28.219 | ||||||
| 151st | 29 AABC | Amanda Bayley | 0:10:30.776 | ||||||
| 152nd | 264 AABC | Christina Nagel | 0:10:31.501 | ||||||
| 153rd | 263 AABC | Vanessa Murphy | 0:10:32.097 | ||||||
| 154th | 341 AABC | Katie Sudlow | 0:10:34.079 | ||||||
| 155th | 276 AABC | Kassia O’Connor | 0:10:35.110 | ||||||
| 156th | 193 AABC | Jacque Kelsall | 0:10:37.034 | ||||||
| 157th | 376 AABC | Erin Williams | 0:10:37.261 | ||||||
| 158th | 157 AABC | Robyn Heather | 0:10:37.830 | ||||||
| 159th | 222 AABC | Emma Logan | 0:10:38.063 | ||||||
| 160th | 182 AABC | Amy Jones | 0:10:42.341 | ||||||
| 161st | 221 AABC | Clare Livingstone | 0:10:42.690 | ||||||
| 162nd | 55 AABC | Sharon Carney | 0:10:42.970 | ||||||
| 163rd | 43 AABC | Anna Boyd | 0:10:45.174 | ||||||
| 164th | 333 AABC | Cyndie St-Pierre | 0:10:46.649 | ||||||
| 165th | 373 AABC | Nikki Weis | 0:10:48.020 | ||||||
| 166th | 165 AABC | Karen Hope | 0:10:48.889 | ||||||
| 167th | 254 AABC | Aubre Miles | 0:10:50.231 | ||||||
| 168th | 241 AABC | Kyla McGillis | 0:10:50.394 | ||||||
| 169th | 159 AABC | Candice Herbert | 0:10:52.180 | ||||||
| 170th | 258 AABC | Julia Montague | 0:10:52.548 | ||||||
| 171st | 154 AABC | Bethan Haston | 0:10:52.764 | ||||||
| 172nd | 282 AABC | Sabrina Pelletier | 0:10:53.579 | ||||||
| 173rd | 51 AABC | Diane Campbell | 0:10:54.261 | ||||||
| 174th | 31 AABC | Jenna Beaumont | 0:10:54.572 | ||||||
| 175th | 134 AABC | Robyn Goldsmith | 0:10:55.692 | ||||||
| 176th | 119 AABC | Jessica Gagne | 0:10:56.586 | ||||||
| 177th | 91 AABC | Mary Jane Duke | 0:10:56.732 | ||||||
| 178th | 80 AABC | Stephanie de Jong | 0:10:57.374 | ||||||
| 179th | 109 AABC | Cathy Forbes | 0:10:58.779 | ||||||
| 180th | 178 AABC | Carly Janz | 0:10:58.997 | ||||||
| 181st | 307 AABC | Ginger Rogers | 0:10:59.519 | ||||||
| 182nd | 30 AABC | Liane Beadon | 0:11:01.215 | ||||||
| 183rd | 86 AABC | Beth Dixon | 0:11:01.470 | ||||||
| 184th | 238 AABC | Sara McCartney | 0:11:01.888 | ||||||
| 185th | 275 AABC | Amanda Oster | 0:11:02.445 | ||||||
| 186th | 348 AABC | Mary-Ann Taylor | 0:11:05.226 | ||||||
| 187th | 305 AABC | Morgan Roberts | 0:11:06.071 | ||||||
| 188th | 213 AABC | Crystal-Rose Lee | 0:11:07.147 | ||||||
| 189th | 225 AABC | Charlene Lucjan | 0:11:08.250 | ||||||
| 190th | 288 AABC | Tina Plumb | 0:11:10.240 | ||||||
| 191st | 249 AABC | Natalie McNamara | 0:11:10.640 | ||||||
| 192nd | 214 AABC | Sophie Leevers | 0:11:12.203 | ||||||
| 193rd | 366 AABC | Kristen Walden | 0:11:12.217 | ||||||
| 194th | 122 AABC | Siobhan Gatchalian | 0:11:12.943 | ||||||
| 195th | 150 AABC | Phoebe Harper | 0:11:14.442 | ||||||
| 196th | 87 AABC | Stephanie Dodds | 0:11:15.119 | ||||||
| 197th | 44 AABC | Barbara Brigidear | 0:11:15.826 | ||||||
| 198th | 146 AABC | Kerry Hamilton | 0:11:18.444 | ||||||
| 199th | 252 AABC | Brooke Meeker | 0:11:18.676 | ||||||
| 200th | 314 AABC | Marya Sawaf | 0:11:19.628 | ||||||
| 201st | 336 AABC | Louise Stevens | 0:11:21.168 | ||||||
| 202nd | 229 AABC | Lia MacRaild | 0:11:23.067 | ||||||
| 203rd | 100 AABC | HANNAH EVANS | 0:11:23.596 | ||||||
| 204th | 370 AABC | Kim Waspe | 0:11:23.961 | ||||||
| 205th | 300 AABC | Kat Ray | 0:11:29.006 | ||||||
| 206th | 319 AABC | Jenny Scott | 0:11:34.212 | ||||||
| 207th | 183 AABC | Jonalee Jones | 0:11:34.434 | ||||||
| 208th | 265 AABC | Jackie Neufeld | 0:11:34.815 | ||||||
| 209th | 190 AABC | Marnie Kavanagh | 0:11:35.286 | ||||||
| 210th | 47 AABC | Andrea Buckman | 0:11:37.073 | ||||||
| 211th | 261 AABC | Katherine Mulvihill | 0:11:38.320 | ||||||
| 212th | 377 AABC | Nia Williams | 0:11:39.365 | ||||||
| 213th | 201 AABC | Anni Kolbe | 0:11:40.921 | ||||||
| 214th | 52 AABC | Heather Campbell | 0:11:41.333 | ||||||
| 215th | 16 AABC | Lynne Armstrong | 0:11:42.099 | ||||||
| 216th | 329 AABC | Beth Solem | 0:11:42.514 | ||||||
| 217th | 64 AABC | Nicola Church | 0:11:46.501 | ||||||
| 218th | 12 AABC | Abby Andrews | 0:11:46.904 | ||||||
| 219th | 151 AABC | Allison Harriman | 0:11:47.253 | ||||||
| 220th | 321 AABC | Melissa Sheridan | 0:11:48.741 | ||||||
| 221st | 284 AABC | Kelly Pettingill | 0:11:49.329 | ||||||
| 222nd | 227 AABC | Megan Macdonald | 0:11:50.540 | ||||||
| 223rd | 126 AABC | Jen Gebert | 0:11:51.412 | ||||||
| 224th | 296 AABC | Margaret Quayle | 0:11:52.164 | ||||||
| 225th | 40 AABC | Lindsey Bolivar | 0:11:52.785 | ||||||
| 226th | 382 AABC | Audrey Wolf | 0:11:55.549 | ||||||
| 227th | 316 AABC | Claudia Schemitsch | 0:11:55.639 | ||||||
| 228th | 128 AABC | Anna Geiger-Whitlock | 0:11:56.330 | ||||||
| 229th | 25 AABC | Elana Barlas | 0:11:56.875 | ||||||
| 230th | 343 AABC | Anna Sundby | 0:11:57.490 | ||||||
| 231st | 96 AABC | Jennifer Elliott | 0:11:58.571 | ||||||
| 232nd | 291 AABC | Stacey Poole | 0:11:58.947 | ||||||
| 233rd | 259 AABC | Leah Montgomery | 0:12:00.550 | ||||||
| 234th | 58 AABC | Crista Caughlin | 0:12:01.723 | ||||||
| 235th | 224 AABC | Corey Longeway | 0:12:04.609 | ||||||
| 236th | 24 AABC | Cynthia Barker | 0:12:08.969 | ||||||
| 237th | 337 AABC | Maré Struve | 0:12:09.531 | ||||||
| 238th | 236 AABC | Lyndsay McAlpine | 0:12:10.185 | ||||||
| 239th | 244 AABC | Rowena McHugh | 0:12:12.265 | ||||||
| 240th | 118 AABC | Erin Gagne | 0:12:13.959 | ||||||
| 241st | 145 AABC | Marie-Francoise Hamel | 0:12:16.892 | ||||||
| 242nd | 111 AABC | Siobhan Fox | 0:12:16.962 | ||||||
| 243rd | 56 AABC | Dawn Cashen | 0:12:18.058 | ||||||
| 244th | 200 AABC | Shandell King | 0:12:19.826 | ||||||
| 245th | 173 AABC | Allie Humphrey | 0:12:22.486 | ||||||
| 246th | 253 AABC | Jill Meredith | 0:12:24.519 | ||||||
| 247th | 63 AABC | Christine Cho | 0:12:33.216 | ||||||
| 248th | 204 AABC | jacaranda kruckewitt | 0:12:34.603 | ||||||
| 249th | 92 AABC | Jennifer Dunkin | 0:12:38.047 | ||||||
| 250th | 277 AABC | Natalie Palmer | 0:12:39.184 | ||||||
| 251st | 81 AABC | Leigh DeLong | 0:12:40.250 | ||||||
| 252nd | 74 AABC | Tracey Cruz | 0:12:43.470 | ||||||
| 253rd | 66 AABC | LISA COLBURN | 0:12:43.948 | ||||||
| 254th | 116 AABC | Claire Fuller | 0:12:44.062 | ||||||
| 255th | 37 AABC | Shauna Bernier | 0:12:48.480 | ||||||
| 256th | 70 AABC | Catherine Craig | 0:12:48.800 | ||||||
| 257th | 7 AABC | Terri Lynn Abbey | 0:12:59.657 | ||||||
| 258th | 110 AABC | Mandy Foster | 0:13:00.718 | ||||||
| 259th | 62 AABC | Traharn Chidley | 0:13:03.890 | ||||||
| 260th | 121 AABC | Judy Garren | 0:13:06.324 | ||||||
| 261st | 368 AABC | Geraldine Walsh | 0:13:07.275 | ||||||
| 262nd | 344 AABC | Rachel Swan | 0:13:10.391 | ||||||
| 263rd | 184 AABC | Katelyn Jopson | 0:13:14.472 | ||||||
| 264th | 45 AABC | Tammie Brophy | 0:13:18.379 | ||||||
| 265th | 186 AABC | Jen Kane | 0:13:18.842 | ||||||
| 266th | 349 AABC | Vhairi Taylor | 0:13:20.746 | ||||||
| 267th | 313 AABC | Marta Savill | 0:13:22.871 | ||||||
| 268th | 148 AABC | Erin Hansen | 0:13:24.278 | ||||||
| 269th | 8 AABC | Diane Adams | 0:13:25.792 | ||||||
| 270th | 179 AABC | Birte Jaschkowitz | 0:13:25.822 | ||||||
| 271st | 219 AABC | Lorna Lindsay | 0:13:32.059 | ||||||
| 272nd | 32 AABC | Roz Beers | 0:13:37.424 | ||||||
| 273rd | 285 AABC | Erin Piller | 0:13:44.422 | ||||||
| 274th | 353 AABC | Suzanne Thomas | 0:13:51.739 | ||||||
| 275th | 142 AABC | Devon Guest | 0:14:01.455 | ||||||
| 276th | 153 AABC | Lauren Hartling | 0:14:04.031 | ||||||
| 277th | 326 AABC | Leanne Smar | 0:14:18.328 | ||||||
| 278th | 144 AABC | Nancy Haffey | 0:14:38.091 | ||||||
| 279th | 295 AABC | Samantha Price | 0:14:42.107 | ||||||
| 280th | 71 AABC | Tanya Crocker | 0:14:51.360 | ||||||
| 281st | 365 AABC | Annilou Verge-Marion | 0:15:15.794 | ||||||
| 282nd | 59 AABC | Susan Chapelle | 0:15:28.432 | ||||||
| 283rd | 361 AABC | Pinenga Trow | 0:15:34.256 | ||||||
| 284th | 272 AABC | Shauna O'Callaghan | 0:16:15.156 | ||||||
| 285th | 73 AABC | Emilia Cronin | 0:16:43.232 | ||||||
| 286th | 152 AABC | Eleri Harris | 0:17:57.171 | ||||||
| 287th | 286 AABC | Sarah Pineo | 0:23:11.828 | ||||||
| -- | 34 AABC | Brittany Beggs | -- | ||||||
| -- | 39 AABC | Jasmine Bohemier | -- | ||||||
| -- | 220 AABC | Stephanie Lingard | -- | ||||||
| -- | 301 AABC | elise regehr | -- | ||||||
| Overall | |||||||||
| Ranking | Number | Name | Total Time | ||||||
| 1st | 79 AABC | Zoe Dawson | 0:06:57.255 | ||||||
| 2nd | 85 AABC | Sienna Dickson | 0:07:20.051 | ||||||
| 3rd | 354 AABC | Kristin Thompson | 0:07:26.490 | ||||||
| 4th | 364 AABC | Zanny Venner | 0:07:30.725 | ||||||
| 5th | 245 AABC | Ashley McIntosh | 0:07:37.729 | ||||||
| 6th | 331 AABC | Erica Spizawka | 0:07:39.294 | ||||||
| 7th | 317 AABC | Holly Schulte | 0:07:48.541 | ||||||
| 8th | 54 AABC | Maria Campos | 0:07:55.324 | ||||||
| 9th | 205 AABC | Stéfanie Lachance | 0:07:56.310 | ||||||
| 10th | 106 AABC | Catherine Fleming | 0:07:58.619 | ||||||
| 11th | 114 AABC | Martina Franko | 0:07:59.815 | ||||||
| 12th | 369 AABC | Caroline Walter | 0:08:00.571 | ||||||
| 13th | 49 AABC | Maria Calleja Aguayo | 0:08:01.368 | ||||||
| 14th | 231 AABC | Marika Maki | 0:08:02.905 | ||||||
| 15th | 255 AABC | Tara Miller | 0:08:03.484 | ||||||
| 16th | 352 AABC | Krista Thomas | 0:08:05.807 | ||||||
| 17th | 351 AABC | Claire Thomas | 0:08:09.839 | ||||||
| 18th | 262 AABC | Miranda Murphy | 0:08:10.678 | ||||||
| 19th | 290 AABC | Celeste Pomerantz | 0:08:12.902 | ||||||
| 20th | 360 AABC | Una Trivanovic | 0:08:16.322 | ||||||
| 21st | 387 AABC | Thea Zerbe | 0:08:20.344 | ||||||
| 22nd | 133 AABC | Shannon Goetsch | 0:08:20.725 | ||||||
| 23rd | 38 AABC | emma bishop | 0:08:22.075 | ||||||
| 24th | 82 AABC | Sarah Devriese | 0:08:25.311 | ||||||
| 25th | 147 AABC | karine hamm | 0:08:27.940 | ||||||
| 26th | 342 AABC | Sierra Sullivan | 0:08:30.765 | ||||||
| 27th | 23 AABC | Danielle Balik | 0:08:33.486 | ||||||
| 28th | 141 AABC | Karli Gresley-Jones | 0:08:33.537 | ||||||
| 29th | 19 AABC | Tomke Augustin | 0:08:35.017 | ||||||
| 30th | 143 AABC | Cassandra Gunton | 0:08:35.718 | ||||||
| 31st | 155 AABC | PETRA HAUKE | 0:08:36.360 | ||||||
| 32nd | 11 AABC | Darryl Anderson | 0:08:36.653 | ||||||
| 33rd | 168 AABC | Elly Hoskin | 0:08:37.508 | ||||||
| 34th | 163 AABC | Ewa Holender | 0:08:37.572 | ||||||
| 35th | 332 AABC | Maureen Splinter | 0:08:37.590 | ||||||
| 36th | 310 AABC | Taylor Ruest | 0:08:38.456 | ||||||
