BC High School Championship - Enduro Long Course - LOA Stage Results

BC High School Championship - Enduro Long Course Race Results

Placing Plate Name Time
Junior Girls (Grade 10)
1st 172 AADD Sienna Dickson 0:04:42.621
2nd 176 AADD Robyn Schenk 0:04:58.622
3rd 185 AADD Robin Cannon-Milne 0:05:42.514
4th 330 AADD Marlie Molinaro 0:05:51.620
5th 187 AADD Sophia Van Varseveld 0:05:56.113
6th 140 AADD Zoe Morris 0:06:14.598
7th 186 AADD Claire Van Bergyk 0:06:26.995
8th 357 AADD Anya Richmond 0:06:31.138
9th 264 AADD Zoe Larson 0:10:30.200
Junior Boys (Grade 10)
1st 72 AADD Haydyn Wynter 0:03:51.824
2nd 225 AADD Christopher Beaton 0:04:08.625
3rd 300 AADD Johnny Helly 0:04:10.265
4th 189 AADD Aidan Hougen 0:04:10.597
5th 106 AADD Connor Hallas 0:04:16.010
6th 71 AADD Eric Milley 0:04:16.426
7th 218 AADD Callum Barr 0:04:16.759
8th 306 AADD Cody Wessels 0:04:19.975
9th 327 AADD Larson Rickli 0:04:22.158
10th 302 AADD Max Daburger 0:04:27.058
11th 329 AADD Jaden Tucker 0:04:27.994
12th 350 AADD Emmett Maedel 0:04:28.103
13th 304 AADD AJ Timewell 0:04:28.796
14th 52 AADD Clayton Burrows 0:04:31.737
15th 173 AADD Aidan Van der Werff 0:04:33.212
16th 196 AADD Nolan Williams 0:04:35.027
17th 240 AADD Graydon Petrie 0:04:36.796
18th 194 AADD Trond May 0:04:37.793
19th 171 AADD Nikolas Ohl 0:04:37.813
20th 74 AADD Kai Martin 0:04:38.153
21st 349 AADD Oliver Goodrum 0:04:45.506
22nd 191 AADD Cayden Kieft 0:04:45.588
23rd 135 AADD Jacob McArthur 0:04:49.632
24th 133 AADD Natan Teles 0:04:50.710
25th 188 AADD Matt Cook 0:04:51.250
26th 150 AADD Derrick Eggleston 0:04:51.391
27th 353 AADD Marko Svetelj 0:04:53.578
28th 224 AADD Finn Manktelow 0:04:54.400
29th 27 AADD Beckett Lawson 0:04:58.559
30th 214 AADD Kaden Perkins 0:05:01.823
31st 190 AADD Sean Jurasek 0:05:02.912
32nd 54 AADD Levi Mural 0:05:07.699
33rd 134 AADD Aiden Warriner 0:05:08.478
34th 197 AADD Brad Zurowski 0:05:19.169
35th 30 AADD Leo Head 0:05:22.515
36th 192 AADD Riley Kolwes 0:05:25.600
37th 213 AADD Josh Negerman 0:05:30.983
38th 128 AADD Boon Blanchard 0:05:31.122
39th 175 AADD Kieran Macdonald 0:05:32.358
40th 269 AADD Tyler Mrnka 0:05:35.584
41st 28 AADD Cole Blaksic 0:05:44.380
42nd 151 AADD Russel Purves-Smith 0:05:45.612
43rd 163 AADD Daniel Putzer 0:05:46.136
44th 136 AADD Gavin Redding 0:05:49.704
45th 155 AADD Nick Mueller 0:06:02.684
46th 116 AADD George Hayter 0:06:26.349
47th 115 AADD Sean Houghton 0:06:26.972
48th 34 AADD Eli Forsyth 0:06:27.868
49th 120 AADD Theo Lemay 0:06:40.323
50th 337 AADD Lucas McLaughlin 0:06:56.710
51st 152 AADD Lynden Anderson 0:09:15.949
52nd 159 AADD Kody Shepherd 0:10:49.818
Senior Girls (Grade 11/12)
1st 21 AADD Olivia Payne 0:05:01.903
2nd 219 AADD Adicus Bird 0:05:02.755
3rd 237 AADD Ella MacDonald 0:05:45.238
4th 234 AADD Arriya Kuiper 0:05:47.393
5th 352 AADD Piper Thompson 0:05:52.173
6th 215 AADD Kassie Warner 0:06:06.933
7th 285 AADD Leah Nash 0:06:09.397
8th 220 AADD Frederica Blouin-Comeau 0:06:24.496
9th 117 AADD Minna Jones 0:06:27.695
10th 231 AADD Katie Grey 0:06:39.081
11th 283 AADD Maggie Beckner 0:06:43.378
12th 157 AADD Kate Waddell 0:07:13.347
13th 62 AADD Josee Cooperman 0:07:23.213
14th 284 AADD Taylen Hryniw 0:08:21.111
15th 241 AADD Chana Roger 0:08:48.847
16th 242 AADD Anna Sadilova 0:09:02.680
Senior Boys (Grade 11/12)
1st 75 AADD Ian Milley 0:03:59.844
2nd 174 AADD Jack Pelland 0:04:00.546
3rd 76 AADD Cameron Fielding 0:04:01.360
4th 15 AADD Aaron Griezic 0:04:11.104
5th 301 AADD Jeremy Helly 0:04:14.158
6th 347 AADD Nathan Pruner 0:04:14.304
7th 118 AADD Zachary Loveless 0:04:14.530
8th 247 AADD Sean Turrin 0:04:14.707
9th 148 AADD Brian Erickson 0:04:17.512
10th 78 AADD Conal Donnelly 0:04:21.704
11th 276 AADD Calvin Hepburn 0:04:28.180
12th 132 AADD Andreas Gunster 0:04:33.460
13th 331 AADD Brady Fogolin 0:04:33.718
14th 281 AADD Caden Sherman 0:04:33.775
15th 332 AADD Marco Jelenic 0:04:33.930
16th 124 AADD Craig Scott 0:04:35.378
17th 354 AADD Timothy Dixon 0:04:37.431
18th 286 AADD Will Bjarnason 0:04:42.683
19th 209 AADD Cameron Stewart 0:04:43.483
20th 282 AADD Ben Van Bergyk 0:04:43.570
21st 277 AADD Gavin Limber 0:04:43.738
22nd 289 AADD Pollen Kemp 0:04:45.313
23rd 77 AADD Cole Beaulieu 0:04:45.643
24th 299 AADD Mattias Ericsson 0:04:47.771
25th 288 AADD Severin Joho 0:04:49.486
26th 38 AADD Andrew Crookshank 0:04:50.547
27th 333 AADD Riley Kearns 0:04:52.263
28th 162 AADD Jan Job 0:04:52.698
29th 168 AADD Ben Lance 0:04:55.590
30th 22 AADD Blaize McGovern 0:05:10.072
31st 239 AADD Paul Oppermann 0:05:12.312
32nd 79 AADD Evan Grimm 0:05:16.224
33rd 154 AADD Duke Nault 0:05:18.710
34th 351 AADD Everett Banks 0:05:20.601
35th 103 AADD Logan Driedger 0:05:21.677
36th 335 AADD Raul Oficialdegui 0:05:25.088
37th 280 AADD Ewan Runciman 0:05:31.437
38th 254 AADD Zach Beveridge 0:05:36.872
39th 287 AADD David Howe 0:05:45.043
40th 207 AADD Colby Bergeron 0:05:53.156
41st 102 AADD Bennett Steers 0:05:55.980
42nd 17 AADD Tyson Murray-Driver 0:05:57.292
43rd 298 AADD Cameron Crawford 0:06:02.912
44th 18 AADD Adam Steele 0:06:11.894
45th 210 AADD Simeon Weller 0:06:14.532
46th 278 AADD Stephen Moore 0:06:15.750
47th 257 AADD Felipe Bravo 0:06:17.268
48th 275 AADD Matt Carson 0:06:20.144
49th 119 AADD Taz Oldaker 0:06:28.600
50th 59 AADD Ryan Green 0:06:38.469
51st 156 AADD Logan McMullen 0:06:42.458
52nd 279 AADD Ethan Pyle 0:08:05.306
53rd 19 AADD Alberto Tancon 0:09:14.150
54th 90 AADD Graeme Timm 0:09:22.810
55th 208 AADD Soren Pedersen 0:09:45.630