BC High School Championship - XC Long Course Results May 24, 2019

Embed
<iframe src="https://www.spruceracetiming.com/bc-high-school-mtb-championship/races/123/results"
title="BC High School Championship - XC Long Course Results" style="width:100%;min-height:80vh"
frameborder="0">
</iframe>

Junior Girls (Grade 10)
Ranking Number Name Total Time Points
1st 172 AADD Sienna Dickson (Howe Sound Secondary School) 0:55:29.882 100
2nd 187 AADD Sophia Van Varseveld (JL Jackson) 0:58:49.410 75
3rd 186 AADD Claire Van Bergyk (JL Jackson) 0:58:51.269 50
4th 330 AADD Marlie Molinaro (Whistler Secondary) 0:59:37.164 40
5th 185 AADD Robin Cannon-Milne (JL Jackson) 1:02:58.803 30
6th 355 AADD Mya Nevin (Windsor Secondary) 1:04:14.000 25
7th 264 AADD Zoe Larson (Revelstoke secondary school) 1:08:52.570 20
8th 140 AADD Zoe Morris (Handsworth Secondary) 1:09:07.112 15
9th 357 AADD Anya Richmond (Windsor Secondary) 1:12:13.058 10
10th 141 AADD Bella Johnston (Handsworth Secondary) 1:23:20.716 5
Junior Boys (Grade 10)
Ranking Number Name Total Time Points
1st 224 AADD Finn Manktelow (Mark Isfeld Secondary School) 0:46:26.075 100
2nd 306 AADD Cody Wessels (Vernon christian school) 0:47:35.250 75
3rd 72 AADD Haydyn Wynter (Coast Mountain Academy) 0:50:03.111 50
4th 133 AADD Natan Teles (Gleneagle Secondary) 0:50:10.897 40
5th 300 AADD Johnny Helly (Valleyview Secondary School) 0:50:14.748 30
6th 302 AADD Max Daburger (Valleyview Secondary School) 0:52:07.782 25
7th 225 AADD Christopher Beaton (Pemberton Secondary School) 0:52:33.800 20
8th 304 AADD AJ Timewell (Valleyview Secondary School) 0:52:40.600 15
9th 218 AADD Callum Barr (Mark Isfeld Secondary School) 0:52:41.688 10
10th 350 AADD Emmett Maedel (Windsor Secondary) 0:53:23.625 5
11th 194 AADD Trond May (JL Jackson) 0:53:31.530 2
12th 52 AADD Clayton Burrows (Chatelech Secondary School) 0:53:54.230 2
13th 189 AADD Aidan Hougen (JL Jackson) 0:54:11.110 2
14th 175 AADD Kieran Macdonald (Howe Sound Secondary School) 0:54:57.891 2
15th 71 AADD Eric Milley (Coast Mountain Academy) 0:55:56.515 2
16th 106 AADD Connor Hallas (Ecole Belmont Secondary School) 0:55:57.007 1
17th 329 AADD Jaden Tucker (Whistler Secondary) 0:56:11.190 1
18th 233 AADD Brock Jean (Pemberton Secondary School) 0:56:25.540 1
19th 150 AADD Derrick Eggleston (Heritage Woods Secondary) 0:56:52.725 1
20th 173 AADD Aidan Van der Werff (Howe Sound Secondary School) 0:57:08.407 1
21st 135 AADD Jacob McArthur (Grand Forks Secondary School) 0:57:33.409 0
22nd 240 AADD Graydon Petrie (Pemberton Secondary School) 0:58:00.687 0
23rd 327 AADD Larson Rickli (Whistler Secondary) 0:58:02.955 0
24th 120 AADD Theo Lemay (G. P. Vanier Secondary School) 0:58:34.116 0
25th 349 AADD Oliver Goodrum (Windsor Secondary) 0:58:34.560 0
26th 30 AADD Leo Head (Brooks Secondary School) 0:59:26.698 0
27th 214 AADD Kaden Perkins (Mark Isfeld Secondary) 1:00:06.249 0
28th 213 AADD Josh Negerman (Mark Isfeld Secondary) 1:00:07.906 0
29th 155 AADD Nick Mueller (Highland Secondary) 1:00:34.855 0
30th 27 AADD Beckett Lawson (Brockton) 1:00:55.552 0
31st 171 AADD Nikolas Ohl (Howe Sound Secondary School) 1:01:09.982 0
32nd 190 AADD Sean Jurasek (JL Jackson) 1:01:12.664 0
33rd 353 AADD Marko Svetelj (Windsor Secondary) 1:01:38.741 0
34th 212 AADD Nate Atkins (LV Rogers Secondary, Nelson) 1:02:02.623 0
35th 134 AADD Aiden Warriner (Grand Forks Secondary School) 1:02:53.526 0
36th 196 AADD Nolan Williams (JL Jackson) 1:02:54.875 0
37th 159 AADD Kody Shepherd (Highland Secondary) 1:03:33.158 0
38th 74 AADD Kai Martin (Coast Mountain Academy) 1:04:12.648 0
39th 128 AADD Boon Blanchard (G.P. Vanier Secondary School) 1:04:16.187 0
40th 259 AADD Jesse Bayard (RCOA) 1:05:01.997 0
41st 163 AADD Daniel Putzer (Highland Secondary) 1:05:21.308 0
42nd 161 AADD Cole Freeman (Highland Secondary) 1:05:34.769 0
43rd 136 AADD Gavin Redding (Grand Forks Secondary School) 1:06:03.151 0
44th 115 AADD Sean Houghton (Fort St. James Secondary School) 1:07:42.963 0
45th 197 AADD Brad Zurowski (JL Jackson) 1:08:28.847 0
46th 192 AADD Riley Kolwes (JL Jackson) 1:08:31.951 0
47th 54 AADD Levi Mural (Chatelech Secondary School) 1:09:32.179 0
48th 28 AADD Cole Blaksic (Brockton) 1:11:47.667 0
49th 34 AADD Eli Forsyth (Brooks Secondary School) 1:12:11.211 0
50th 158 AADD Noah Gendron (Highland Secondary) 1:12:20.544 0
51st 116 AADD George Hayter (Fort St. James Secondary School) 1:13:04.412 0
52nd 151 AADD Russel Purves-Smith (Heritage Woods Secondary) 1:13:16.891 0
53rd 269 AADD Tyler Mrnka (Riverside Secondary) 1:13:27.843 0
54th 73 AADD Will Hudson (Coast Mountain Academy) 1:15:06.775 0
55th 152 AADD Lynden Anderson (Heritage Woods Secondary) 1:19:57.253 0
56th 188 AADD Matt Cook (JL Jackson) 1:21:01.761 0
57th 191 AADD Cayden Kieft (JL Jackson) 1:21:02.628 0
58th 337 AADD Lucas McLaughlin (Whistler Secondary) 1:27:57.335 0
59th 328 AADD Tag Teissen (Whistler Secondary) 1:36:33.494 0
60th 53 AADD Diondre Powder-Rose (Chatelech Secondary School) 1:49:23.663 0
Senior Girls (Grade 11/12)
Ranking Number Name Total Time Points
1st 21 AADD Olivia Payne (Argyle) 0:57:08.787 100
2nd 237 AADD Ella MacDonald (Pemberton Secondary School) 0:58:24.997 75
3rd 220 AADD Frederica Blouin-Comeau (Mark Isfeld Secondary School) 0:58:41.577 50
4th 285 AADD Leah Nash (Salmon Arm Secondary) 0:59:18.491 40
5th 283 AADD Maggie Beckner (Salmon Arm Secondary) 0:59:53.676 30
6th 234 AADD Arriya Kuiper (Pemberton Secondary School) 1:00:58.546 25
7th 352 AADD Piper Thompson (Windsor Secondary) 1:03:57.763 20
8th 215 AADD Kassie Warner (Mark Isfeld Secondary) 1:05:19.812 15
9th 219 AADD Adicus Bird (Mark Isfeld Secondary School) 1:06:22.816 10
10th 284 AADD Taylen Hryniw (Salmon Arm Secondary) 1:08:07.371 5
11th 231 AADD Katie Grey (Pemberton Secondary School) 1:09:57.272 2
12th 62 AADD Josee Cooperman (Clearwater Secondary School) 1:10:22.448 2
13th 157 AADD Kate Waddell (Highland Secondary) 1:13:19.707 2
14th 117 AADD Minna Jones (Fort St. James Secondary School) 1:14:54.364 2
15th 230 AADD Fiona Davies (Pemberton Secondary School) 1:16:15.470 2
16th 241 AADD Chana Roger (Pemberton Secondary School) 1:17:47.930 1
17th 242 AADD Anna Sadilova (Pemberton Secondary School) 1:17:48.200 1
18th 20 AADD Mackenzee Nadin (Argyle) 1:49:57.430 1
Senior Boys (Grade 11/12)
Ranking Number Name Total Time Points
1st 347 AADD Nathan Pruner (Windsor Secondary) 0:45:08.775 100
2nd 15 AADD Aaron Griezic (Argyle) 0:46:49.182 75
3rd 75 AADD Ian Milley (Coast Mountain Academy) 0:47:28.998 50
4th 282 AADD Ben Van Bergyk (Salmon Arm Secondary) 0:47:35.169 40
5th 276 AADD Calvin Hepburn (Salmon Arm Secondary) 0:48:28.320 30
6th 301 AADD Jeremy Helly (Valleyview Secondary School) 0:50:40.215 25
7th 76 AADD Cameron Fielding (Coast Mountain Academy) 0:51:54.511 20
8th 118 AADD Zachary Loveless (G. P. Vanier Secondary School) 0:52:10.780 15
9th 286 AADD Will Bjarnason (Selkirk Secondary) 0:52:23.523 10
10th 170 AADD Gabriel Hoffmann (Howe Sound Secondary School) 0:52:23.606 5
11th 288 AADD Severin Joho (Selkirk Secondary) 0:53:26.751 2
12th 348 AADD Colby Pringle (Windsor Secondary) 0:53:31.205 2
13th 239 AADD Paul Oppermann (Pemberton Secondary School) 0:54:06.125 2
14th 148 AADD Brian Erickson (Handsworth Secondary) 0:54:24.530 2
15th 132 AADD Andreas Gunster (Gleneagle Secondary) 0:55:02.992 2
16th 80 AADD Nic Millard (Coast Mountain Academy) 0:55:47.257 1
17th 332 AADD Marco Jelenic (Whistler Secondary) 0:55:52.152 1
18th 162 AADD Jan Job (Highland Secondary) 0:56:35.962 1
19th 78 AADD Conal Donnelly (Coast Mountain Academy) 0:56:42.598 1
20th 278 AADD Stephen Moore (Salmon Arm Secondary) 0:57:39.543 1
21st 174 AADD Jack Pelland (Howe Sound Secondary School) 0:57:45.682 0
22nd 277 AADD Gavin Limber (Salmon Arm Secondary) 0:57:48.598 0
23rd 168 AADD Ben Lance (Houston Secondary School) 0:57:48.832 0
24th 279 AADD Ethan Pyle (Salmon Arm Secondary) 0:57:49.819 0
25th 289 AADD Pollen Kemp (Selkirk Secondary) 0:58:00.192 0
26th 287 AADD David Howe (Selkirk Secondary) 0:58:02.565 0
27th 354 AADD Timothy Dixon (Windsor Secondary) 0:58:33.515 0
28th 333 AADD Riley Kearns (Whistler Secondary) 0:59:15.759 0
29th 209 AADD Cameron Stewart (Lakes District Secondary School) 1:00:39.708 0
30th 124 AADD Craig Scott (G.P. Vanier Secondary School) 1:01:15.306 0
31st 59 AADD Ryan Green (Clearwater Secondary School) 1:01:34.444 0
32nd 119 AADD Taz Oldaker (G. P. Vanier Secondary School) 1:01:43.896 0
33rd 79 AADD Evan Grimm (Coast Mountain Academy) 1:01:58.097 0
34th 22 AADD Blaize McGovern (Argyle) 1:02:14.312 0
35th 77 AADD Cole Beaulieu (Coast Mountain Academy) 1:02:25.052 0
36th 247 AADD Sean Turrin (Pemberton Secondary School) 1:02:51.743 0
37th 331 AADD Brady Fogolin (Whistler Secondary) 1:03:25.008 0
38th 103 AADD Logan Driedger (Dr. Charles Best) 1:03:51.853 0
39th 335 AADD Raul Oficialdegui (Whistler Secondary) 1:04:10.316 0
40th 334 AADD Caden Lancaster (Whistler Secondary) 1:04:10.544 0
41st 18 AADD Adam Steele (Argyle) 1:04:15.915 0
42nd 298 AADD Cameron Crawford (Terry Fox Secondary) 1:04:30.493 0
43rd 299 AADD Mattias Ericsson (Terry Fox Secondary) 1:04:43.041 0
44th 280 AADD Ewan Runciman (Salmon Arm Secondary) 1:04:49.606 0
45th 254 AADD Zach Beveridge (Pinetree Secondary) 1:06:47.564 0
46th 281 AADD Caden Sherman (Salmon Arm Secondary) 1:06:54.645 0
47th 275 AADD Matt Carson (Salmon Arm Secondary) 1:06:58.554 0
48th 165 AADD Ethan Trotter (Highland Secondary) 1:07:38.289 0
49th 130 AADD Ethan Bebb (G.P. Vanier Secondary School) 1:08:25.882 0
50th 121 AADD Tyler Wood (G.P. Vanier Secondary School) 1:08:28.871 0
51st 90 AADD Graeme Timm (Valleyview Secondary School) 1:09:03.451 0
52nd 19 AADD Alberto Tancon (Argyle) 1:09:39.313 0
53rd 17 AADD Tyson Murray-Driver (Argyle) 1:09:39.421 0
54th 257 AADD Felipe Bravo (Pinetree Secondary) 1:11:08.855 0
55th 38 AADD Andrew Crookshank (Brooks Secondary School) 1:12:12.416 0
56th 208 AADD Soren Pedersen (Lakes District Secondary School) 1:12:50.885 0
57th 102 AADD Bennett Steers (Dr. Charles Best) 1:13:25.174 0
58th 255 AADD Gregory Ocol (Pinetree Secondary) 1:19:35.315 0
59th 154 AADD Duke Nault (Highland Secondary) 1:20:39.277 0
60th 210 AADD Simeon Weller (Lakes District Secondary School) 1:22:02.344 0
61st 156 AADD Logan McMullen (Highland Secondary) 1:24:39.631 0
62nd 258 AADD Ryan Wong (Pinetree Secondary) 1:25:11.053 0
63rd 207 AADD Colby Bergeron (Lakes District Secondary School) 1:28:05.792 0
64th 57 AADD Thomas Lavric (Chatelech Secondary School) 1:38:15.738 0
65th 14 AADD Grant Ferbers (Argyle) 1:44:43.076 0

Last updated Apr 19, 2024 03:35:22 PDT